MCA website logo 2017 4

Day 1 photos by Nick Bottomly - click to expand

3 races held in hot sunshine and a gusty, shifting 3-5 southeasterly wind - 6 hours of champagne sailing! . All starts bias to the pin so exciting at the pin end. Tide was flooding all 3 races

R1 was triangle Sausage, triangle. Tim & Ellie Rush and  Melissa & Amelie Hiscocks went right on the beat and had a ding dong battle which tim & Ellie won with Angus & Flo Hemmings 3rd.

R2 was triangle, sausage, triangle again. This time the fleet got away after a general recall. Melissa & Amelie get past the leaders on a beat to take the lead and win from Dave & Imogen Wade with  Angus & Flo 3rd again.

R3 the race area was moved west to a different area of the harbour. This time it was windward/leeward. The race got away with individual recall, Vince Horey's mast fell down shortly after the start. Bertie Fisher & Felix Kent overtook the leaders Archie Grant & Maddie Hantrais and Dave & Imogen by going low on the 2nd run and then kept extending sailing smart on the shifts. Leading single hander in this race was Michael Ewart Smith in "Bubblegum" in 13th.

Well done to all the juniors who kept racing right to the end.

Day 1 results

RankTallyboatnamesailnosHelmNameCrewNameR1R2R3TotalNett
1st 45 Lady Dashalot 70791 Bertie FISHER Felix KENT 4.0 4.0 1.0 9.0 9.0
2nd 41   70739 Melissa HEPPELL Amelie HISCOCKS 2.0 1.0 7.0 10.0 10.0
3rd 40 Thunder and Lightning 3 70738 Archie GRANT Maddie HANTRAIS 5.0 7.0 2.0 14.0 14.0
4th 30 Wildcat 70668 Angus HEMMINGS Florence HEMMINGS 3.0 3.0 8.0 14.0 14.0
5th 46   70806 Tim RUSH Ellie RUSH 1.0 9.0 5.0 15.0 15.0
6th 38 tbc 70720 Paul CULLEN Alfie CULLEN 8.0 11.0 4.0 23.0 23.0
7th 48   70852 David WADE Imogen WADE 19.0 2.0 3.0 24.0 24.0
8th 44 Arthur Lambchop 70784 Nigel THOMAS Sam JONES 13.0 5.0 6.0 24.0 24.0
9th 5 Forget me Knot 70697 Martin JONES Henry JONES 6.0 8.0 12.0 26.0 26.0
10th 39 the hound 70725 Emily HEATH Lucy MCCREERY 12.0 10.0 9.0 31.0 31.0
11th 3 Don't Know Yet 7079 Chris BALDING Alex BALDING 11.0 12.0 17.0 40.0 40.0
12th 32 Hype 70810 Ollie HAWKINS Archie HAWKINS 14.0 15.0 11.0 40.0 40.0
13th 25 Billy Bones 70632 Hugo FISHER Isobel FISHER 9.0 21.0 14.0 44.0 44.0
14th 35 double trouble 70703 Tom EWART SMITH Ellie SPROUL 10.0 13.0 24.0 47.0 47.0
15th 50 Bubblegum 70584 Michael EWART SMITH   20.0 19.0 13.0 52.0 52.0
16th 9 Sir Bashalot 70370 Charlotte FISHER Fraser Hemmings 21.0 20.0 21.0 62.0 62.0
17th 16 Artic Donkeez 70534 Joe JACKMAN Jack SARGENT 17.0 31.0 15.0 63.0 63.0
18th 14 Chikepe 70512 Sally LORIMER Pippa JONES 23.0 34.0 10.0 67.0 67.0
19th 17 Seventh Heaven 70547 Alice LAW Lucy PUGH 24.0 27.0 16.0 67.0 67.0
20th 18 Purple Reign 70549 Laura PARTRIDGE Laura HANTRAIS 18.0 32.0 18.0 68.0 68.0
21st 20 Hummingbird 70587 Emily TURNER Skye BACKHOUSE 25.0 24.0 19.0 68.0 68.0
22nd 33 Snowdrop 70688 David LEACH Tamara LEACH 7.0 6.0 57.0 DNC 70.0 70.0
23rd 1 Tigerella 67559 Andy YOUNG Erin YOUNG 16.0 26.0 29.0 71.0 71.0
24th 43 Sandfire 70760 Hattie GLAISTER Malcolm GLAISTER 22.0 28.0 23.0 73.0 73.0
25th 51 simply dvine 70712 David VINES   38.0 16.0 28.0 82.0 82.0
26th 19 Flat Stanley 70563 Grace YEOMAN Lily AINSLEIGH JONES 34.0 23.0 25.0 82.0 82.0
27th 24 Kiss My Rudder 70625 Bryony Jones Celia Hansell 30.0 33.0 20.0 83.0 83.0
28th 37 peer pressure 70714 Steven BLAND Joe BLAND 28.0 14.0 43.0 85.0 85.0
29th 12 Swift 70504 Monty HEATH James BARNES 29.0 30.0 32.0 91.0 91.0
30th 26 Pluto 70637 Roger HEATH Barnaby MCCREERY 37.0 25.0 30.0 92.0 92.0
31st 21 Tinytanic 70618 Thomas CROOK Daniel CROOK 33.0 38.0 22.0 93.0 93.0
32nd 28 Smurf 70654 Richard BULLOCK Zara BULLOCK 15.0 22.0 57.0 DNC 94.0 94.0
33rd 15 Snowy 70520 Alice BULLOCK Izzy MASSEY 31.0 29.0 35.0 95.0 95.0
34th 11 Wind Whisper 70500 Sienna PUDNEY Annabel TURNER 36.0 35.0 36.0 107.0 107.0
35th 6 Running Bear 70103 Emily MACGREGOR Ailbhe BARNES 40.0 41.0 27.0 108.0 108.0
36th 31 Gone With The Wind III 70673 George LENNEY Martin EGAN 32.0 45.0 31.0 108.0 108.0
37th 34 Cool Running 70698 Alice TURNER Iona TURNER 35.0 17.0 57.0 DNC 109.0 109.0
38th 22 AQUACADABRA 70620 Tom GLAISTER Jack POPLE 27.0 57.0 BFD 26.0 110.0 110.0
39th 47 Sea Horse 70815 Sam PATTERSON Edward JONES 39.0 37.0 38.0 114.0 114.0
40th 4 Surreal 69664 Philip GOODWIN Felix GOODWIN 43.0 18.0 57.0 DNF 118.0 118.0
41st 54 David Brent 70819 Mia THREAPLETON Isabella LUDWICK 42.0 43.0 33.0 118.0 118.0
42nd 49 HeyHo 70187 Richard BLAND   41.0 40.0 37.0 118.0 118.0
43rd 13 Point Blank 70507 Julie THORPE Katie SHILLAKER 48.0 39.0 34.0 121.0 121.0
44th 23 Vitamin Sea 70624 Charles HOUSE Edward HOUSE 46.0 36.0 39.0 121.0 121.0
45th 8 Whatever! 70222 Hannah STAFF Bethan GUMMOW 44.0 42.0 40.0 126.0 126.0
46th 10 Another Blond Moment 70499 Sophia MACKIE Lottie GLAISTER 49.0 44.0 41.0 134.0 134.0
47th 53 Stingray 70652 Amelia MACKIE Amelia HOLLOWAY 47.0 47.0 42.0 136.0 136.0
48th 36 Allen Fittings 70713 Vince. HOREY Francesca ASTON 26.0 57.0 DNC 57.0 DNC 140.0 140.0
49th 2 Electric Eel 70547 (sailing as 69168) Emilia HOUSE Polly EWART SMITH 50.0 49.0 44.0 143.0 143.0
50th 7 Aotea 70715 Oscar HENSHAW Cassian RATTRAY 45.0 48.0 57.0 DNC 150.0 150.0
51st 27 Dulcibella 70647 Isabelle ASTON Zac SHEPHERD 51.0 46.0 57.0 OCS 154.0 154.0
52nd 42 YETI 70743 Simon HISCOCKS Louis HISCOCKS 57.0 DNC 57.0 DNC 57.0 DNC 171.0 171.0
52nd 29 Instant Custard 70667 Dee FLEMING Thomas KELSALL 57.0 DNC 57.0 DNC 57.0 DNC 171.0 171.0
52nd 52 Nemo 70577 Ollie CLIFFORD BOWLES Nick POPLE 57.0 DNC 57.0 DNC 57.0 DNC 171.0 171.0
52nd 55 Nemo 70577 Oscar CLIFFORD BOWLES Rosie CLIFFORD BOWLES 57.0 DNC 57.0 DNC 57.0 DNC 171.0 171.0
52nd 56 Little Miss Attitude 70638 Elizabeth PATTISON ? PATTISON 57.0 DNC 57.0 DNC 57.0 DNC 171.0 171.0
Contact Us
All content belongs to, and copyright © of, the UK Mirror Class Association. Design and Maintenance - Peter Sedgewick, Martin Egan.
Thanks to Jan Grieg-Gran, Rob Grieg-Gran and Scotty Cochrane for their work on a previous website.