Photos by Martin Egan - click slideshow to enlarge
Near perfect conditions, though a bit light and shifty. 101 Children sailing in about 60 boats covering lots of classes - Oppies, Mirrors, Toppers, Picos, handicap,..... Super fleet of 9 Mirrors, thanks to the brilliant travelling support from parents & pupils at Looe & Mount's Bay Schools. Everyone had a great day off school.
The front end of the Mirror fleet was dominated by a bit of a match race between Joe Jackman & Jack Sargent in "Arctic Donkeez" V Archie Hawkins & Jack Stephens in "Hype" (older brother Ollie Hawkins having been dispatched to sail a Pico !). Joe & Jack sailed flawlessly to take three bullets with Archie & Jack 2nd, Morgan Stepper & Tiede Gibson 3rd just ahead of Lloyd Williams & Demelza Hewett on countback.
Results
Helm & Crew | Boat | School | R1 | R2 | R3 | Points | Result |
---|---|---|---|---|---|---|---|
Joe Jackman & Jack Sargent | 70784 - Arctic Donkeez | Looe Academy | 1 | 1 | 1 | 3 | 1 |
Archie Hawkins & Jack Stephens | 70683 - Hype | Looe Academy | 2 | 2 | 2 | 6 | 2 |
Morgan Stepper & Tiede Gibson | 70537 - Complete & Utter Chaos | Looe Academy | 3 | 5 | 3 | 11 | 3 |
Lloyd Williams & Demelza Hewett | 70505 | Mount's Bay Academy | 4 | 3 | 4 | 11 | 4 |
Hannah Staff & Bethan Gummow | 7079 - MCA demo boat | Looe Academy | 5 | 4 | 5 | 14 | 5 |
Tom Langan & Ruby Porter | 70502 - Chaos | Looe Academy | 6 | 6 | 6 | 18 | 6 |
Conner Langan & Dan Blewett | 6319 | Looe Academy | 8 | 7 | 7 | 22 | 7 |
Oscar Phypers & Emma Sellwood | 37922 - Small Fry | St Mary's Truro / Bosvigo Primaries | 7 | 8 | 8 | 23 | 8 |
Nuala Sellwood & Freya Brown | 67938 - Foxy | Penair / Bosvigo Primary | 9 | 9 | 10 | 28 | 9 |
Nuala Sellwood & Freya Brown won the endevour prize.