The Mirror Eastern Area Championships was held at Deben Yacht club over the weekend of the 15th and 16th June. Race 1 was won by Steve and Juliet Long from Plymouth Yacht Club, second was Craig and Mitchell Bond from Brightlingsea and third was Rosie Chapman and Josh Pritchard from Mounts Bay.
The second race was sailed with slightly more wind and a very strong tide. Racing was very close with the eventual winner of this race being the Bond’s closely followed by the Long’s and in third place the Ellis brothers from Plymouth. Race 3 saw a postponement while the race officer waited for the wind to settle, the fleet eventually got away and the race was won by the Bond’s, with the Long’s again second and third were Jenny Saker and Joe Adams from Brightlingsea. Sunday dawned overcast but with still plenty of wind. Race 4 was lead by the Ellis boys until the final beat when they were overtaken by the Bonds who went on to win the race, Ellis was second and Saker and Adams were again third. This gave the Championship to the father and son team from Brightlingsea with a race to spare. The last race was won by the Long’s with the Ellis boys second and Chapman and Pritchard third.
Many thanks to Deben Yacht Club for putting on a great Eastern Area Championship, we all appreciated the hospitality everyone in the club gave us, with special thanks to Ben Alexander (Race Officer) and James Griffiths (Mirror Class Captain) for their excellent organisation.
Results
Helm | Crew | Club | Boat | 1 | 2 | 3 | 4 | 5 | Points | Position |
Craig Bond | Mitchell Bond | Brightlingsea SC | 70154 - Passing Wind | 2 | 1 | 1 | 1 | DNS | 5 | 1 |
Steve Long | Juliet Long | Plymouth YC | 70171 - Déjà vu | 1 | 2 | 2 | 4 | 1 | 6 | 2 |
Daniel Ellis | James Ellis | Royal Plymouth Corinthian YC | 70132 - We Take Plastic | 4 | 3 | 5 | 2 | 2 | 11 | 3 |
Rosie Chapman | Josh Prichard | Mounts Bay SC | 69667 - Bold Forester sailing as 53962 | 3 | 5 | 9 | 5 | 3 | 16 | 4 |
Jenny Saker | Joe Adams | Brightlingsea SC / Colne YC | 70115 - Aqua Fusion | 8 | 7 | 3 | 3 | 5 | 18 | 5 |
Henry Arnold | Tim Davis | Deben YC | 70007 - Knot Enough | 5 | 4 | 4 | 8 | RTD | 21 | 6 |
Robin Parsons | Felicity Parsons | Deben YC | 67964 - Blackadder | 6 | 6 | 8 | 9 | 4 | 24 | 7 |
Ray Smith | Sarah Glanvill | Dabchicks SC | 69020 - Ida | 9 | 8 | 6 | 6 | 7 | 27 | 8 |
Emma Barry | John Barry | Brightlingsea SC | 69776 - Pthreetle | 7 | 9 | 7 | 7 | 6 | 27 | 9 |
Sally Gentry | Anneka Stephens | Brightlingsea SC | (19) 69671 - Elemonentry | 10 | 10 | 11 | 10 | 8 | 38 | 10 |
Abigail Stodel | Joshua Glanvill | Brightlingsea SC | 69673 - Ab Fab | 12 | 12 | 10 | 13 | 11 | 45 | 11 |
Edward Lachlan-Cote | Emma Houlder | Cam SC | 70033 - Peggy | 11 | 11 | 12 | 15 | 16 | 49 | 12 |
Alan Winter | John Houldger | Cam SC | 69922 - Harper's Ferry | 14 | 18 | 13 | 11 | 12 | 50 | 13 |
James Griffith | George Miller | Deben YC | 64180 - Great White | 15 | 15 | 17 | 12 | 10 | 52 | 14 |
Matthew Davis | Rachel Davis | Deben YC | 56572 - Try Again | 16 | 13 | 16 | 19 | 13 | 58 | 15 |
Geoff Hunt | Rosie Hunt | Deben YC | 35043 - Dragonfly | 18 | 17 | RTD | 14 | 14 | 63 | 16 |
Todd Grady | Sah Gentry | Brightlingsea SC | 69671 - Amazon | 13 | 20 | 18 | 17 | 17 | 65 | 17 |
Olivia Fairweather | Jessica Readhead | Deben YC | 29944 - Pigs Might Fly | 17 | 19 | 14 | 20 | 18 | 68 | 18 |
Edward Hunt | Richard Moon | Deben YC | 51393 - Flobble | 19 | 16 | RTD | 18 | 15 | 68 | 19 |
Alastair Ravenscroft | Gavin Ravenscroft | Deben YC | 58418 - Jaffa Cake | RTD | 21 | DNS | 16 | 9 | 70 | 20 |
Stuart Lyons | Jordan Daniels | Deben YC | 67455 - Pigpen | 20 | 14 | 15 | DNS | DNS | 73 | 21 |
Peter Hudson | Richard Higgs | Deben YC | 17047 - Smack Da Pony | 21 | 23 | 19 | 22 | DNS | 85 | 22 |
Abigail Ruffles | Sarah Levay | Deben YC | 64175 - Snap | 22 | 22 | DNS | 21 | RTD | 86 | 23 |
Class Association Prizes
Trophy: | For: | Presented? | Presented To: | Should have been presented to: | Held now by / In the care of: |
Eastern Area Trophy | 1st Overall Helm |
Yes
|
Craig Bond | . | Craig Bond |