The Wimpy Bar Trophy
In brilliant spring sunshine and with a light but steady south-easterly breeze, the 60 boat strong Mirror Junior Fleet took to the water, looking for all the world like a swarm of migrating ladybirds — enough to daunt all but the most determined holiday helmsmen.
In the first race, Chris Sidey, in ‘Sidewinder,’ quickly took the lead, but lost all the ground he gained upwind on the long downwind legs, and had to be content with third place behind Mark Rushall, last year’s Junior and National Champion, and Chris Owen of Northwich S.C., winner of the World Selection Trial at Derwent Reservoir last October. The breeze dropped to a draught in the late afternoon and retired almost 2/3 of the fleet when the time limit expired.
The even lighter and more fickle breeze on Sunday made the Race Officer’s task of setting a competitive course a hard one, but it eventually settled in time for the second points race. Again Chris Owen soon piled up an enormous lead as he had done to win the practice race the previous day. He lost this, however, when he went for the wrong mark in the second lap, but regained it to win. Chris Sidey followed in second place with Peter Kyne of Brightlingsea third. Kyne vent on to take second place, behind Stacey Clarke of Ely in the last race while the best the Champion could do was fourth place behind Sidey. So the overall result was 1st Chris Owen of Northwich S.C. who becomes Mirror Junior Champion, 2nd Stacey Clarke of Ely S.C. who becomes Mirror under 15 Champion; 3rd Mark Rushall of Draycote Water S.C.; 4th Chris Sidey of IPC (Iver) Y.C.; 5th Peter Kyne of Brightlingsca Y.C., and 6th David Derby of Broadstairs S.C. All thanks and commendations for an excellent event go to Waveney & Oulton Broad Yacht Club.
Results
1 | 42919 - Porpoise | Chris Owen | Northwich S.C. |
2 | 37888 - Wotasurpriz | Stacey Clarke | Ely S.C. |
3 | 48010 - Goldrush | Mark Rushall | Draycote Water S.C. |
4 | 51000 - Sidewinder | Chris Sidey | I.P.C. (Iver) Y.C |
5 | 38728 - Pee Jay | Peter Kyne | Brightlingsea Y.C. |
6 | 46732 - Dajo | Dave Derby | Broadstairs S.C. |
7 | 25715 | C. Stubbs | Chester S. & C.C. |
8 | 39057 | J. Bridges | Mumbles Y.C. |
9 | 51042 | N. Sargeant | Maylandsea Bay Y.C. |
10 | 19064 - Orion III | R. Parsons | Waveney & Oulton Broad Y.C. |
11 | 25850 - Cherryripe | D. Cherrill | Kingsmead S.C. |
12 | 32445 | I. Cherrill | Kingsmead S.C. |
13 | 35116 | P. Davies | I.C.I. (Slough) S.C. |
14 | 51418 | C. Woodard | Deben Y.C. |
15 | 13969 | R. Harding | I.P.C. (Iver) Y.C. |
16 | 43139 | N. Gray | Tynemouth S.C. |
17 | 34502 | J. Austin | Cransley S.C. |
18 | 7561 | M. Wright | Middle Nene C.C. |
19 | 33458 | S. Paine | Waveney & Oulton Broad Y.C. |
20 | 16941 | M. B. Pottinger | Maidstone S.C. |
21 | 32704 | N. Hope | Beccles Amateur S.C. |
22 | 37569 | J. Newman | |
23 | 34314 | S. Jackson | Walton on Thames S.C. |
24 | 19432 | C. Smith | Herne Bay S.C. |
25 | 28105 | R. Sullivan | Waveney & Oulton Broad Y.C. |
26 | 34381 | M. House | Waveney & Oulton Broad Y.C. |
27 | 32692 - Just a Second | R. M. Millar | Forfar S.C. |
28 | 38164 | C. Avill | North Lincs S.C. |
29 | 48826 | J. Burfitt | Littleton S.C. |
30 | 7357 | R. Jacques | North Lincs. S.C. |
31 | 20304 | R. Robinson | Sutton in Ashfield S.C. |
32 | 8631 | G. N. Beck | Leeds S.C. |
33= | 27476 | E. Hornagold | Waveney & Oulton Broad Y.C. |
33= | 38768 | T. Rush | Ardleigh S.C. |
35 | 12731 | D. Monro | Sandwich Bay S.C. |
36 | 18552 | M. Upton-Brown | Draycote Water S.C. |
37 | 7192 | G. Copsey | Ely S.C. |
38 | 49299 | D. Degge | Sandwell Valley S.C. |
39 | 31119 | A. Hill | Melton Mowbray S.C. |
40 | 42701 | M. Holt | North Lincs S.C. |
41= | 453 | G. Brown | Southwold S.C. |
41= | 19031 | C. Kuhnel | Whitefriars S.C. |
43 | 37678 | S. Wilson | Waveney & Oulton Broad Y.C. |
44 | 4394 | G. Thompson | West Kirby S.C. |
45 | 15279 | D. Chapman | Waveney & Oulton Broad Y.C. |
46 | 27495 | M. Betts | Waveney & Oulton Broad Y.C. |
47 | 13535 | D. Longley | Waveney & Oulton Broad Y.C. |
48 | 32868 | S. Thomas | Waveney & Oulton Broad Y.C. |
49 | 29485 | S. Kenworthy | Salcote S.C. |
50 | 37665 | M. A. Hood | Waveney & Oulton Broad Y.C. |
51 | 25436 | C. P. Swain | Middle Nene C.C. |
52 | 26246 | A. Enkel | Maylandsea Bay S.C. |
53 | 22450 | A. W. Buchan | Queen Mary S.C. |
54 | 26313 | A. H. R. Gibbons | Hastings & St. Leonards S.C. |
55 | 32226 | P. Gage | Waveney & Oulton Broad Y.C. |
56 | 39018 | K. Turner | Island Y.C. |
Editors Note: This article is from Reflections No. 25, July 1976 It has been captured by OCR, so typos & errors are possible.