2013 Navigators & General Mirror Nationals

Pembrokeshire Yacht Club

Results are final as of 5:00 on Tuesday 13th August

Overall

Sailed: 10, Discards: 2, To count: 8, Entries: 33, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName CrewName R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
Total Nett
1st Gold   70513   Andrew Smith Katie Smith (16.0) 1.0 1.0 3.0 4.0 (13.0) 5.0 1.0 9.0 5.0 58.0 29.0
2nd Silver   70756   Rachel Grayson George Stainforth 6.0 (10.0) 5.0 4.0 (11.0) 1.0 1.0 4.0 2.0 10.0 54.0 33.0
3rd Gold   70655   Rory Odell Lewis Bowen 5.0 (12.0) 7.0 1.0 9.0 2.0 4.0 (14.0) 3.0 4.0 61.0 35.0
4th Gold   70668   Angus Hemmings Fraser Hemmings 3.0 (23.0) 4.0 6.0 1.0 4.0 (11.0) 9.0 7.0 3.0 71.0 37.0
5th Gold   70720   Arran Holman Lucy Offord 12.0 3.0 10.0 5.0 2.0 5.0 (13.0) 3.0 1.0 (34.0 DSQ) 88.0 41.0
6th Gold   70791   Nigel Wakefield Emma Levison 1.0 (24.0) 3.0 7.0 5.0 RDG 6.0 (15.0) 12.0 10.0 1.0 84.0 45.0
7th Gold   70190   Tom Cosier Nick Pugh 9.0 8.0 (18.0) 10.0 (13.0) 8.0 2.0 2.0 11.0 2.0 83.0 52.0
8th Gold   70564   Rebecca Stephens Niamh O'Neil (11.0) 4.0 8.0 8.0 3.0 (11.0) 6.0 10.0 4.0 9.0 74.0 52.0
9th Gold   70716   Esme Shepherd Scarlett Shepherd 8.0 2.0 (14.0) (13.0) 5.0 10.0 7.0 6.0 5.0 11.0 81.0 54.0
10th Gold   70688   Chris Jenkins Katy Jenkins (21.0) 13.0 6.0 2.0 (34.0 OCS) 3.0 3.0 7.0 8.0 13.0 110.0 55.0
11th Gold   70563   Nigel Thomas Oliver Leary 2.0 5.0 16.0 11.0 10.0 7.0 (19.0) 5.0 (19.0) 8.0 102.0 64.0
12th Gold   70757   Emma Grayson Ben Settle (20.0) (20.0) 2.0 12.0 7.0 9.0 10.0 8.0 6.0 17.0 111.0 71.0
13th Silver   70715   Gemma Keers James Taylor 7.0 (18.0) (22.0) 9.0 8.0 16.0 16.0 13.0 13.0 6.0 128.0 88.0
14th Gold   70582   Rachael Jenkins Amy Jenkins 4.0 16.0 15.0 14.0 15.0 (21.0) 8.0 (17.0) 14.0 7.0 131.0 93.0
15th Gold   70015   Matthew Grayson   14.0 7.0 9.0 15.0 22.0 (23.0) 12.0 11.0 (30.0) 16.0 159.0 106.0
16th Gold   70560   Jennifer Lorimer Sally Lorimer 17.0 14.0 17.0 17.0 14.0 15.0 (23.0) 19.0 16.0 (21.0) 173.0 129.0
17th Silver   70534   Tom Dean Ellle Benn 13.0 (28.0) 21.0 16.0 18.0 18.0 17.0 15.0 (22.0) 12.0 180.0 130.0
18th Silver   70795   Patrick Taylor Felix Jeffries (26.0) 19.0 (23.0) 20.0 12.0 12.0 18.0 20.0 17.0 15.0 182.0 133.0
19th Silver   70652   Tom Weston Paddy Jeffries 10.0 21.0 19.0 22.0 (25.0) 20.0 9.0 (25.0) 15.0 23.0 189.0 139.0
20th Silver   70713   Eleanor Keers Izzy Pugh (34.0 OCS) 11.0 20.0 25.0 20.0 (34.0 DNF) 21.0 16.0 12.0 14.0 207.0 139.0
21st Silver   69667   Harvey Martin Martin Egan 15.0 9.0 25.0 19.0 21.0 19.0 22.0 (30.0) 18.0 (31.0) 209.0 148.0
22nd Silver   70537   Esther Bowdler Lauren Bowdler 22.0 6.0 (26.0) 21.0 17.0 14.0 (29.0) 22.0 24.0 24.0 205.0 150.0
23rd Silver   70675   Ben Hill Gabe Hill 18.0 (25.0) 12.0 24.0 23.0 22.0 14.0 21.0 (26.0) 20.0 205.0 154.0
24th Gold   69559   John Edwards George Edwards 28.0 17.0 13.0 (34.0 OCS) 16.0 17.0 (30.0) 26.0 27.0 18.0 226.0 162.0
25th Silver   70697   Harriet Watkins Helena Watkins 19.0 15.0 24.0 18.0 19.0 (26.0) 26.0 (32.0) 20.0 22.0 221.0 163.0
26th Silver   70618   George Richards Alexander Baird (29.0) 29.0 11.0 28.0 (30.0) 25.0 20.0 29.0 25.0 19.0 245.0 186.0
27th Bronze   705   Tom Smith Tracy Smith 25.0 22.0 (31.0) (29.0) 24.0 24.0 28.0 27.0 21.0 26.0 257.0 197.0
28th Silver   70703   Oliver Wilson Hannah Wilson 24.0 27.0 (30.0) 27.0 28.0 28.0 24.0 18.0 (31.0) 25.0 262.0 201.0
29th Gold   53561   Rob Dean   27.0 26.0 27.0 23.0 (31.0) 27.0 25.0 23.0 (29.0) 28.0 266.0 206.0
30th Silver   70184   Ollie Hawkins Archie Hawkins (31.0) (31.0) 29.0 26.0 27.0 31.0 27.0 28.0 23.0 27.0 280.0 218.0
31st Gold   39508   James Goode Charlie Goode 23.0 30.0 28.0 30.0 26.0 29.0 (31.0) 24.0 (32.0) 29.0 282.0 219.0
32nd Silver   70606   Jessica Rudd Austin Rudd 30.0 (32.0) (32.0) 31.0 29.0 30.0 32.0 31.0 28.0 30.0 305.0 241.0
33rd Bronze   63244   Anabel Iyengar lauren Iyengar 32.0 (33.0) (34.0 DNF) 32.0 32.0 32.0 33.0 33.0 33.0 32.0 326.0 259.0



Sailwave Scoring Software 2.9.7
www.sailwave.com