NeilPryde 2013 Mirror Nationwide Series

Ullswater YC, Looe SC, Annandale SC, Hillhead SC, Beaver SC

Overall

Sailed: 5, Discards: 2, To count: 3, Entries: 74, Scoring system: Appendix A
SailNo Club HelmName CrewName Ullswater YC Looe SC Annandale SC Hillhead SC Beaver SC Total Nett
70756 Beaver SC Rachel Grayson George Stainforth / Gemma Fancis-Burnett 2.0 (75.0 DNC) 1.0 (75.0 DNC) 1.0 154.0 4.0
70757 Beaver Emma Grayson Ben Settle 3.0 (75.0 DNC) 2.0 (75.0 DNC) 2.0 157.0 7.0
70726 DRSC David Coady Edward Coady 5.0 (75.0 DNC) 3.0 (75.0 DNC) 3.0 161.0 11.0
70190 Restronguet SC / Poole YC Tom Cosier Nick Pugh (75.0 DNC) 4.0 (75.0 DNC) 1.0 7.0 162.0 12.0
70534 Beaver Tom Dean Ellie Benn 6.0 (75.0 DNC) 4.0 (75.0 DNC) 11.0 171.0 21.0
70567 YDSC / Otley SC Emma Clayton Faye Caswell 7.0 (75.0 DNC) 5.0 (75.0 DNC) 9.0 171.0 21.0
70667 UYC April Whiteley Megan Thornley 10.0 (75.0 DNC) 9.0 (75.0 DNC) 10.0 179.0 29.0
53561 Beaver Rob Dean   8.0 (75.0 DNC) 6.0 (75.0 DNC) 17.0 181.0 31.0
70442 Beaver Bob Towler   13.0 (75.0 DNC) 8.0 (75.0 DNC) 12.0 183.0 33.0
70618 Beaver SC George Richards Alexander Baird 15.0 (75.0 DNC) 12.0 8.0 (18.0) 128.0 35.0
70625 RWYC Robert Richardson Michael McVey / Megan Thornley 20.0 (75.0 DNC) 11.0 (75.0 DNC) 13.0 194.0 44.0
70738 UYC Jamie Whiteley Abi Whiteley 19.0 (75.0 DNC) 15.5 (75.0 DNC) 25.0 209.5 59.5
70728 DRSC Dave Shilling Oscar Shilling 12.0 (75.0 DNC) (75.0 DNC) 75.0 DNC 6.0 243.0 93.0
70674 Annandale John Hugo   11.0 (75.0 DNC) 7.0 (75.0 DNC) 75.0 DNC 243.0 93.0
70716 Restronguet SC Scarlett Shepperd Harvey Martin (75.0 DNC) 5.0 (75.0 DNC) 18.0 75.0 DNC 248.0 98.0
70792 Looe SC Oli Hawkins Archie Hawkins (75.0 DNC) 11.0 (75.0 DNC) 25.0 75.0 DNC 261.0 111.0
69211 Ripon Alistair Scott Charlotte Scott 18.0 (75.0 DNC) (75.0 DNC) 75.0 DNC 26.0 269.0 119.0
70618 Beaver Sarah Richards George Richards (75.0 DNC) 1.0 (75.0 DNC) 75.0 DNC 75.0 DNC 301.0 151.0
70472 Beaver / Ripon Ed Grayson Jamie Rastrick 1.0 (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 301.0 151.0
70784 Hill Head SC Nigel Thomas William Rayner (75.0 DNC) (75.0 DNC) 75.0 DNC 2.0 75.0 DNC 302.0 152.0
70564 Penzance Rebecca Stephens Niamh O'Niell (75.0 DNC) 2.0 (75.0 DNC) 75.0 DNC 75.0 DNC 302.0 152.0
70715 Itchenor SC Gemma Keers Julia Eastaugh (75.0 DNC) (75.0 DNC) 75.0 DNC 3.0 75.0 DNC 303.0 153.0
70582 Poole Midge Watkins Harriet Watkins (75.0 DNC) 3.0 (75.0 DNC) 75.0 DNC 75.0 DNC 303.0 153.0
70015 Beaver SC James Penty   (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 4.0 304.0 154.0
70342 Hill Head SC Mike Lee Monique Vennis-Ozanne (75.0 DNC) (75.0 DNC) 75.0 DNC 4.0 75.0 DNC 304.0 154.0
70142 DRSC John Telford Alfie Telford 4.0 (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 304.0 154.0
70472 Ripon SC Henry Rastrick Jamie Rastrick (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 5.0 305.0 155.0
70625 Itchenor / Warsash SC Edward Hansell Sally Lorimer (75.0 DNC) (75.0 DNC) 75.0 DNC 5.0 75.0 DNC 305.0 155.0
70563 Restronguet / Hill Head SC Esme Shepherd Elena Rayner (75.0 DNC) (75.0 DNC) 75.0 DNC 6.0 75.0 DNC 306.0 156.0
70426 Looe Brian Bowdler Freya Visic (75.0 DNC) 6.0 (75.0 DNC) 75.0 DNC 75.0 DNC 306.0 156.0
70703 Warsash SC Oliver WIlson Hannah Wilson (75.0 DNC) (75.0 DNC) 75.0 DNC 7.0 75.0 DNC 307.0 157.0
69667 Restronguet Martin Egan Harvey Martin (75.0 DNC) 7.0 (75.0 DNC) 75.0 DNC 75.0 DNC 307.0 157.0
67559 Scaling Dam SC Andy Young Erin Young (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 8.0 308.0 158.0
70537 Looe Ester Bowdler Lauren Bowdler (75.0 DNC) 8.0 (75.0 DNC) 75.0 DNC 75.0 DNC 308.0 158.0
70746 Itchenor SC Henry Heath Tia Buxton (75.0 DNC) (75.0 DNC) 75.0 DNC 9.0 75.0 DNC 309.0 159.0
70478 Looe Jonathan Hipkiss Matthew Hipkiss (75.0 DNC) 9.0 (75.0 DNC) 75.0 DNC 75.0 DNC 309.0 159.0
70999 WLYC Ben Hill Gabe Hill 9.0 (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 309.0 159.0
70536 Hill Head SC Dave Vines   (75.0 DNC) (75.0 DNC) 75.0 DNC 10.0 75.0 DNC 310.0 160.0
69366 Annandale Rebecca Coles Zac Holland (75.0 DNC) (75.0 DNC) 10.0 75.0 DNC 75.0 DNC 310.0 160.0
64943 Looe Daisy Jaycock Joe Jackman (75.0 DNC) 10.0 (75.0 DNC) 75.0 DNC 75.0 DNC 310.0 160.0
70713 Itchenor SC Elenor Keers Isobel Pugh (75.0 DNC) (75.0 DNC) 75.0 DNC 11.0 75.0 DNC 311.0 161.0
70761 Hill Head SC Richard Whiteley   (75.0 DNC) (75.0 DNC) 75.0 DNC 12.0 75.0 DNC 312.0 162.0
61519 Hill Head SC Sandra Dancer Alfie Dancer (75.0 DNC) (75.0 DNC) 75.0 DNC 13.0 75.0 DNC 313.0 163.0
70556 Firth Roy Donn   (75.0 DNC) (75.0 DNC) 13.0 75.0 DNC 75.0 DNC 313.0 163.0
70532 Shustoke Fred Gilbert   (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 14.0 314.0 164.0
66023 Hill Head SC Carl Kimberly Sam Kimberly (75.0 DNC) (75.0 DNC) 75.0 DNC 14.0 75.0 DNC 314.0 164.0
69527 Annandale Niccolo Vetta Sandy Simpson (75.0 DNC) (75.0 DNC) 14.0 75.0 DNC 75.0 DNC 314.0 164.0
70758 Covenham SC Sarah Gowler Emma Levison 14.0 (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 314.0 164.0
70790 Ripon SC Tom Storey Ellen Storey (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 15.0 315.0 165.0
11000 Hill Head SC Gordon Burke   (75.0 DNC) (75.0 DNC) 75.0 DNC 15.0 75.0 DNC 315.0 165.0
70xxx Annandale Rebecca Bryant Douglas Simpson (75.0 DNC) (75.0 DNC) 15.5 75.0 DNC 75.0 DNC 315.5 165.5
70648 Ripon SC Maddie Wylie Roscoe Martin (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 16.0 316.0 166.0
29232 Hill Head SC Sally Richardson Laura Richardson (75.0 DNC) (75.0 DNC) 75.0 DNC 16.0 75.0 DNC 316.0 166.0
70640 RWYC Jamie Wilson Steven 16.0 (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 316.0 166.0
70652 Itchenor SC Thomas Weston Paddy Jerreries (75.0 DNC) (75.0 DNC) 75.0 DNC 17.0 75.0 DNC 317.0 167.0
70748 South Staffs Chloe McCauley Isobel Leroux 17.0 (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 317.0 167.0
70719 Beaver SC Andrew Francis-Burnett Jack Francis Burnett (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 19.0 319.0 169.0
70795 Itchenor SC Partick Taylor James Taylor (75.0 DNC) (75.0 DNC) 75.0 DNC 19.0 75.0 DNC 319.0 169.0
70619 Beaver SC Malcom Ellwood Harri Underwal (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 20.0 320.0 170.0
70560 Warsash SC Jennifer Lorimer Karen Lorimer (75.0 DNC) (75.0 DNC) 75.0 DNC 20.0 75.0 DNC 320.0 170.0
706 Beaver SC Stuart Francis-Burnett   (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 21.0 321.0 171.0
12134 Hill Head SC Sam Jones Oli Ozanne (75.0 DNC) (75.0 DNC) 75.0 DNC 21.0 75.0 DNC 321.0 171.0
39378 UYC Richard Tassell   21.0 (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 321.0 171.0
70112 Shustoke SC Lindsay Haig   (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 22.0 322.0 172.0
14629 Hill Head SC Richard Brocklebank   (75.0 DNC) (75.0 DNC) 75.0 DNC 22.0 75.0 DNC 322.0 172.0
69747 Beaver SC Sam Waller   (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 23.0 323.0 173.0
70697 Poole YC Harriet Watkins Helena Watkins (75.0 DNC) (75.0 DNC) 75.0 DNC 23.0 75.0 DNC 323.0 173.0
70487   Richard Rennie   (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 24.0 324.0 174.0
70791 Hill Head SC Abby West Ali West (75.0 DNC) (75.0 DNC) 75.0 DNC 24.0 75.0 DNC 324.0 174.0
70536 Hill Head SC Sue Vines   (75.0 DNC) (75.0 DNC) 75.0 DNC 26.0 75.0 DNC 326.0 176.0
70584 Itchenor SC Natasha Ewart Smith Sarah Ewat Smith (75.0 DNC) (75.0 DNC) 75.0 DNC 27.0 75.0 DNC 327.0 177.0
70469 Hill Head SC Margaret Hyde Kath Hyde (75.0 DNC) (75.0 DNC) 75.0 DNC 28.0 75.0 DNC 328.0 178.0
        (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 375.0 225.0
        (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 375.0 225.0



Sailwave Scoring Software 2.9.7
www.sailwave.com