MCA website logo 2017 4

A red wooden Mirror dinghy sailing to windward almost completly obscured by a wave and a cloud of spray

Itchenor Sailing Club once again hosted the Mirror Southerns on Saturday and Sunday 16th and 17th June.

A great turnout of 31 boats saw very varied conditions over the two days. The Race Commitee decided to divide the 6 races evenly - so Saturday saw 3 races held in very windy and very wet conditions.

Racing on day 1 © Nick Bottomley www.ocean-pictures.co.uk

A large sea and gusty conditions saw mixed results for some of the top boats. But through the murk came John and Jamie Clemenston (Chipstead) in 70222 - Whatever! to take the three bullets on day 1.

Racing on day 1 © Clare Turnbull / www.fotoboat.com

Also sailing well in the conditions were Lilly Carlisle and Hannah Mitchell (Ripon/Draycote) in 70324 - Soilmec and the Barry girls (Brightlingsea) in 69776 - Pthreetle.

A red wooden Mirror leads the fleet away from the start line on a sunny day

Sunday was fantastic - 10 to 12 knots in bright sunshine - which didn't deter the Clementson train taking a further 2 bullets. Many of those who struggled on Day 1 improved massively on Day 2.

The final results saw the Clementsons winning the event, followed by the Barry girls and then James Wilkinson and William Searle from Mounts Bay in 70190 Va Va Voom.

Boats in ranking order 1 to 27, except 25th, sailing on day 1, most photos are © Nick Bottomley www.ocean-pictures.co.uk, those with Fotoboat logo © Clare Turnbull / www.fotoboat.com

Overall Results:

Sailed:6, Discards:1, To count:5, Entries:35, Scoring system: Appendix A?

RankBoatHelm & CrewClubR1
16/6/07
R2
16/6/07
R3
16/6/07
R4
17/6/07
R5
17/6/07
R6
17/6/07
TotalNett
1st 70222 - Whatever! John & Jamie Clementson Chipstead SC 1.0 1.0 1.0 1.0 (3.0) 1.0 8.0 5.0
2nd 69776 - Pthreetle Emma & Martina Barry Brightlingsea SC 3.0 (36.0 OCS) 2.0 3.0 1.0 4.0 49.0 13.0
3rd 70190 - Va Va Voom James Wilkinson & William Searle Mount's Bay SC (14.0) 3.5 8.0 5.0 10.0 7.0 47.5 33.5
4th 70362 - Utter Chaos Chris Rust & Oliver Newman Brightlingsea SC 6.0 (36.0 DNF) 3.0 7.0 5.0 14.0 71.0 35.0
5th 70324 - Soilmec Lilly Carlisle & Hannah Mitchell Ripon SC/Draycote Water SC 2.0 2.0 4.0 14.0 16.0 (19.0) 57.0 38.0
6th 70456 - Fat Buoy Angus Carlisle Ripon SC/Yorkshire Dales SC /Draycote Water SC (20.0) 10.0 13.0 6.0 7.0 11.0 67.0 47.0
7th 70226 - Jammy Dodger (sailing as 70400) Simon Lovesey    10.0 7.0 (36.0 BFD) 23.0 6.0 2.0 84.0 48.0
8th 69906 - Boudicca Millie Newman & Sarah Bines Brightlingsea SC 7.0 6.0 (36.0 BFD) 15.0 9.0 13.0 86.0 50.0
9th 70015 - B-Limey Something Different Edward Grey & Nick Elsdon Royal Windemere YC 12.0 (36.0 OCS) 36.0 BFD 2.0 2.0 5.0 93.0 57.0
10th 70176 - Double Trouble James Brant & Robert Knee Penzance (18.0) 11.5 9.0 11.0 12.0 17.0 78.5 60.5
11th 70347 - P&B Musto Ross Kearney & Katie Jones RNIYC/Northampton 4.0 (36.0 OCS) 5.0 12.0 4.0 36.0 DNC 97.0 61.0
12th 70442 - Filthy Gorgeous Jilli Darling & Emma Spruce Itchenor SC 8.0 11.5 6.0 (20.0) 20.0 18.0 83.5 63.5
13th 70432 (later called Blue Tac) Henry & George Spreckley Itchenor SC 11.0 (36.0 DNF) 7.0 19.0 19.0 16.0 108.0 72.0
14th 70154x - Passing Wind Tom & James Lovesey RYA 5.0 (36.0 DNF) 36.0 DNC 13.0 17.0 3.0 110.0 74.0
15th 70139 - Pizzazz Natalie & Grace Roach Devon Schools Sailing Association 9.0 (36.0 DNC) 36.0 DNC 8.0 15.0 6.0 110.0 74.0
16th 70427 - Cool Running Rupert Yeoward  Rhosneigr Boatowners 15.0 9.0 (36.0 BFD) 31.0 11.0 9.0 111.0 75.0
17th 70335 - Gybe Bunny Ceilidh Higgs & Alex Benfield Herne Bay SC 13.0 8.0 10.0 (24.0) 24.0 22.0 101.0 77.0
18th 70391 - Dynamite Inge-lisa Hansen & Oliver Townsend North Lincs SC 17.0 (36.0 DNC) 11.0 17.0 18.0 15.0 114.0 78.0
19th 70395 - MCA Demo Boat Will Reid & Oliver Negus Bosham SC 16.0 13.0 12.0 18.0 (23.0) 20.0 102.0 79.0
20th 70457 - Simply Gorgeous Roseanna & Harry Yeoward Rhosneigr Boatowners Association Wales 19.0 (36.0 OCS) 36.0 BFD 10.0 8.0 8.0 117.0 81.0
21st 70403 - Belle (sailing as 70861) Charlotte Fitzgerald & Tara Bottomley Itchenor SC (36.0 DNF) 5.0 36.0 DNF 4.0 26.0 12.0 119.0 83.0
22nd 70429 - Hakuna Matata Hugo Sloper & Aidan McCarthy Itchenor SC 21.0 15.0 15.0 21.0 13.0 (24.0) 109.0 85.0
23rd 70477 Brendan Sweeney & Max Ligema Royal Windemere YC (36.0 DNF) 3.5 36.0 BFD 16.0 22.0 21.0 134.5 98.5
24th 70163 - Sven Anna Moore & Connie Woollen Bewl Valley SC (36.0 DNF) 14.0 14.0 30.0 30.0 26.0 150.0 114.0
25th 70361 - Simply Red Isabel Fitzgerald & Annie Sibthorp Itchenor SC (36.0 DNC) 36.0 DNF 36.0 DNF 9.0 25.0 10.0 152.0 116.0
26th 70366 - Great White Charlie Hartley & Ben Dickinson Itchenor SC 23.0 (36.0 DNF) 36.0 DNF 36.0 DNF 14.0 23.0 168.0 132.0
27th 70455 - Mesmerizer Meia & Elin Harnett Whitstable YC 22.0 (36.0 DNF) 36.0 DNF 25.0 27.0 27.0 173.0 137.0
28th 7015 Sam Edom & Sam Mallett Poole YC (36.0 DNC) 36.0 DNC 36.0 DNF 22.0 21.0 28.0 179.0 143.0
29th 70364 - Mega Wind Jack Pudney & William Hartley Itchenor SC 24.0 (36.0 DNF) 36.0 DNF 27.0 28.0 29.0 180.0 144.0
30th 70263 - Ace of Clubs John Peterson & Claire Peterson Whitstable YC (36.0 DNC) 36.0 DNC 36.0 DNF 29.0 29.0 25.0 191.0 155.0
31st 63244 (later named Chatterbox) Anna & Rosie Watkins Poole YC (36.0 DNC) 36.0 DNC 36.0 DNC 32.0 31.0 30.0 201.0 165.0
32nd 70390 - Salty Dog James Christie & Rory Kesley Itchenor SC (36.0 DNC) 36.0 DNC 36.0 DNF 26.0 36.0 DNE 36.0 DNC 206.0 170.0
33rd 70201 - What a Girl wants Alice Courage & Hannah Ridge Poole YC (36.0 DNC) 36.0 DNC 36.0 DNF 28.0 36.0 DNF 36.0 DNC 208.0 172.0
34th 70370 - Sir Bashalot Isabel McParland & Grace Yeoman Itchenor SC (36.0 DNC) 36.0 DNC 36.0 DNF 36.0 DNC 36.0 DNC 36.0 DNC 216.0 180.0
34th 39508 - Norbert Guy & Joe Wilkins Chipstead SC (36.0 DNC) 36.0 DNC 36.0 DNF 36.0 DNC 36.0 DNE 36.0 DNC 216.0 180.0

 

Scoring codes used

CodeDescriptionPoints
BFD Black flag disqualification under rule 30.3 36
DNC Did not come to the starting area 36
DNE Disqualification (other then DGM) not excludable under rule 88.3(b) 36
DNF Started but did not finish 36
OCS On course side at start or broke rule 30.1 36
Contact Us
All content belongs to, and copyright © of, the UK Mirror Class Association. Design and Maintenance - Peter Sedgewick, Martin Egan.
Thanks to Jan Grieg-Gran, Rob Grieg-Gran and Scotty Cochrane for their work on a previous website.