MCA website logo 2017 4

Two girls with the National Champions Trophy

Another light and shifty wind greeted the sailors at the start of Day 4 of the Navigators & General National Championships.

Race 1 got away at the third attempt under a black flag, only to be abandoned moments later because the windward mark was detatched from it's anchor.

The forth attempt was more successful, but the light westerly wind was as shifty as ever. Dave & Ed Coady led at 1st mark with Shane McLoughlin & Oscar Langan from Ireland 2nd. The reach was very tight and Shane & Oscar got past Dave & Ed at the gybe mark and held the lead to the finish. At the start of the 2nd beat, Reg & Gemma were up to 3rd. Dave & Ed went left, but this time it did not pay with more pressure on the right. This allowed Henry & Jamie Rastrick to get up to 2nd at the windward mark with Reg & Gemma 3rd and Sarah & Sandy 4th. Positions did not change on final run.  This was enough to give Reg & Gemma the championship with a race to spare.

Photos by Gareth Fudge - www.boatographic.co.uk

Race 2 got away first time under a black flag in a much more solid force 3-4 breeze. Reg & Gemma lead at the first mark with David and Ed 2nd and Sarah & Sandy 3rd. These positions remained unchanged to the finish. Eleanor Keers & Izzy Pugh in "Peanut" put in a commendable performance to finish 4th.

All Gareth's photos from Day 4 are on www.boatographic.co.uk, from where they can be purchased.

Prizegiving photos by Helen Grayson

Final Results

Entries: 34      Races Sailed: 10      Discard: 2

Place Tally Helm Crew Boat Club Series Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 12 Rachel Grayson Gemma Francis Burnett 70756 - Little Britches Beaver SC 14 5 5 2 1 1 1 3 2 3 1
2 32 David Coady Ed Coady 70726 - The Mystery Machine

Derwent Reservoir SC

21 1 3 9 3 3 8 1 3 5 2
3 14 Sarah Richards Sandy Simpson 70806 - Mischief Beaver SC 31 2 1 10 15 5 2 17 4 4 3
4 15 Henry Rastrick Jamie Rastrick 70472 - Wild Thing Ripon SC 33 8 10 5 2 2 9 4 1 2 12
5 5 Roscoe Martin Maddie Wylie 70712 - Veni Vidi Sinki Ogston SC 71 24 16 6 5 11 7 8 16 7 11
6 31 Shane McLoughlin Oscar Langan 70428 - Q White Hot Sutton Dinghy Club (IRL) 73 3 2 1 26 17 25 35 17 1 7
7 7 Gemma Keers Imogen Bellfield 70715 - Ship Happens Itchenor SC 84 16 6 3 20 30 16 16 8 13 6
8 33 Colin Stephens Polly Stephens  70427 (69674) - Cool Running Penzance SC 85 4 35 20 11 10 5 35 5 21 9
9 23 Scarlett Shepherd Harvey Martin 70716 - The Bootle Bumtrinket Restronguet SC 89 7 13 12 12 15 13 27 7 11 14
10 8 Eleanor Keers Izzy Pugh 70713 - Peanut Itchenor SC 97 6 29 14 4 19 14 26 24 12 4
11 27 Esther Bowdler Scarlett Crago 70537 - Complete and Utter Chaos Looe SC 105 14 17 4 13 13 18 15 11 23 19
12 34 Rebecca Stephens Ruby Stephens 70564 - Gone With The Wind II Penzance SC 105 23 26 19 10 6 11 9 12 15 26
13 18 Natasha Ewart Smith Sarah Ewart Smith 70584 - Bubblegum Itchenor SC 106 22 8 7 9 30 10 21 21 24 8
14 9 Alexander Simpson Douglas Simpson 70674 Ullswater YC 110 29 18 17 18 4 35 2 13 9 35
15 29 Jamie Penman Harry Penman 70650 - Marshmallow II Itchenor SC 110 15 14 23 17 16 31 7 17 8 16
16 4 Emma Clayton Faye Caswell 70567 - Deal With It Yorkshire Dales SC & Otley SC 113 18 11 16 23 27 6 18 26 16 5
17 25 Richard Sender Thomas Sender 70603 - One Last Chance / Course You Can Tonbridge Town SC 114 16 19 30 14 18 4 35 6 10 27
18 13 Matt Grayson (no crew - singlehanded) 70015 - B-Limey Somthing Different Beaver SC 121 13 28 15 16 21 19 6 18 14 20
19 28 Brian Bowdler (no crew - singlehanded) 31809 - Floyd Looe SC 128 31 30 25 8 8 27 5 9 18 28
20 30 Martin Egan Sennen Addinall 69667 - Bold Forester Restronguet SC 128 20 20 13 19 14 24 12 15 20 15
21 19 George Richards Alexander Braid 70618 - Tinytanic Beaver SC 129 12 4 11 33 22 12 24 22 22 24
22 21 Tom Weston Paddy Jefferies 70821 Itchenor SC 130 17 25 18 34 9 23 10 25 6 22
23 1 Robert Richardson Jamie Wilson 70525 - Warhorse Royal Windermere YC 147 11 7 24 29 25 20 28 28 19 13
24 2 Ollie Hawkins Archie Hawkins 70810 - YOLO Looe SC 148 21 24 32 21 29 3 23 30 17 10
25 16 Henry Heath James Dickinson 70714 Itchenor SC 149 10 9 21 30 24 26 22 20 27 17
26 17 Emily Heath Pippa Heath 70504 - Swift Itchenor SC 151 19 12 27 22 20 15 13 23 35 35
27 22 Harriet Watkins Helena Watkins 70697 - Forget Me Knot Poole YC 154 34 21 22 24 12 21 19 14 25 21
28 24 Richard & Rosie Rowell Rosie & Richard Rowell 70785 - Vegemite Sandwich Dunsborough Bay YC (AUS) 156 27 15 26 6 26 35 11 19 26 31
29 10 Celia Hansell Jasper Ewart Smith 70676 - Racing Demon Itchenor SC 170 32 27 29 7 7 30 20 27 30 23
30 26 Tai Buxton Thomas Hartley 70792 - Blacksheep Itchenor SC 176 25 35 8 27 32 17 14 32 28 25
31 11 Edward Hansell Sally Lorimer / Esme Shepherd 70625 - Kiss My Rudder Itchenor SC & Restronguet SC 220 26 22 28 31 31 35 35 35 29 18
32 3 Oliver Wilson Hannah Wilson 70703 - Double Trouble Too Itchenor SC 229 28 23 34 32 28 29 29 31 32 29
33 20 Felix Jefferies Monty Heath 70725 - Grey Hound Itchenor SC 235 33 35 31 25 35 22 25 29 35 35
34 6 Ollie Pugh Lucy Pugh 70631 - Chips Itchenor SC 246 30 35 33 28 33 28 35 33 31 30

 

Contact Us
All content belongs to, and copyright © of, the UK Mirror Class Association. Design and Maintenance - Peter Sedgewick, Martin Egan.
Thanks to Jan Grieg-Gran, Rob Grieg-Gran and Scotty Cochrane for their work on a previous website.