Mirrors 4 winners Edward Timberlake and Jack Hartly in 70632 'Billy Bones' - photos by Mary Pudney
Another bumper Mirror turnout at this year's Itchenor Junior Fortnight - 32 boats in Mirrors 2, 23 boats in Mirrors 1, 20 in Mirrors 3 and 16 in Mirrors 4.
Results for MIRRORS 4
Sailed: 9, Discards: 2, To count: 7, Entries: 16, Scoring system: Appendix A
Rank | tally | boat | sailno | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 32 | Billy Bones | 70632 | Edward Timberlake | Jack Hartley | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 29.0 | 9.0 | ||
2nd | 33 | Seventh Heaven | 70547 | Alice Law | Hattie Kent | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 31.0 | 11.0 | ||
3rd | 35 | Go Fish | 70706 | William Harris | Max Morgan | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | 3.0 | 3.0 | 45.0 | 21.0 | ||
4th | 21 | Hakuna Matata | 70429 | Laura Hantrais | Charlotte Bowler | 4.0 | 4.0 | 3.0 | 3.0 | 4.0 | 4.0 | 5.0 | 37.0 | 27.0 | ||
5th | 36 | Sea Horse Blue | 70815 | Sam Patterson | Edward Jones | 6.0 | 4.0 | 6.0 | 5.0 | 5.0 | 3.0 | 4.0 | 57.0 | 33.0 | ||
6th | 23 | Aotea | 70715 | Oscar Henshaw | (George Nutting) | 8.0 | 6.0 | 5.0 | 6.0 | 8.0 | 6.0 | 4.0 | 73.0 | 43.0 | ||
7th | 31 | Sir Bashalot | 70370 | Emilia House | Isobel Fisher | 7.0 | 7.0 | 7.0 | 9.0 | 1.0 | 5.0 | 8.0 | 65.0 | 44.0 | ||
8th | 28 | Sundance | 69972 | Zack Gadsby | Josh Barratt | 7.0 | 8.0 | 8.0 | 8.0 | 7.0 | 9.0 | 6.0 | 84.0 | 53.0 | ||
9th | 24 | Indiana | 48681 | Rosie Clifford-Bowles | Francesca Aston | 5.0 | 6.0 | 10.0 | 3.0 | 9.0 | 7.0 | 15.0 DNF | 87.0 | 55.0 | ||
10th | 22 | White Pointer | TBC | Polly Simms | Robyn Simms | 13.0 | 9.0 | 11.0 | 5.0 | 10.0 | 12.0 | 10.0 | 104.0 | 70.0 | ||
11th | 25 | Mayotte | 4895 | Amelie Holloway | Daisy Cullinan | 12.0 DNF | 14.0 | 12.0 | 2.0 | 11.0 | 13.0 | 8.0 | 104.0 | 72.0 | ||
12th | 34 | Racing Demon | 70676 | Tom Clarke | Oliver Edmund | 11.0 | 9.0 | 10.0 | 11.0 | 12.0 | 10.0 | 9.0 | 97.0 | 72.0 | ||
13th | 29 | Polar Bear | 70274 | Charlie Fisk | Dylan Gadsby | 9.0 | 9.0 | 10.0 | 8.0 | 17.0 DNS | 17.0 DNS | 15.0 DNF | 119.0 | 85.0 | ||
14th | 27 | Dash | 69768 | Polly Ewart Smith | Zara Bullock | 11.0 | 14.0 | 12.0 | 17.0 DNC | 6.0 | 11.0 | 15.0 DNF | 120.0 | 86.0 | ||
15th | 30 | Great White | 70366 | Skye Backhouse | Catherine Carter | 12.0 | 15.0 | 14.0 | 17.0 DNC | 13.0 | 14.0 | 12.0 | 131.0 | 97.0 | ||
16th | 26 | Blue Tit | 69238 | Natasha Henshaw | Katie Rogers | 17.0 DNS | 17.0 DNC | 17.0 DNC | 17.0 DNC | 15.0 DNF | 17.0 DNS | 17.0 DNS | 151.0 | 117.0 |
Friday 31st July album 2 - photos by Mary Pudney
Results for MIRRORS 3
Sailed: 9, Discards: 2, To count: 7, Entries: 20, Scoring system: Appendix A
Rank | tally | boat name | sailno | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | Ace of Clubs | 70263 | William Timberlake | Edward House | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 2.0 | 1.0 | 25.0 | 11.0 | ||
2nd | 6 | Hummingbird | 70587 | Emilia Walker | Alice Turner | 4.0 | 4.0 | 2.0 | 6.0 | 3.0 | 7.0 | 1.0 | 42.0 | 27.0 | ||
3rd | 3 | Wind Whisper | 70500 | Sienna Pudney | Anoushka Hartley | 3.0 | 5.0 | 2.0 | 5.0 | 5.0 | 4.0 | 4.0 | 44.0 | 28.0 | ||
4th | 7 | Peer Pressure | 70714 | Monty Heath | James Barnes | 6.0 | 7.0 | 4.0 | 5.0 | 1.0 | 4.0 | 10.0 | 59.0 | 37.0 | ||
5th | 13 | Gone With The Wind | 70564 | Iona Slatter | Zac Knight | 3.0 | 6.0 | 3.0 | 7.0 | 11.0 | 4.0 | 9.0 | 68.0 | 43.0 | ||
6th | 14 | Marshmallow II | 70650 | Harry Penman | Henry Palmer | 6.0 | 3.0 | 9.0 | 3.0 | 9.0 | 8.0 | 8.0 | 74.0 | 46.0 | ||
7th | 9 | Rush | 70346 | Ailbhe Barnes | Lily Ainsleigh Jones | 9.0 | 9.0 | 8.0 | 9.0 | 6.0 | 5.0 | 6.0 | 76.0 | 52.0 | ||
8th | 11 | Hot Chilli | 70543 | Ben Rogers | Tom Glynne-Percy | 11.0 | 11.0 | 9.0 | 6.0 | 3.0 | 5.0 | 9.0 | 87.0 | 54.0 | ||
9th | 8 | Ship-A-Dee-Do-Dah | 70790 | Honor Langhorne | Fred Langhorne | 10.0 | 10.0 | 10.0 | 7.0 | 10.0 | 3.0 | 5.0 | 75.0 | 55.0 | ||
10th | 17 | Aquacadabra | 70620 | Tom Glaister | Jack Pople | 2.0 | 2.0 | 5.0 | 4.0 | 2.0 | 21.0 DNC | 21.0 DNS | 99.0 | 57.0 | ||
11th | 15 | Mad Carew II | 70832 | Louis Fenner | William Neal | 5.0 | 12.0 | 14.0 | 13.0 | 6.0 | 12.0 | 2.0 | 100.0 | 64.0 | ||
12th | 10 | Damson | 70356 | Alice Bullock | Isabel Massey | 8.0 | 11.0 | 7.0 | 8.0 | 10.0 | 10.0 | 11.0 | 90.0 | 65.0 | ||
13th | 4 | Nemo | 70577 | Ollie Clifford-Bowles | Barnaby McCreery | 7.0 | 8.0 | 13.0 | 9.0 | 12.0 | 14.0 | 13.0 | 105.0 | 76.0 | ||
14th | 17 | Aquacadabra | 70620 | Kyle Roose | Jack Pople | 21.0 DNC | 21.0 DNC | 21.0 DNC | 1.0 | 1.0 | 2.0 | 21.0 DNC | 130.0 | 88.0 | ||
15th | 1 | Lightning | 69168 | Tom Ewart Smith | Lucy Davis | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNS | 2.0 | 6.0 | 3.0 | 137.0 | 95.0 | ||
16th | 5 | Bubblegum | 70584 | Jasper Ewart-Smith | Olivia Ainsleigh Jones | 12.0 | 13.0 | 16.0 | 11.0 | 16.0 | 14.0 | 16.0 | 133.0 | 98.0 | ||
17th | 12 | Ascari | 70651 | Eloise Scambler | Seraphina Evans | 14.0 | 14.0 | 14.0 | 15.0 | 15.0 | 13.0 | 15.0 | 133.0 | 100.0 | ||
18th | 16 | TBC Lavington | TBC Lavington | Finn Lavington | Quinn Clarke | 15.0 | 16.0 | 11.0 | 16.0 DNF | 21.0 DNC | 21.0 DNC | 21.0 DNS | 163.0 | 121.0 | ||
19th | 68 | Albion | 70503 | Kyra Phelan | Grace Womersley | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 14.0 | 13.0 | 14.0 | 167.0 | 125.0 | ||
20th | 88 | Squid | 69056 | Joe Mendes | Jackson Husser | 21.0 DNC | 21.0 DNC | 21.0 DNC | 15.0 | 18.0 | 16.0 | 17.0 | 171.0 | 129.0 |
Friday 31st July album 1 - photos by Mary Pudney
Results for MIRRORS 2
Sailed: 9, Discards: 2, To count: 7, Entries: 32, Scoring system: Appendix A
Rank | Tally | boat | sailno | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 57 | Lady Dashalot | 70791 | Bertie Fisher | Charlotte Fisher | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 39.0 | 7.0 | ||
2nd | 33 | Seventh Heaven | 70547 | Eleanor Keers | Alice Law | 2.0 | 4.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 52.0 | 14.0 | ||
3rd | 46 | Swift | 70504 | Pippi Heath | Ailbhe Barnes | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 33.0 | 18.0 | ||
4th | 61 | Greyhound | 70725 | Felix Jefferies | Monty Heath | 5.0 | 2.0 | 6.0 | 4.0 | 6.0 | 5.0 | 4.0 | 50.0 | 32.0 | ||
5th | 60 | KitKat | 70796 | Maddie Hantrais | Sienna Pudney | 4.0 | 6.0 | 5.0 | 4.0 | 7.0 | 6.0 | 6.0 | 55.0 | 38.0 | ||
6th | 3 | Wind Whisper | 70500 | Tallulah Pudney | Maddy Upton | 6.0 | 4.0 | 9.0 | 9.0 | 3.0 | 4.0 | 7.0 | 79.0 | 42.0 | ||
7th | 42 | Red Oktober | 70228 | Felix Kent | Edward Timberlake | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 | 3.0 | 8.0 | 78.0 | 49.0 | ||
8th | 48 | Flying Finn | 70565 | Ella Morgan | Lucy Pugh | 7.0 | 8.0 | 5.0 | 12.0 | 4.0 | 12.0 | 3.0 | 83.0 | 51.0 | ||
9th | 55 | Thunder and Lighting 3 | 70738 | Will Grant | Ollie Clifford-Bowles | 13.0 | 17.0 | 11.0 | 5.0 | 2.0 | 3.0 | 16.0 | 121.0 | 67.0 | ||
10th | 2 | Ace of Clubs | 70263 | William Timberlake | Laura Hantrais | 10.0 | 5.0 | 7.0 | 6.0 | 19.0 | 4.0 | 19.0 | 112.0 | 70.0 | ||
11th | 17 | Aquacadabra | 70620 | Tom Glaister/Kyle Roose | Jack Pople/Tom Glaister | 11.0 | 11.0 | 15.0 | 21.0 | 9.0 | 18.0 | 9.0 | 153.0 | 94.0 | ||
12th | 43 | 70393 - Double Trouble | Bob Sutherland | Johnny Sutherland | 9.0 | 15.0 | 14.0 | 13.0 | 10.0 | 16.0 | 17.0 | 146.0 | 94.0 | |||
13th | 6 | Hummingbird | 70587 | Annabel Turner | Emilia Walker | 17.0 | 10.0 | 14.0 | 16.0 | 7.0 | 22.0 | 12.0 | 159.0 | 98.0 | ||
14th | 50 | Frisky Bear | 70583 | Harriet Fisk | Lucy McCreery | 9.0 | 24.0 OCS | 10.0 | 13.0 | 10.0 | 24.0 | 8.0 | 155.0 | 98.0 | ||
15th | 44 | Blue Tack | 70432 | Louis Christie | Edward Peacock | 11.0 | 10.0 | 22.0 | 18.0 | 17.0 | 14.0 | 9.0 | 154.0 | 101.0 | ||
16th | 56 | Yeti | 70743 | Tom Milner | Holly Milner | 20.0 | 12.0 | 13.0 | 19.0 | 15.0 | 11.0 | 13.0 | 150.0 | 103.0 | ||
17th | 51 | Vitamin Sea | 70624 | Charles House | Radkiewicz Tia | 14.0 | 20.0 | 16.0 | 16.0 | 15.0 | 13.0 | 14.0 | 161.0 | 108.0 | ||
18th | 41 | Running Bear | 70103 | Emily MacGregor | Hattie Kent | 23.0 | 17.0 | 18.0 | 17.0 | 16.0 | 11.0 | 10.0 | 171.0 | 112.0 | ||
19th | 58 | Tornado | 70820 | Kitty Goodridge | Annabel Barker-Lomax | 18.0 | 14.0 | 8.0 | 8.0 | 11.0 | 22.0 | 33.0 DNS | 180.0 | 114.0 | ||
20th | 35 | Go Fish | 70706 | Kate Harris | Alice Bullock | 33.0 DNS | 29.0 DNF | 7.0 | 6.0 | 6.0 | 19.0 | 15.0 | 181.0 | 115.0 | ||
21st | 45 | TBC | 70503 | Kyra Phelan | Isabel Massey | 16.0 | 14.0 | 21.0 | 20.0 | 21.0 | 10.0 | 14.0 | 166.0 | 116.0 | ||
22nd | 5 | Bubblegum | 70584 | Sarah Ewart-Smith | Lily Ainsleigh Jones | 12.0 | 19.0 | 19.0 | 19.0 | 12.0 | 28.0 | 21.0 | 187.0 | 130.0 | ||
23rd | 59 | Skittles | TBC | James Bowler | JJ Buxton | 19.0 | 13.0 | 16.0 | 20.0 | 22.0 | 23.0 | 17.0 | 192.0 | 130.0 | ||
24th | 53 | Stingray | 70652 | Sam Cohen | (Sophia Mackie) | 15.0 | 15.0 | 22.0 | 25.0 | 26.0 | 14.0 | 21.0 | 193.0 | 138.0 | ||
25th | 23 | Aotea | 70715 | Amelia Mackie | Oscar Henshaw | 21.0 | 18.0 | 21.0 | 27.0 | 18.0 | 17.0 | 22.0 | 199.0 | 144.0 | ||
26th | 4 | Nemo | 70577 | Oscar Clifford-Bowles | Joseph Heber | 16.0 | 21.0 | 12.0 | 23.0 | 24.0 | 23.0 | 26.0 | 204.0 | 145.0 | ||
27th | 1 | Lightning | 69168 | Tom Ewart Smith | Lucy Davis | 33.0 DNS | 33.0 DNC | 33.0 DNS | 20.0 | 9.0 | 15.0 | 5.0 | 214.0 | 148.0 | ||
28th | 63 | Nord de L'eau | 70520 | Valentin Rummel | Samantha Rummel | 26.0 DNF | 24.0 | 26.0 | 26.0 | 25.0 | 12.0 | 20.0 | 225.0 | 159.0 | ||
29th | 8 | Ship-A-Dee-Do-Dah | 70790 | Honor Langhorne | Fred Langhorne | 33.0 DNS | 33.0 DNC | 33.0 DNS | 13.0 | 15.0 | 18.0 | 18.0 | 229.0 | 163.0 | ||
30th | 66 | 70724 - Vert-2-go | Alex Lunn | Will St Pier | 17.0 | 20.0 | 25.0 | 24.0 | 27.0 | 27.0 | 23.0 | 221.0 | 163.0 | |||
31st | 54 | Humphrey the Wolf | 70653 | Penny Hodgson | Grace Womersley | 28.0 OCS | 25.0 | 28.0 | 33.0 DNC | 25.0 | 20.0 | 23.0 | 248.0 | 182.0 | ||
32nd | 52 | Wind Whistler | 70639 | Oliver Goldsmith | Natasza Goldsmith | 33.0 DNS | 33.0 DNC | 33.0 DNS | 33.0 DNC | 33.0 DNS | 33.0 DNS | 33.0 DNS | 297.0 | 231.0 |
Monday 3rd August - photos by Mary Pudney
Results for MIRRORS 1
Sailed: 12, Discards: 2, To count: 10, Entries: 23, Scoring system: Appendix A
Rank | Tally | Boat Name | Sailno | Helm & Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 57 | Lady Dashalot | 70791 | Bertie Fisher & Felix Kent | 5.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 3.0 | 37.0 | 20.0 | |||
2nd | 33 | Seventh Heaven | 70547 | Johnny Law & Charlotte Fisher | 1.0 | 6.0 | 5.0 | 4.0 | 7.0 | 1.0 | 3.0 | 3.0 | 1.0 | 2.0 | 65.0 | 33.0 | |||
3rd | 65 | Peanut | 70713 | Eleanor Keers& Izzy Pugh/Rosie Kinsella | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 1.0 | 4.0 | 9.0 | 2.0 | 9.0 | 68.0 | 37.0 | |||
4th | 55 | Thunder and Lighting 3 | 70738 | Archie Grant & Maddie Hantrais | 1.0 | 6.0 | 5.0 | 2.0 | 1.0 | 4.0 | 6.0 | 2.0 | 6.0 | 5.0 | 58.0 | 38.0 | |||
5th | 64 | Phoenix | 70560 | Sally Lorimer & Pippa Jones | 3.0 | 4.0 | 5.0 | 3.0 | 3.0 | 6.0 | 5.0 | 4.0 | 4.0 | 4.0 | 55.0 | 41.0 | |||
6th | 46 | Swift | 70504 | Pippi Heath & Emily Partridge | 6.0 | 3.0 | 7.0 | 6.0 | 5.0 | 5.0 | 2.0 | 7.0 | 3.0 | 1.0 | 59.0 | 45.0 | |||
7th | 67 | Blacksheep | 70796 | Tai Buxton & Tom Hartley | 7.0 | 9.0 | 4.0 | 4.0 | 6.0 | 9.0 | 7.0 | 1.0 | 5.0 | 6.0 | 81.0 | 58.0 | |||
8th | 61 | Greyhound | 70725 | Felix Jefferies & Sarah Ewart Smith | 4.0 | 7.0 | 3.0 | 9.0 | 8.0 | 7.0 | 4.0 | 3.0 | 7.0 | 8.0 | 91.0 | 60.0 | |||
9th | 6 | Hummingbird | 70587 | Emily Turner & Zoe Walker | 10.0 | 8.0 | 9.0 | 8.0 | 5.0 | 8.0 | 8.0 | 4.0 | 5.0 | 6.0 | 93.0 | 71.0 | |||
10th | 3 | Wind Whisper | 70500 | Tallulah Pudney & Maddy Upton | 9.0 | 11.0 | 9.0 | 12.0 | 9.0 | 12.0 | 6.0 | 8.0 | 11.0 | 10.0 | 123.0 | 97.0 | |||
11th | 54 | Humphrey the Wolf | 70653 | Dominic Gogarty & Edward Hodgson | 13.0 | 10.0 | 10.0 | 13.0 | 10.0 | 11.0 | 11.0 | 17.0 | 12.0 | 15.0 | 163.0 | 122.0 | |||
12th | 50 | Frisky Bear | 70583 | Harriet Fisk & Ella Morgan | 12.0 | 13.0 | 18.0 | 11.0 | 15.0 | 12.0 | 14.0 | 21.0 | 9.0 | 7.0 | 177.0 | 132.0 | |||
13th | 44 | Blue Tack | 70432 | Louis Christie & Edward Peacock | 15.0 | 15.0 | 10.0 | 13.0 | 13.0 | 16.0 | 13.0 | 12.0 DNF | 13.0 | 14.0 | 173.0 | 134.0 | |||
14th | 69 | Chikepe | 70512 | Bryony Jones & Izzy Harte | 16.0 | 17.0 | 14.0 | 18.0 | 18.0 | 17.0 | 12.0 DNF | 9.0 | 15.0 | 12.0 | 185.0 | 148.0 | |||
15th | 49 | Orca | 70574 | Isabella Harris& Isobel Glynne-Percy | 11.0 | 12.0 | 12.0 | 8.0 | 16.0 | 14.0 | 15.0 | 15.0 | 24.0 DNS | 24.0 DNS | 199.0 | 151.0 | |||
16th | 68 | The Other Half | 70280 | Will Knottenbel & Joseph Heber | 17.0 | 17.0 | 16.0 | 12.0 | 17.0 | 16.0 | 14.0 | 11.0 | 16.0 | 17.0 | 196.0 | 153.0 | |||
17th | 15 | Mad Carew II | 70832 | Miles & Louis Fenner | 16.0 | 13.0 | 15.0 | 19.0 | 19.0 | 19.0 | 18.0 | 12.0 | 10.0 | 13.0 | 199.0 | 154.0 | |||
18th | 59 | Skittles | TBC | James Bowler & Tom Milner | 20.0 | 14.0 | 15.0 | 21.0 OCS | 15.0 | 17.0 | 11.0 | 12.0 DNF | 18.0 | 24.0 DNS | 215.0 | 167.0 | |||
19th | 35 | Go Fish | 70706 | Kate Harris & Ailbhe Barnes | 14.0 | 21.0 DNF | 24.0 DNC | 10.0 | 13.0 | 10.0 | 24.0 DNC | 22.0 DNF | 17.0 | 19.0 DNF | 222.0 | 174.0 | |||
20th | 30 | Great White | 70366 | Isla Backhouse & Juliette Rooney | 19.0 | 11.0 | 16.0 | 18.0 | 22.0 DNF | 15.0 | 24.0 DNC | 20.0 | 18.0 | 18.0 | 229.0 | 181.0 | |||
21st | 12 | Ascari | 70651 | Amelia Scambler & Ella Milner | 22.0 DNF | 17.0 | 18.0 | 20.0 | 21.0 | 20.0 | 20.0 | 16.0 | 14.0 | 16.0 | 232.0 | 184.0 | |||
22nd | 58 | Tornado | 70820 | Esme Goodridge & Barnaby Peddie | 18.0 | 21.0 DNF | 21.0 | 14.0 | 21.0 | 20.0 | 16.0 | 14.0 | 24.0 DNS | 24.0 DNS | 241.0 | 193.0 | |||
23rd | 63 | Nord de L'eau | 70520 | Valentin & Samantha Rummel | 24.0 DNS | 24.0 DNC | 24.0 DNC | 24.0 DNC | 22.0 DNF | 24.0 DNC | 24.0 DNC | 24.0 DNS | 24.0 DNS | 24.0 DNS | 286.0 | 238.0 |