MCA website logo 2017 4

Six Mirrors sailing to windward away from the leeward mark and the camera

33 boats including the reigning National Champions Chris & Daisy Fuller, ex-World champion Chris Balding & a two times ex-National Champion Dave Wade, gathered at Poole YC for the Rooster UK Mirror Nationals from 11th to 14th August. There was even an international presence from Alle & Floris Roodbergen (NED) with their World Championship winning boat, equipped with a very Dutch orange spinnaker. Great racing in the sheltered waters of Poole harbour's Top Triangle, and the club were very welcoming and accommodating.

New this year - What HAppened Today? (WHAT?). After everyone was changed and re-fuelled, a post-racing debrief by Chris Balding with input from Chris Fuller and Dave Wade in Poole YC's Acadamy training room.

A purple Mirror with purple spinnaker sailing across the picture under a gloomy sky

The atmospheric conditions were very unstable, resulting in shifty, variable strength winds and a heavy shower during racing on both Monday & Tuesday. However, Poole YC put on some great race management with PRO Steve Thompson and his team working hard to move marks to keep true beats, races the correct length, with minimal delays between the races. I think that's the most times I've seen the 'C' flag used in a Championship.

A white Mirror with yellow and black striped spinnaker sailing away from the camera

The first attempt at race 1 was incident packed - it started in light, shifty conditions and following a left shift, the Windward mark was moved to keep the beat true. However a further left shift as the leaders turned the leeward mark meant it was now a reach to the "Windward" mark, so the race was abandoned and re-started. In the end all starts were made under a 'P' preparatory signal with one General, and a few Individual recalls.

A Mirror racing with spinnaker set sailing towards the camera

Adult helms with child crews dominated the top end of the fleet and racing was close. Silver Fleet (i.e. U15) winners were a cluster of 3 boats led by Oliver Rayner & Imogen Wade in 9th,  Esme Barraclough & Harriet Wade in 10th and Nuala Sellwood & Oscar Phypers in 11th. Best U13 boat was Max Phypers & Emma Sellwood in 15th. Best local boat U18 was River & Devon Green in 20th. Youngest crew was 6 year old Gabriel Nichols, youngest helm was 10 year old George Lenney in 21st place & Youngest combined ages were 11 year old Nick Cox with 9 year old Tristan Sellwood in 26th. The best (and biggest) fleet were Restronguet SC Pirates who brought 10 boats to the Championship. Prizes were kindly provided by Rooster and Pinnell & Bax.

33 photos (one of each boat) kindly taken by Alan Phypers, Kyle Brown & Robert Green. Boats appear in ranking order, so you should be able to find your boat quickly. I've had to heavily crop quite a few of these, so quality of some photos is not great.

Results

Sailed: 6, Discards: 1, To count: 5, Entries: 33, Scoring system: Appendix A

RankFleetBoatSailNoHelm & CrewHelm AgeCrew AgeClubR1
   
R2
   
R3
   
R4
   
R5
   
R6
   
TotalNett
1st Gold Ripples 70915 Chris & Daisy Fuller O39 U12 Hayling Island SC 1.0 1.0 2.0 1.0 3.0 (6.0) 14.0 8.0
2nd Gold YOLO 70810 Chris & Alex Balding O39 U10 Island Barn SC 3.0 2.0 1.0 (4.0) 4.0 1.0 15.0 11.0
3rd Gold White Phantom 70966 David Wade & Tristan Mitchell O39 U9 Northampton SC (6.0) 4.0 5.0 3.0 1.0 2.0 21.0 15.0
4th Gold Snowy 70654 Richard & George Bullock O39 U12 Itchenor SC (5.0) 3.0 3.0 2.0 5.0 5.0 23.0 18.0
5th Gold Rumble Fish 70883 Alle & Floris Roodbergen O39 U10  K.W.V.L. / KWVL 4.0 (5.0) 4.0 5.0 2.0 4.0 24.0 19.0
6th Gold   70967 Paul & Alfie Cullen O39 U11  Weirwood SC 2.0 (10.0) 10.0 7.0 6.0 3.0 38.0 28.0
7th Gold Te-feti 70790 Huw & Bethan Reynolds O39 U8 Restronguet SC 7.0 7.0 11.0 (34.0 OCS) 7.0 7.0 73.0 39.0
8th Gold Pluto 70637 David & Daniel Leach O39 U12 Crawley Mariners YC 12.0 9.0 7.0 6.0 (14.0) 11.0 59.0 45.0
9th Silver MCA Demo Boat 70923 Oliver Rayner & Imogen Wade U15 U14 Yorkshire Dales SC 8.0 18.0 8.0 8.0 (19.0) 10.0 71.0 52.0
10th Silver Princess Cruises 70622 Esme Barraclough & Harriet Wade U14 U13 Yorkshire Dales SC 10.0 6.0 13.0 (22.0) 9.0 16.0 76.0 54.0
11th Silver Purple Rain 70549 Nuala Sellwood & Oscar Phypers U15 U14 Restronguet SC (19.0) 17.0 6.0 16.0 12.0 8.0 78.0 59.0
12th Gold Scarlet Monkey 70505 Lloyd Williams & Roisin Mooney U17 U13 Penzance SC (17.0) 16.0 12.0 11.0 8.0 13.0 77.0 60.0
13th Gold Salty Dog 70390 Barrie Phypers & Torrunn Brown O39 U11 Restronguet SC (24.0) 8.0 9.0 14.0 21.0 9.0 85.0 61.0
14th Gold Blyskawica 15563 Martin Egan & Lottie Tregaskes O49 U11 Restronguet SC 11.0 14.0 (18.0) 12.0 10.0 15.0 80.0 62.0
15th Silver Veggiemite Sandwich 70785 Maxwell Phypers & Emma Sellwood U11 U13 Restronguet SC 13.0 15.0 19.0 10.0 13.0 (22.0) 92.0 70.0
16th Gold MCA Demo Boat 70840 Tristan & Harrison Webb O39 U13 Poole YC (22.0) 20.0 15.0 13.0 15.0 12.0 97.0 75.0
17th Silver Va Va Voom 70190 Freya Brown & Poppy Luxton U14 U14 Restronguet SC 14.0 13.0 17.0 18.0 17.0 (25.0) 104.0 79.0
18th Gold Big Dippers 70905 sailing as 482 Paul & Gabriel Nichols O49 U7 Chew Valley Lake SC 15.0 12.0 16.0 (34.0 OCS) 23.0 14.0 114.0 80.0
19th Gold Ruby 70721 JP & Ellie Marks U39 U5 Cambridge University CC 9.0 11.0 (34.0 DNS) 17.0 11.0 34.0 DNS 116.0 82.0
20th Silver Spinnaker 70819 sailing as 7079 River & Devon Green U14 U11  Poole YC (21.0) 19.0 14.0 19.0 16.0 18.0 107.0 86.0
21st Silver Gone With The Wind 3 70673 George Lenney & Florence Luxton U11 U11 Restronguet SC 16.0 23.0 (26.0) 15.0 20.0 20.0 120.0 94.0
22nd Single Handed MCA demo boat 70648 Tamara Leach  U14    Crawley Mariners YC 18.0 22.0 25.0 9.0 22.0 (27.0) 123.0 96.0
23rd Gold Peer Pressure 70714 Steven & Joe Bland O49 U17 Poole YC (27.0) 21.0 22.0 21.0 18.0 19.0 128.0 101.0
24th Silver Swan Lake 69992 Sam & James Cox U15 U10 Restronguet SC (25.0) 25.0 20.0 23.0 25.0 17.0 135.0 110.0
25th Gold Red Oktober 70361 Tom Cluett & Toby Griffen U16 U15 Poole YC 23.0 24.0 21.0 25.0 (27.0) 21.0 141.0 114.0
26th Silver Fever 70447 Nicholas Cox & Tristan Sellwood U12 U10 Restronguet SC 20.0 26.0 (27.0) 20.0 24.0 26.0 143.0 116.0
27th Bronze Tweed 70783 Josh Du Valle & Leo Burnet U16 U16 Poole YC 26.0 27.0 23.0 26.0 (30.0) 23.0 155.0 125.0
28th Silver Small Fry 37922 Milly Tregaskes & Taryn Banks U13 U13 Restronguet SC 29.0 28.0 24.0 24.0 (34.0 DNF) 24.0 163.0 129.0
29th Bronze Shaggy 70171 Isabella Webb & Grace Bland U16 U18 Poole YC 28.0 (29.0) 28.0 28.0 26.0 29.0 168.0 139.0
30th Bronze Tea for Two 70799 Madeline Iyengar & Lucy Griffen U16 U12 Poole YC 31.0 30.0 29.0 27.0 29.0 (34.0 DNS) 180.0 146.0
31st Bronze Magic Mirror 7058 Rebecca Russell & Ollie Stevens U13 U11 Poole YC 30.0 (32.0) 31.0 29.0 28.0 30.0 180.0 148.0
32nd Bronze Moonshadow 70629 James Walker & Henry Hopley U17 U13 Poole YC (34.0 DNF) 31.0 30.0 30.0 31.0 31.0 187.0 153.0
33rd Bronze Chatterbox 63244 Ellie Joyce & Millie Whittaker U15 U15 Poole YC 32.0 (33.0) 32.0 31.0 32.0 28.0 188.0 155.0

Prizegiving

Prizegiving photos by Kyle Brown

Trophy Winners

Trophy Awarded for Winner
Marlow Rope Trophy Winners Race 1 Chris & Daisy Fuller
Cassandra's Cauldron Winners Race 2 Chris & Daisy Fuller

Jeckells Mirror Trophy

Winners Race 3 Chris & Alex Balding
Peter Wilson Trophy Winners Race 4 Chris & Daisy Fuller

City of Plymouth Trophy

Winners Race 5 Dave Wade & Tristan Mitchell

National Westminster (currently missing, the International Paint trophy was used instead)

Winners Race 6 Chris & Alex Balding
Proops Pot First Lady Helm Esme Barraclough
Arthur Vine Trophy Leading Helm & Crew U19 other than overall winners Lloyd Williams & Roisin Mooney
Harry Yule Smith Plate Leading Helm & Crew U15 other than overall winners Oliver Rayner & Imogen Wade
Hathi Plate Leading Helm & Crew U13 other than overall winners Maxwell Phypers & Emma Sellwood
Fleet Shield Best Team of three boats entered from same Club Restronguet SC Pirates
Lucas Trophy (which appears to be lost, the Victor Shaw Trophy has been used instead recently) Leading helm over 39 Chris Fuller
1963 Trophy Leading helm over 49 Martin Egan
Shavian Mug Last on points who completed every race Milly Tregaskes & Taryn Banks
Topaz Trophy Leading parent & offspring Chris & Daisy Fuller
Silver Jubilee Trophy 25th Boat Overall Tom Cluett & Toby Griffen
Arthur Brit Trophy Leading Helm under 19 years of age from the hosting club River & Devon Green
Dyno-Rod Cup Best Devon or Cornwall Boat Helm & Crew U18 Nuala Sellwood & Oscar Phypers
Bass Charrington Trophy First single handed boat Tamara Leech
Super Crew Cup Youngest Crew to complete all races Gabriel Nichols
Turbo Service International Plate Youngest Helm to complete all races George Lenney
MCA Shield Youngest combined age to compete all races Nicholas Cox & Tristan Sellwood
Ptwootle Trophy 1st Wooden Boat Lloyd Williams & Roisin Mooney
Jan Grieg-Gran Plate for Bronze fleet Winners Bronze Fleet Josh Du Valle & Leo Burnet
America Cup 3rd Overall Helm & Crew Dave Wade & Tristan Mitchell
Pioneer Cup 2nd Overall Helm & Crew Chris & Alex Balding
HL Twentyman Challange Cup (originally the Crew's Trophy was awarded, but this has been missing since 2008) 1st Overall Crew Daisy Fuller
Daily Mirror Trophy 1st Overall Helm Chris Fuller


(Trophies in strikethrough text were not returned) The Aberdeen Trophy, the Gulf Cup, the Western Trust & Savings Trophy and the Navigators & General Trophy were not awarded.

 

Contact Us
All content belongs to, and copyright © of, the UK Mirror Class Association. Design and Maintenance - Peter Sedgewick, Martin Egan.
Thanks to Jan Grieg-Gran, Rob Grieg-Gran and Scotty Cochrane for their work on a previous website.