RACE 1
On the 8th-9th October, with some 43 entries and although the forecast was gale force winds, the first race started in a moderate wind of around 3-4, with 41 starters, on an olympic post handed course of 4 laps.
Peter Harper & Neil Hapgood, in boat No. 68552, sailed into the lead on the first beat and found a lift from the foreshore that gave him the edge to increase his lead over the rest of the fleet for the overall position of first place. Guy & Teresa WIlkins, who followed the same pattern as 68552, could not make up the distance and had to settle for a second place. Meanwhile, further down the fleet Luke Tumbull & Gillian Toman, who sailed the first lap in 9th position, made up ground on the second beat to rise to third on the line. This effort must have given encouragement to Dave & Chris Warren in 67866, who came from 10th place, following 66666, and claimed a 4th. Adrian Lynham in 66066 also raised him self from 8th to a 5th place in the same way.
Lower down the fleet, a capsize by V. Appleton left his crew with an injured hand, so their racing was over for the event.
RACE 2
Guy & Teresa Wilkins took an early lead, with a good start, and maintained the position for the best part of half the race, with Peter Harper & Neil Hapbood hard on their transom, but, one mistake by Guy Wilkins let Peter Harper to the front position. Guy Wilkins, not to be outdone, climbed past Harper into 1st, only to lose it on reach leg of a shortened course, by Harper blocking Wilkins wind from his windward position, giving him just that extra bit of speed, only some 30-40 yards from the finish, to claim first place.
RACE 3
Again we see Peter Harper & Neil Hapgood in good form, with Lee Goodey & Chris Greenstreet coming through fast with 66076. John McKeand & Bruce Mills achieved second place on a shifty third beat, with the wind increasing in strength. Guy & Teresa Wilkins, who had shown signs of fading for a while, improved somewhat in the increasing wind, but by this time John McKeand had setttled into the lead and claimed his right to a win over Peter Harper by some fifty yards. Meanwhile, lower down the fleet, Terry & Philip Hunt, although with a good start, fell back down the fleet after a starboard/port collision that did not help their position, Ian Balaams, with not one of his better starts, was in the running at 11th, but lost a few places to finish at 14th. 64932, having lost his chainplate, retired in not the most efficient way.
RACE 4 (Sunday)
With the wind at a force 1-2 and rain and the start being delayed, the wind began to shift from S.E. to South and, just 30 seconds from the start gun, a wind shift gave the line a port bias. These conditions Colin & Elaine Goodman read and took advantage of, to get a flyer and lead the fleet to take first place, after rounding the 1st mark some 14 boat lengths in front of the fleet. Paul Irons & Roger Douglas, who were in 3rd place and going well for the big one, had to contend with a falling gaff at the end of the first lap, that put them out of the contest. Halfway into the race, Adrian Lynham, who was rather low down, fought back to claim a 2nd on the line. Guy & Teresa Wilkins were 3rd and Peter Harper & Neil Hapgood, due to a wind shift, could only manage a 9th, leaving the last race as a good decider.
RACE 5
The fifth race started in a force 6-7 wind, as promised by the weathermen. With a clean start, 66666 - Luke Turnbull & Gillian Toman led the fleet up to the windward mark on a port tack and retained this position to round in the lead, with Adrian & Chris Lynham in hot pursuit. By the end of the sausage, the Lynhams had taken a clear lead and not until the third laps did 68552 - Peter Harper & Neil Hapgood gain second place, only to give it away later at the end of the 2nd Sausage. Guy & Teresa Wilkins, who were in 7th place, gained one and arrived in 6th by the 4th beat. In front of Wilkins was Colin & Elaine Goodman, who retained their position until the finish. Peter Harper, with some determined sailing, took a 2nd on the line, with the Lynhams 1st, Goodmans 3rd and Wilkins 6th.
Prizes were presented to the first ten places overall in the form of engraved glassware, incorporating the 25 year motif. They were handed over by the Commodore of Bough Beech Sailing Club, Nick Prosser, after material prizes by our sponsors. Other glassware was also given to the perpetual trophy winners.
We thank the following sponsors:(Please note if members want shirts with the special edition contact:- APT Designs).
APT DESIGNS — 10 Special Edition Sweat Shirts with Indland Motif.
RACING SAIL BOATS —2 Gull Jackets.
AQUATOGS —1 Thermal Coat
OSSIE STEWARD —2 Sets Boat Straps
BELL WOODWORKING —12 cans Spray on Waterproofing.
MONEY COOKE PLC —10 Bottle Screws.
THE GEAR CHANGE CLOTHES SHOP —3 Tee Shirts
Results
5 races, 4 to count, 1985-1988 low point system (1st = 0.75, 2nd =2, 3rd=3...), J=Junior, Y=Youth, C=Committee member, L=Lady, O=Over 40
Position | Helm & crew | Club | Code | Boat | R1 | R2 | R3 | R4 | R5 | Total | Discard | Points |
1 | Peter Harper & Neil Hapgood | Sidmouth | 68552 - No Hurry Harry | 1 | 1 | 2 | 9 | 2 | 14.5 | 9 | 5.5 | |
2 | Guy & Teresa Wilkins | Blue Circle | 67008 - Salami Tactics | 2 | 2 | 3 | 3 | 6 | 16 | 6 | 10 | |
3 | Adrian & Chris Lynham | Kingsmead | J | 66066 - True Brit | 5 | 4 | 5 | 2 | 1 | 16.75 | 5 | 11.75 |
4 | John McKeand & Bruce Mills | Wigan | J | 66076 - Archaic Tippler | 9 | 3 | 1 | 4 | 5 | 21.75 | 9 | 12.75 |
5 | Luke Turnbull & Gillian Toman | Wigan | Y | 66666 - Hathi | 3 | 5 | 7 | 14 | 4 | 33 | 14 | 19 |
6 | Colin & Elaine Goodman | Bexhill | J | 68262 - Aeolus | 10 | 13 | 10 | 1 | 3 | 36.75 | 13 | 23.75 |
7 | Dave & Chris Warren | Burton | 67866 - Wozatru | 4 | 9 | 4 | 7 | 12 | 36 | 12 | 24 | |
8 | Lee Goodey & Chris Greenstreet | Broadstairs | 68550 - Odin | 7 | 11 | 6 | 5 | 9 | 38 | 11 | 27 | |
9 | Jeremy Stevens & A Jellis | Penzance | 56000 - Wish You Were Here | 16 | 7 | 8 | 11 | 8 | 50 | 16 | 34 | |
10 | Paul Irons & Roger Douglas | Spinnaker | C | 68302 - Penguin Pie | 6 | 8 | 9 | 43 | 15 | 81 | 43 | 38 |
11 | Wright & Davies | Maylandsea Bay | Y | 63392 - N.M.T.R. | 15 | 6 | 17 | 18 | 11 | 67 | 18 | 49 |
12 | Jamie Lea & Adam May | Sidmouth | J | 68272 | 8 | 21 | 18 | 10 | 14 | 71 | 21 | 50 |
13 | Matthew Hood & Louise Meen | Waveney & Oulton Broad | 66766 - The Black Adder | 21 | 17 | 11 | 6 | 43 | 98 | 43 | 55 | |
14 | Nigel & Russell Masding | Chipstead | Y | 67210 - Welly Machine | 22 | 18 | 12 | 17 | 13 | 82 | 22 | 60 |
15 | Ian Balaam & M Riley | Bough Beech | J | 66055 - Turbo | 14 | 19 | 14 | 15 | 19 | 81 | 19 | 62 |
16 | Julian & Melanie/Stephanie ? Lord | Brightlingsea | O | 64223 - L.I.T.E.H | 27 | 12 | 19 | 21 | 10 | 89 | 27 | 62 |
17 | C King & D Fern | Norfolk Broads | J | 19064 - Orion III | 17 | 16 | 13 | 19 | 18 | 83 | 19 | 64 |
18 | Richard Baker & M King | Weston | J | 60100 - Super Sidewinder | 18 | 14 | 22 | 20 | 16 | 90 | 22 | 68 |
19 | Richard Warren & Susan Day? | Burton | Y | 67566 - Wozacru | 11 | 20 | 15 | 23 | 43 | 112 | 43 | 69 |
20 | B Smith & Mcarthy | Noidea | J | 67559 - Tigerella | 19 | 22 | 20 | 8 | 43 | 112 | 43 | 69 |
21 | Nagle & Peacock | Bassenthwaite | Y | 65002 - Glossop | 13 | 23 | 24 | 22 | 17 | 99 | 24 | 75 |
22 | K Leslie & Deanley | Hickling Broad | Y | 63933 | 43 | 10 | 43 | 16 | 7 | 119 | 43 | 76 |
23 | Terry & Philip Hunt | Bough Beech | J | 66503 | 23 | 24 | 21 | 13 | 20 | 101 | 24 | 77 |
24 | L Hallam & Hapgood | Sidmouth | 64932 | 12 | 15 | 43 | 12 | 43 | 125 | 43 | 82 | |
25 | A Narncott & M Starkey | Reading | 68456 | 20 | 30 | 23 | 26 | 23 | 122 | 30 | 92 | |
26 | J & A Heissig | Christchurch | Y | 30966 | 31 | 25 | 16 | 24 | 43 | 139 | 43 | 96 |
27 | S Eldred & Knowled | Bexhill | J | 64799 - Dolphin | 25 | 31 | 31 | 25 | 24 | 136 | 31 | 105 |
28 | C Tonkin & Davies | Sidmouth | J | 37922 - Small Fry (?) | 28 | 28 | 29 | 33 | 21 | 139 | 33 | 106 |
29 | Frary & Woodcock | Norfolk Broads | J | 66543 | 24 | 26 | 25 | 32 | 43 | 150 | 43 | 107 |
30 | Mortimer & Mortimer | Steeple Bay | O | 68600 | 26 | 36 | 28 | 34 | 22 | 146 | 36 | 110 |
31 | Grieves & Pell | Noidea | J | 61868 | 29 | 27 | 26 | 28 | 43 | 153 | 43 | 110 |
32 | Susanna Bickford & Davies | Rickmansworth | L & J | 57095 | 30 | 29 | 30 | 27 | 43 | 159 | 43 | 116 |
33 | J Windibank & Mcrowan | Noidea | O | 67304 | 32 | 32 | 27 | 30 | 43 | 164 | 43 | 121 |
34 | D Barker & Amy Marpole | Bough Beech | O | 65530 | 37 | 38 | 34 | 35 | 25 | 169 | 38 | 131 |
35 | R & A Turk | Chipstead | 68000 | 36 | 33 | 33 | 29 | 43 | 174 | 43 | 131 | |
36 | C Maunders & S Marpole | Mercers Park | J | 4839 | 38 | 39 | 35 | 31 | 43 | 186 | 43 | 143 |
37 | Kirby & Hall | Chipstead | O | 5999 | 33 | 37 | 32 | 53 | 43 | 198 | 53 | 145 |
38 | Elizabeth Kent & Alison Marsh | Chipstead | L | 67300 - Plumber's Mate | 34 | 35 | 43 | 36 | 43 | 191 | 43 | 148 |
39 | Goode & Smith | Maidstone | Y | 32053 | 35 | 34 | 43 | 53 | 43 | 208 | 53 | 155 |
40 | S Saward & Beacon | Chipstead | O | 32259 | 43 | 40 | 36 | 53 | 43 | 215 | 53 | 162 |
41 | Robert & Nicola Marsh | Chipstead | 67965 | 43 | 43 | 43 | 37 | 43 | 209 | 43 | 166 | |
42 | Nigel Carling & Brown | Maidstone | O | 67560 | 43 | 43 | 43 | 53 | 43 | 225 | 53 | 172 |
43 | V Appleton & Potkins | Up River | J | 62691 - Apple of My Eye | 43 | 43 | 43 | 53 | 43 | 225 | 53 | 172 |
Trophy Winners
Trophy for | Trophy | Winner | Club |
Overall Winner | George Over Trophy | Peter Harper & Neil Hapgood | Sidmouth SC |
1st Youth (under 19) | Commodore's Bowl | Adrian & Chris Lynham | Kingsmead SC |
1st Junior (16 & under) | Anchor Trophy | Adrian & Chris Lynham | Kingsmead SC |
1st Over 40 | Sailing the Mirror Trophy | Julian Lord | Brightlingsea SC |
1st Committee Member | Apple Trophy | Paul Irons | Spinnaker SC |
1st Points Race | Derwent Cup | Peter Harper & Neil Hapgood | Sidmouth SC |
2nd Points Race | Techno Sunley Trophy | Peter Harper & Neil Hapgood | Sidmouth SC |
3rd Points Race | Fox & Hounds Trophy | John McKeand & Bruce Mills | Wigan SC |
4th Points Race | Peter Drysdale Trophy | Colin & Elaine Goodman | Bexhill SC |
5th Points Race | Directors Trophy | Adrian & Chris Lynham | Kingsmead SC |
First Lady | G. & C. Sheward Trophy | Susanna Bickford | Rickmansworth sc |
Editors Note: This article is from Reflections No. 79 Winter 1988, pages 5 and 6. It has been captured by OCR, so typos & errors are possible. Also the results only show surnames. I've added first names were possible, but might have one or two wrong.