The attractive sunlit setting of Hollingworth Lake welcomed a fleet of 44 Mirrors to their Inland Championship. With visitors coming from as far as Penzance, Plymouth, Poole, Brightlingsea and Sunderland (and many places in between), it was sure to be a competitive event. The weather stayed fine until the prize-giving, though the wind was light and highly variable. Jonathan McGovern and Nicola Brook were comfortable winners, but the next few places in particular were closely contested.
The first race saw an opening bid by Ian Dobson and Andrew Hall, having a small advantage at the first mark from McGovern, with Craig Bond and son Mitchell in 3rd place and Mirror expert Guy Wilkins (crewed by son Ben) in fourth. On the second beat, McGovern got through Dobson and gained a good lead to the finish. Bond came in third, but there was a close finish for the next four boats.
After a short break, the next two races were sailed back to back. Race 2 started with a general recall, followed by the raising of the Black Flag. On the restart, Dobson and McGovern got away to a clear lead over the others after the 1st mark. The McKenzie sisters were in 3rd, with Stuart Bithell and Holly Scott in 5th, but challenging fourth. McGovern soon gained the lead, which he held to the finish, while the McKenzie girls broke through Dobson, with Bithell in fourth. Then the wind dropped away and veered to the north. Bithell took advantage and came in second, ahead of Dobson, the McKenzies and the Birrells who had climbed to fifth. It looked as if no further racing would be possible, but the wind freshened and filled in from the northwest and Race Officer Nick Brook moved to a new area for a start, but the wind swung back again. After 2 General recalls, the fleet was away and this time Josh and Judi Gebhard took the lead. The Birrells were well placed and overtook on a port approach to a windward mark and were never headed. McGovern climbed through the fleet, with Dobson close behind and, in an exciting finish, McGovern gained second.
At this stage, McGovern clearly had the overall advantage and it looked as if Dobson would be the only challenger, but Sunday was to see some changes of fortune. The wind was lighter still and very patchy on the water. Wilkins took the lead early and the Gebhards were fortunate to lie in second at the first mark from a poor start. McGovern was in fifth at this stage but climbed through to third, while Darren and Natalie Roach found form for fourth. The Birrells could make no progress and finished 13th, while Dobson had a useful 6th place.
McGovern could not be beaten to the title in the fifth race but other places were still to be decided. This time the Birrells were again on form and quickly built up a strong lead, which they held to the finish. The Gebhards and Wilkins were the chasing boats, but changed places as the race wore on, while McGovern again worked his way through to 4th, with Clubmate Bithell in fifth. Dobson was now in trouble for a good place overall and would be discarding his 15th place. Thus the Birrells took runner-up place overall, behind McGovern, with the Gebhards in third.
RESULTS
Rank` | Boat | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | Total | |
1st | 69907 - Crianza | Jonny McGovern | Nicola Brook | Hollingworth Lake SC | 1 | 1 | 2 | 3 | -4 | 7 | NW Travellers |
2nd | 69164 - Be Realistic | Niki Birrell | Christian Birrell | Winsford Flash SC | 5 | 5 | 1 | -13 | 1 | 12 | NW Travellers |
3rd | 69975 | Josh Gebhard | Judi Gebhard | Derwent Reservoir SC | -8 | 8 | 3 | 2 | 3 | 16 | . |
4th | 70000 | Stuart Bithell | Holly Scott | Hollingworth Lake SC | 6 | 2 | 4 | -9 | 5 | 17 | NW Travellers |
5th | 39508 - Norbert | Guy Wilkins | Ben Wilkins | Chipstead SC | 4 | -11 | 11 | 1 | 2 | 18 | . |
6th | 69821 - Green Machine 2 | Ian Dobson | Andrew Hall | Burwain SC | 2 | 3 | 7 | 6 | -15 | 18 | NW Travellers |
7th | 69683 - George | Katie McKenzie | Anna McKenzie | Royal Windermere YC | 7 | 6 | -9 | 5 | 7 | 25 | Lady/NW Travellers |
8th | 68997 | Tim Gray | Simon Foskett | Staunton Harold SC | 10 | 4 | 6 | 7 | -13 | 27 | Com/NW Travellers |
9th | 70154 - Passing Wind | Craig Bond | Mitchell Bond | Brightlingsea SC | 3 | -16 | 5 | 11 | 10 | 29 | Committee |
10th | 69724 - Baptism of Fire | Darren Roach | Natalie Roach | Royal Plymouth Corinthian YC | 12 | 10 | (DNF) | 4 | 9 | 35 | . |
11th | 70045 - Peanuts 4 | Paul Williamson | Craig Williamson | Staunton Harold SC | -15 | 9 | 8 | 14 | 8 | 39 | NW Travellers |
12th | 70010 - Woody | Gerry McGill | Luke McGill | Sunderland SC | 17 | 14 | 13 | 8 | (DNF) | 52 | Com/NW Travellers |
13th | 70101 | Peter Gray | Helen Williamson | Staunton Harold SC | 13 | -17 | 15 | 12 | 12 | 52 | NW Travellers |
14th | 69891 - TBB | Andrew Blundell | Katrina Evans | Warsash | 24 | 12 | 12 | -26 | 6 | 54 | . |
15th | 70132 - We Take Plastic | Daniel Ellis | James Ellis | Royal Plymouth Corinthian YC | 20 | 15 | 10 | -21 | 11 | 56 | . |
16th | 70151 - Fairground Attraction | Oliver Turner | Charlotte Jones | Starcross | 11 | (DSQ) | 17 | 15 | 14 | 57 | . |
17th | 70115 - Aqua Fusion | Jenny Saker | Joe Adams | BSC/CYC | 14 | 13 | 16 | -19 | 19 | 62 | Lady |
18th | 70153 - No Patience III | Gareth Hughes | Neil Evans | Hollingworth Lake SC | -30 | 20 | 14 | 18 | 16 | 68 | NW Travellers |
19th | 40984 - Ginga Ninja | Tim Gatti | William Partington | Yeadon SC | 19 | 19 | -32 | 10 | 21 | 69 | NW Travellers |
20th | 70141 | Steve Long | Juliet Long | Plym YC | 23 | 7 | 20 | -25 | 22 | 72 | . |
21st | 70009 - Nik Nak | Ed Grieg-Gran | Giles Walker | Lympstone SC | (DNF) | 18 | 21 | 16 | 18 | 73 | . |
22nd | 69731 - Blizzard | Tom Crompton | Ben Close | Budworth SC | 9 | -24 | 22 | 23 | 20 | 74 | NW Travellers |
23rd | 69726 - Blew | Ned McNulty | Gareth Evans | Hill Head SC | -33 | 30 | 25 | 17 | 17 | 89 | . |
24th | 69972 - Plastic Poo Number 2 | Becky Partridge | Milly Cowan | Budworth SC | 16 | 22 | -33 | 22 | 31 | 91 | Lady/NW Travellers |
25th | 53962 -Trial and Error! | Rosie Chapman | Josh Prichard | Mounts Bay SC | 25 | 23 | 23 | (DNC) | 25 | 96 | Lady |
26th | 69648 - Kaffufle | Carly Burge | Kelly Hunter | Poole YC | 18 | 29 | 18 | 34 | -39 | 99 | Lady |
27th | 70103 - Running Bear | Anna Perkins | Jane Turner | Bosham SC | 21 | -31 | 28 | 28 | 24 | 101 | Lady |
28th | 69943 - Phourtle | Ben Crompton | James Budd | Budworth SC | 34 | -35 | 19 | 24 | 27 | 104 | NW Travellers |
29th | 68736 | Ben Arscott | Nick Watson | Royal Plymouth Corinthian YC | 22 | 25 | 29 | -32 | 29 | 105 | . |
30th | 69439 - B-Czar | Megan Baker | William McGrath | Starcross YC | 27 | 26 | 24 | -36 | 30 | 107 | Lady |
31st | 39970 - Desparate Measures | Dave Hughes | Amanda Partington | Hollingworth Lake SC | (OCS) | 38 | 30 | 20 | 23 | 111 | NW Travellers |
32nd | 12480 | Robbie Cwik | Rhiannan McKeown | Hollingworth Lake SC | 26 | 28 | 26 | 31 | -32 | 111 | NW Travellers |
33rd | 58800 | Andrew McKee | Rhianedd Pierce | Dovestone SC | 35 | 21 | 31 | 33 | -36 | 120 | NW Travellers |
34th | 69182 | Patrick Houlihan | Julian Haigh | Royal Windermere YC | 28 | 32 | (DSQ) | 27 | 33 | 120 | NW Travellers |
35th | 70003 - Encore Une Fois | Tom Robinson | Shaun Mason | Warsash SC | 31 | 33 | 27 | 29 | -34 | 120 | . |
36th | 69334 - Défonce-toi! | Carly Turner | Lewis Turner | Starcross YC | 29 | -36 | 36 | 30 | 28 | 123 | Lady |
37th | 69417 - Sharp Practice | Elena Bremer | Cameron Sharp | Hollingworth Lake SC | 32 | 27 | 34 | -35 | 35 | 128 | Lady/NW Travellers |
38th | 68724 | Ewan Marshall | Daniel Dickens | Plym YC / Royal Plymouth Corinthian YC | 37 | 37 | 35 | -39 | 37 | 146 | . |
39th | 69727 - Vital Spark | Emma Houlihan | Emily MacKenzie | Royal Windermere YC | 38 | 39 | (DNF) | 37 | 40 | 154 | Lady/NW Travellers |
40th | 67504 - Aperitif | Edward Redfearn | Stephen Mann | Brightlingsea SC | (DSQ) | 34 | 37 | 40 | DNF | 156 | . |
41st | 57050 | Timothy Needham | Sophie Lowndes S | Staunton Harold SC | 39 | (DNF) | 38 | DNF | 38 | 160 | . |
42nd | 47566 | Eloise Hanson | Kayleigh Hanson | Barton SC | (DSQ) | DNF | DNF | DNC | 26 | 161 | . |
43rd | 70155 - Tickle Crab? | Nick Ward | Tom Wright | Hollowell SC | 36 | (DNF) | DNF | 38 | DNF | 164 | . |
44th | 59851 | Lewis Penson | Liam Benson | Hornsea SC | (DNF) | DNF | DNS | DNS | DNS | 180 | . |
Class Association Prizes
Trophy: | For: | Presented? | Presented To: | Should have been presented to: | Held now by / In the care of: |
George Over Trophy | 1st Overall Helm |
YES
|
Jonny McGovern & Nicola Brook | Jonny McGovern | |
Commodore's Bowl | 1st U19 |
YES
|
Jonny McGovern & Nicola Brook | Jonny McGovern | |
Anchor Trophy | 1st U17 |
YES
|
Jonny McGovern & Nicola Brook | Jonny McGovern | |
Sailing the Mirror Trophy | 1st Over 39 (Other that the overall winner) |
NO
|
Guy Wilkins | Tim Gray (Damaged, needs replacing) | |
Apple Trophy |
1st Commitee Member Helm |
YES
|
Tim Gray | Tim Gray | |
G & C Sheward Trophy | 1st Lady |
YES
|
Katy McKenzie | Katy McKenzie | |
Derwent Cup | 1st Race 1 |
YES
|
Jonny McGovern & Nicola Brook | Jonny McGovern | |
Techno Sunley Trophy |
1st Race 2 |
YES
|
Jonny McGovern & Nicola Brook | Jonny McGovern | |
Fox and Hounds Marine Trophy | 1st Race 3 |
YES
|
Niki Birrell | Niki Birrell | |
Peter Drysdale Trophy | 1st Race 4 |
YES
|
Guy Wilkins | Guy Wilkins | |
Directors Trophy | 1st Race 5 |
NO
|
Niki Birrell | Found! Liz Cooke |
Last Update 09/05/02 by JGG