A total of 60 Mirrors turned out for the Midland Championships in very shifty winds. This was the fourth and final National Squad selector event and competition was intense amongst the junior sailors. National Squad coach Matt McGovern and the RYA High Performance Manager Duncan Truswell were on the water, talent spotting for the squad amongst the fleet of 38 boats on the Double Handed course. Another great win for Stuart Bithell and Holly Scott, who are shortly off to the Worlds in Tasmania as part of the UK Youth/Junior team.
For the Single Handers, this was their National Championship, and there was a great turnout of 22 boats from 8 Clubs.
Midland Area Championship Results
Pos | Sail | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | Pts |
1 | 70172 - ‘Av it | Stuart Bithell | Holly Scott | Hollingworth Lake SC | 3 | 1 | 1 | 1 | 1 | 4 |
2 | 70163 - Sven | Vince Horey | Thomas Horey | King George SC | 1 | 2 | 3 | 3 | 3 | 9 |
3 | 70186 | Tim Gray | Simon Foskett | Staunton Harold SC | 2 | 11 | 2 | 2 | 4 | 10 |
4 | 70045 - Peanuts 4 | Paul Williamson | Craig Williams | Staunton Harold SC | 5 | 3 | 8 | 7 | 9 | 23 |
5 | 70132 - We Take Plastic | Daniel Ellis | James Ellis | Royal Plymouth Corinthian YC | 6 | 4 | 4 | DSQ | 15 | 29 |
6 | 70159 | Andrew Conn | Jake Gebhard | Derwent Reservoir SC | 7 | 5 | 13 | 8 | DNC | 33 |
7 | 69972 - Plastic Poo Number 2 | Becky Partridge | Anna McKenzie | Budworth SC | 12 | 9 | 18 | 4 | 10 | 35 |
8 | 69929 - Zarya | Alan Bennett | Richard Long | Shustoke SC | 13 | 10 | 17 | 6 | 8 | 37 |
9 | 70182 - Agamemnon | Rosie Chapman | Kyle Ruffen | Mounts Bay SC | 8 | 19 | 5 | 19 | 6 | 38 |
10 | 70101 | Peter Gray | Helen Williamson | Staunton Harold SC | 4 | DNC | 19 | 10 | 7 | 40 |
11 | 69731 - Blizzard | Ben Crompton | James Budd | Budworth SC | 15 | 8 | 21 | 15 | 5 | 43 |
12 | 70153 - No Patience III | Gareth Hughes | Cameron Sharp | Hollingworth Lake SC | 11 | 17 | 14 | DNC | 2 | 44 |
13 | 69891 - TBB | Gareth Evans | James Silcock | Warsash SC | 9 | 26 | 7 | 9 | 21 | 46 |
14 | 70024 - Festino Lente | Nerissa Booth | Silvania Booth | Poole YC | 10 | 7 | 16 | 16 | 16 | 49 |
15 | 69726 - Blew | Ned McNulty | Tom Hodgkinson | Hillhead SC | 16 | 15 | 12 | 12 | 13 | 52 |
16 | 69724 - Baptism Of Fire | Natalie Roach | Laura Hall | Royal Plymouth Corinthian YC | 22 | 12 | 6 | 24 | 14 | 54 |
17 | 70010 - Woody | Gerry McGill | Luke McGill | Sunderland SC | 14 | DNC | 26 | 5 | 11 | 56 |
18 | 69906 - Boadicea | Edward Redfern | Stephen Mann | Brightlingsea SC | 21 | 16 | 10 | 14 | 17 | 57 |
19 | 69182 | Patrick Houlihan | Michael Hallon | Royal Windermere YC | 19 | 14 | 9 | 17 | 26 | 59 |
20 | 70151 - Fairground Attraction | Olly Turner | Charlotte Jones | Starcross YC | 23 | 13 | 11 | 13 | 22 | 59 |
21 | 70176 - Double Trouble | Eloise Hansen | Kayleigh Hansen | Covenham SC | 29 | 23 | 15 | 11 | 19 | 68 |
22 | 69439 - B-czar | Megan Baker | Charlie Game | Starcross YC | 27 | 21 | 20 | 18 | 12 | 71 |
23 | 1016 | Andrew Shaw | Gillian Darling | Itchenor SC | 20 | 6 | 30 | 30 | 29 | 85 |
24 | 69969 - Atomic Eel | Selena Knight | Sophie Night | Itchenor SC | 24 | 20 | 27 | 22 | 20 | 86 |
25 | 70091 | Judi Gebhard | Joric Gebhard | Derwent Reservoir SC | 31 | 18 | DNC | 21 | 18 | 88 |
26 | 70003 - Encore Une Fois | Tom Robinson | Shaun Mason | Warsash SC / Hillhead SC | 17 | 25 | 28 | 25 | 23 | 90 |
27 | 70141 | Juliet Long | Steve Long | Plym YC | 18 | 22 | 23 | 27 | DNC | 90 |
28 | 70166 | Ben Arscott | Andrew Hickman | Royal Plymouth Corinthian YC | 26 | 24 | 29 | 20 | 28 | 98 |
29 | 70125 | Vicky Cobb | Hannah Cobb | PooleYC | 32 | 27 | 22 | 26 | 25 | 100 |
30 | 69905 - Nauti Nick | Nick Watson | Josh Lane | Royal Plymouth Corinthian YC | DNC | 29 | 24 | 23 | 24 | 100 |
31 | 69417 - Sharp Practice | Elena Bremer | Tom Kirkbright | Hollingworth Lake SC | 25 | 28 | 25 | 29 | 31 | 107 |
32 | 70155 - Tickle Crab? | Inge-lisa Hansen | Tom Wright | Hollowell SC | 30 | 30 | 33 | 31 | 32 | 123 |
33 | 67493 - Aquavento | David Moore | Jon Moore | Blithfield SC | 34 | 31 | DNC | 33 | 27 | 125 |
34 | 70167 - Tactic | Ewan Marshall | Kerry Marshall | Plym YC | 28 | DNC | DNC | 28 | 30 | 125 |
35 | 69671 - Elomentory | Sally Gentry | Anneka Stephens | Brightlingsea SC | 35 | 34 | 31 | 32 | 34 | 131 |
36 | 69727 - Vital Spark | Emma Houlihan | Emily McKenzie | Royal Windermere YC | 36 | 32 | 35 | DNC | 33 | 136 |
37 | 44664 | Ben Biglin | Jamie Murcott | Shustoke SC | 33 | 33 | 32 | DNC | DNC | 137 |
38 | 41866 | Steve Ward | Alistair Simpson | Shustoke SC | 37 | 35 | 34 | 34 | 35 | 138 |
Class Association Prizes
Trophy: | For: | Presented? | Presented To: | Should have been presented to: | Held now by / In the care of: |
Midland Area Trophy | 1st Overall Helm |
YES
|
Stuart Bithell
|
.
|
Stuart Bithell
|
Mirror Single Handed National Championship Results
Pos | Sail | Helm | Club | R1 | R2 | R3 | R4 | R5 | Pts |
39970 - Desparate Measures | Dave Hughes | Hollingworth Lake SC | 3 | 1 | 3 | 8 | 4 | 11 | |
2 | 70108 - Red One | Len Kniverton | Shustoke SC | 5 | 3 | 2 | 3 | 7 | 13 |
3 | 69440 - Madcap 4 | David Teall | Bartley SC | 12 | 5 | 5 | 5 | 1 | 16 |
4 | 70025 | Pat Hufton | Shustoke SC | 6 | 4 | 4 | DNC | 2 | 16 |
5 | 60005 | Anna Row | Draycote Water SC | 2 | 2 | DSQ | 2 | 11 | 17 |
6 | 69943 - Phourtle | M Crompton | Blithworth (? ) | 10 | 7 | 1 | 4 | DNC | 22 |
7 | 59187 - Purple Haze | Julie Vass | Maidenhead SC | 7 | 8 | 6 | 1 | 12 | 22 |
8 | 63435 | S Pollard | Bartley SC | 1 | 9 | 7 | 6 | 14 | 23 |
9 | 64016 | Alan Coleman | Sutton SC | 4 | 17 | 8 | 7 | 6 | 25 |
10 | 68870 | Fred Gilbert | Shustoke SC | 9 | 10 | 9 | 9 | 3 | 30 |
11 | 35396 | John Ashford | Bartley SC | 11 | 13 | 12 | 15 | 5 | 41 |
12 | 44410 | Brian Nichoilson | Shustoke SC | 8 | 15 | 11 | 13 | 9 | 41 |
13 | 55922 | A Adams | Bartley SC | 13 | 16 | 13 | 11 | 10 | 47 |
14 | 63321 | Lindsay Haig | Shustoke SC | 18 | 12 | 15 | 12 | 13 | 52 |
15 | 69729 | Tony Mason | Shustoke SC | 16 | 11 | 18 | 10 | 17 | 54 |
16 | 14279 - Didgeridoo | Ron Vass | Maidenhead SC | 14 | 19 | 17 | 16 | 8 | 55 |
17 | 64909 | Lee Nankervis | Draycote Water SC | DNC | 6 | 10 | DNC | DNC | 62 |
18 | 37978 | Stuart Ellis | Shustoke SC | 17 | 18 | 16 | 14 | 15 | 62 |
19 | 6887 | Roy Gurney | Shustoke SC | 15 | 14 | 14 | DNC | DNC | 66 |
20 | 43127 | David Walker | Shustoke SC | 19 | 20 | 19 | 17 | 18 | 73 |
21 | 48297 | D Moore | Shustoke SC | 20 | 21 | 20 | 18 | 16 | 74 |
22 | 66427 | Alan Dunlop | Dovestone SC | 21 | 22 | 21 | 19 | DNC | 83 |