Mirrors came to St Mary's Loch in the Scottish Borders from as far as Lancashire in the South and the Shetland Isles in the North, for the Scottish Champioinship on July 20/21, making up a fleet of seventeen boats.
There were flukey conditions all weekend, but a good variety of wind strengths from flat calm to 20 knots. At the front of the fleet there was plenty of competition among the Team GBR members especially, as they tuned up for the Mirror Europeans in Holland.
First race went to Stuart Bithell and Holly Scott, from Hollingworth Lake, before their fellow club members, Jonathan McGovern and Nicola Brook took the second race. Also close to the front were Katie and Anna Mackenzie, from Windermere, plus the leading singlehander, Andrew Greenhalgh, from nearby Annandale. The wind rose to 20 knots for the last race, and Blithell planed to a second win, ahead of McGovern in second.
On Sunday it was back to light, patchy winds, but a third win for Blithell in the fourth race left him well placed, before making sure of the Championship with a fourth win in the fifth race. McGovern and Mackenzie meanwhile, were having very close racing, both taking a second and a third in Sunday's first two races. In the last race, Blithell again underlined his credentials with a fifth win, and McGovern in second made sure of second overall, ahead of the Mackenzie sisters. Singlehander Andrew Greenhalgh continued to be up among the leaders, and took the top singlehander title with a string of top five places.
The event was well supported by local boats, of which six sailed, and the top local boat was sailed by Charles Willoughby, making his first outing in Mirrors for over twenty years, not to mention his first ever encounter with a Mirror spinnaker!
Results
1. Stuart Blithell & Holly Scott, Hollingworth Lake SC, 5pts
2. Jonathan McGovern & Nicola Brook, Hollingworth Lake SC, 10 pts
3. Katie & Anna Mackenzie, Royal Windermere YC, 14 pts
4. Andrew Greenhalgh, Annandale SC, 19 pts
5. Gerry & Luke McGill, Sunderland SC, 24 pts
Best team performance; Annandale SC.
First Singlehander; Andrew Greenhalgh
First Master; Gerry McGill
First St Mary's Loch boat; Charles Willoughby & Robert Wilson
Report by Alan Henderson, who has a huge range of pics of the event for sale, contact for details at This email address is being protected from spambots. You need JavaScript enabled to view it.
Overall Results
Sail No | Helm | S/H | Crew | Club | Master | Series Points | Series Place | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 |
70172 - 'Av It | Stuart Bithell | Holly Scott | Hollingworth Lake SC | 5 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||
69907 - Crianza | Jonathan McGovern | Nicola Brook | Hollingworth Lake SC | 10 | 2 | 4 | 1 | 2 | 2 | 3 | 2 | ||
69683 - George | Katie Mackenzie | Anna Mackenzie | Royal Windermere YC | 14 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | ||
63224 | Andrew Greenhalgh | Y | Annandale SC | 19 | 4 | 2 | 4 | 6 | 5 | 4 | 4 | ||
70010 - Woody | Gerry McGill | Luke McGill | Sunderland YC | Y | 24 | 5 | 6 | 5 | 4 | 4 | 5 | 6 | |
69366 | John Hugo | Allan Doyle | Annandale SC | Y | 27 | 6 | 5 | 6 | 5 | 6 | 7 | 5 | |
19636 - E.O.B. | Duncan Greenhalgh | Y | Annandale SC | Y | 34 | 7 | 9 | 7 | 7 | 7 | 6 | 7 | |
54580 | Charles Willoughby | Robert Wilson | St Mary's Loch SC | Y | 39 | 8 | 7 | 8 | 8 | 8 | 8 | 8 | |
10543 | Ian Brown | Y | St Mary's Loch SC | Y | 44 | 9 | 8 | 11 | 9 | 9 | 9 | 9 | |
29751 | Shelagh Brian | Kirsty Brian | St Mary's Loch SC | Y | 55 | 10 | 11 | 10 | 10 | 12 | 12 | 15 | |
907 | Ernie Turpie | Kirsty Turpie | Annandale SC | Y | 56 | 11 | 10 | 9 | 18 | 13 | 13 | 11 | |
3959 - Lightning | Claire Carroll | Lorna McLachlan | Unattached | 57 | 12 | 12 | 12 | 11 | 11 | 11 | 14 | ||
69525 - Knab | James Stewart | Emma Inkster | Shetland Sailing Centre | 65 | 13 | 13 | 13 | 13 | 14 | 15 | 12 | ||
52284 | Norman Ellis | Y | St Mary's Loch SC | Y | 66 | 14 | 18 | 18 | 18 | 10 | 10 | 10 | |
69524 | Darren Forrest | Kirsten Gear | Shetland Sailing Centre | 69 | 15 | 14 | 14 | 12 | 18 | 16 | 13 | ||
4451 | Stewart Wilson | Y | St Mary's Loch SC | Y | 78 | 16 | 15 | 16 | 18 | 15 | 14 | 18 | |
33096 | Dave Parkhill | Sophie Parkhill | St Mary's Loch SC | Y | 84 | 17 | 16 | 15 | 18 | 18 | 17 | 18 |
Youth Results
Youth/Junior | Sail No | Helm | Crew | Club | Series Points | Series Place | Race 1 | Race 2 | Race 3 | Race 4 |
Y | 69683 - George | Katie Mackenzie | Anna Mackenzie | Royal Windermere YC | 4 | 1 | 1 | 2 | 2 | 1 |
J | 70172 - 'Av It | Stuart Bithell | Holly Scott | Hollingworth Lake SC | 4 | 2 | 2 | 1 | 1 | 2 |
Y | 54580 | Ali Morrish | Fi Foulkes | St Mary's Loch SC | 10 | 3 | 4 | 3 | 4 | 3 |
Y | 907 | Johnny McGowan | Robert Wilson | Hollingworth Lake SC | 10 | 4 | 3 | 4 | 3 | 4 |
J | 69524 | Darren Forrest | Kirsten Gear | Shetland Sailing Centre | 16 | 5 | 6 | 8 | 5 | 5 |
J | 69525 - Knab | James Stewart | Emma Inkster | Shetland Sailing Centre | 16 | 6 | 5 | 5 | 6 | 7 |
J | 4491 | Joan Wilson | Iona Morrison | St Mary's Loch SC | 20 | 7 | 7 | 7 | 9 | 6 |
Y | 52284 | Sandy McSeveney | Helen Fox | St Mary's Loch SC | 22 | 8 | 8 | 6 | 9 | 8 |
Class Association Prizes
Trophy: | For: | Presented? | Presented To: | Should have been presented to: | Held now by / In the care of: |
Scottish Area | 1st Overall Helm |
???
|
. | . | ???? |