Round 4 of the Selden Mirror Nationwide Series came to Hill Head SC over the August Bank Holiday weekend, incorporating the Southern Area Championships. If that was not enough it was the last National Squad selection event. This ensured that entries come from all over the UK from as far afield as Penzance and Windermere.
The Saturday was sunny with a westerly 4-5 forecast, and that is exactly what we got. The first race demonstrated the determination and enthusiasm of the 36 boat fleet, assisted by a West-going tide, as it took 5 attempts to get the fleet away and not a little ingenuity from the race officer.
Eventually race 1 got away and Mirror Youth Squad Members Natalie Roach and Harrison Reece from Devon Schools Sailing Association led for the majority of the race, with John and son Jamie Clementson from Chipstead SC second, and Emma Houlihan and Anna MacKenzie from Royal Windermere Yacht Club third.
Race two was a much more relaxed start getting away at the first time of asking - the Clementsons came through from third on the 1st Lap to win pipping Natalie Roach and Harrison Reece into second having lead the first time round, and Emma Houlihan and Anna MacKenzie into third.
Race three saw two new boats in the frame with David and Emily Grey from Royal Windermere Yacht Club leading for the whole race another new face came in second Emily Mackenzie and Bethany Grey from Royal Windermere Yacht Club with the Clementsons in third.
The first three races counted towards the southern travellers series and only those local boats were eligible for a result the travellers event was won by South Zone Squad members, Tom and James Lovesey from Warsash SC, with Rebecca Kalderon and Hannah Mitchell from Itchenor SC second, and Will Reid and Oliver Negus from Bosham SC third. The evening of the Saturday after a lovely meal settled down to the class AGM and then bed.
The Sunday again started sunny with a good 3-4 breeze, this time the racing started with an East-going tide, which kept the fleet off the start line, and all three races started first time.
Race four was a very conservative start with the majority of the fleet being held off the line by the tide. Rob and Will Searle from Mounts Bay SC lead for the first two laps only to drop to 8th by the end of the third, and Edward Fitzgerald and Emma Spruce from Itchenor SC climbing from 5th to first on the last lap.
The final results being Edward Fitzgerald and Emma Spruce first, Emma Houlihan and Anna MacKenzie second, and Natalie Roach and Harrison Reece in third.
Race five started in an increasing breeze and the Clementsons showed that a little maturity and, might I say weight, pays as they led for the whole race and won by a significant margin. With Natalie Roach and Harrison Reece coming in second and with David and Emily Grey in third.
Race six started with the wind now up to 18 knots and the crews were starting to show tiredness as a few capsizes were experienced. The race was shortened to two laps and some very impressive pieces of boat handling being displayed, the race was led start to finish by Natalie Roach and Harrison Reece, with the second boat on the first lap Emma Houlihan and Anna MacKenzie finishing 9th.
The race finished with Natalie Roach and Harrison Reece, John and Jamie Clementson second and Liam Arrowsmith and Isabel Fitzgerald from Plymouth Yacht Club third.
This meant that the first two in the last race were tied on 9 points in the overall standing, giving Natalie Roach and Harrison Reece the championship on countback from John and Jamie Clementson, with Emma Houlihan and Anna MacKenzie third. Liam Arrowsmith and Emma Spruce/Isabel Fitzgerald took the under-19 trophy for those outside of the winners, with David and Jack Moore winning the under 15 trophy.
This was the first UK Championship following formal adoption of the new Bermudan Rig, four boats in the top ten had changed, with the Irish Champions, John and Jamie Clementson in second place the top boat. The consensus was both rigs were showing similar performance, but the Bermudans were quicker to rig and de-rig.
Thanks go to everyone involved from Hill Head sailing Club for such a successful and enjoyable event.
Results:
Six races, five to count, RRS Appendix A
Rank | SailNo | Helm & Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Nett | |
1 | 70139 - Pizzazz | Natalie Roach & Harrison Reece | Devon Schools Sailing Association | 1 | 2 | -4 | 3 | 2 | 1 | 9 | |
2 | 70222 - Whatever! | John & Jamie Clementson | Chipstead SC | 2 | 1 | 3 | -4 | 1 | 2 | 9 | |
3 | 70346 - Rush | Emma Houlihan & Anna MacKenzie | Royal Windermere YC | 3 | 3 | -10 | 2 | 5 | 9 | 22 | |
4 | 70223 - Eat My Shorts | Liam Arrowsmith & Isabel Fitzgerald | Plym YC | 4 | 7 | 11 | -18 | 4 | 3 | 29 | |
5 | 69776 - Pthreetle | Emma & Martina Barry | Brightlingsea SC | 7.6 RDGa | 10 | 5 | -11 | 8 | 4 | 34.6 | |
6 | 70252 - (don't eat) Yellow Snow | David & Jack Moore | Blithfield SC | -12 | 5 | 6 | 9 | 7 | 8 | 35 | |
7 | 70154 - Passing Wind | Tom & James Lovesey | Warsash SC | 5 | 8 | -20 | 5 | 14 | 13 | 45 | |
8 | 70373 - Out Of Control | Rebecca Kalderon & Hannah Mitchell | Itchenor SC/Hollingsworth Lake SC | 6 | -14 | 13 | 7 | 12 | 7 | 45 | |
9 | 70166 - Mr Blobby (sailing as 7) | Chris & Christopher Swinchatt | Chipstead SC | 11 | 4 | 9 | 13 | 11 | -15 | 48 | |
10 | 69917 - Balls of Fire | Rob & Will Searle | Mount's Bay SC | 10.4 RDGa | 13 | -14 | 8 | 6 | 11 | 48.4 | |
11 | 70172 - 'Av It | Emily Mackenzie & Bethany Grey | Royal Windermere YC | 15 | 11 | 2 | 10 | 15 | (37.0 OCS) | 53 | |
12 | 70341 - On The Huh | Christopher Matthews & Oliver Townsend | Brightlingsea SC/Ripon SC | 12.6 RDGa | 9 | 12 | -19 | 18 | 5 | 56.6 | |
13 | 70324 - Soilmec | Lilly Carlisle & Becky Wallbank | Ripon SC | 16 | 20 | 7 | -21 | 10 | 6 | 59 | |
14 | 70015 - B-Limey Something Different | Edward Grey & Nicholas Elsdon | Royal Windermere YC | 8 | -21 | 8 | 15 | 16 | 14 | 61 | |
15 | 70362 - Utter Chaos | Chris Rust & Oliver Newman | Brightlingsea SC | 9 | 12 | 15 | -27 | 17 | 10 | 63 | |
16 | 69943 - Phourtle | John Harvey & Alex Parks | Mount's Bay SC | 13 | -18 | 16 | 6 | 13 | 16 | 64 | |
17 | 17074 - Emerald Isle | David & Bethany Grey | Royal Windermere YC | 7 | (37.0 DNF) | 1 | 23 | 3 | 37.0 OCS | 71 | |
18 | 68366 | Angus Carlisle | Ripon SC | 19 | 6 | 21 | 14 | 20 | (37.0 OCS) | 80 | |
19 | 70427 - Cool Running | Roseanna & Harry Yeoward | Rhosneigr | 14 | 16 | 17 | 16 | 23 | -24 | 86 | |
20 | 70395 - MCA Demo Boat | Will Reid & Oliver Negus | Bosham SC/Royal Harwich YC | 21 | 15 | -25 | 12 | 25 | 17 | 90 | |
21 | 69247 - T-Bag | James Polston & Mitchell Bond | Eyott SC/Brightlingsea SC | 10 | 19 | 19 | 22 | -28 | 23 | 93 | |
22 | 70361 - Simply Red | Edward FitzGerald & Emma Spruce | Itchenor SC | (DNC) | DNC | DNC | 1 | 9 | 12 | 96 | |
23 | 70159 | Brendan Sweeney & Max Ligema | Royal Windermere YC | 23 | 24 | 18 | -26 | 19 | 19 | 103 | |
24 | 69424 - Zen Master | Rupert Yeoward | Rhosneigr | 20 | 22 | 22 | 24 | -27 | 18 | 106 | |
25 | 67506 | James Brant & Christopher Parkes | Mount's Bay SC | 24 | 17 | 24 | 17 | -26 | 25 | 107 | |
26 | 70400 - MCA Demo Boat | John Piatt & Beth Sadler | Hill Head SC | 17 | (DNC) | 37.0 DNS | 25 | 21 | 20 | 120 | |
27 | 69583 - Ptwootle | Alex Lloyd & Patrick Minister | Brightlingsea SC | 25 | 23 | 26 | 28 | -29 | 21 | 123 | |
28 | 70190 - Va Va Voom | James Wilkinson & Grace Roach | Mount's Bay SC/ Restronguet SC | 22 | (37.0 DNS) | 23 | 20 | 22 | 37.0 DNS | 124 | |
29 | 61519 - Mij | Margaret Hyde & M Cook | Hill Head SC | 27 | 25 | 27 | 30 | -31 | 22 | 131 | |
30 | 69821 - Green Machine 2 | Richard Whiteley | Hill Head SC | (DNC) | DNC | DNC | 31 | 30 | 26 | 161 | |
31 | 67863 | Elliott Potter & Christopher Vine | Hill Head SC | (37.0 DNF) | 27 | 28 | 32 | 37.0 DNF | 37.0 DNS | 161 | |
32 | 70364 - Mega Wind | Megan Pudney & Lucy Hartley | Itchenor SC | (DNC) | DNC | DNC | 29 | 24 | 37.0 DNF | 164 | |
33 | 67201 | Yas Lewis & Sam Heaney | Hill Head SC | 29.5 | 26 | (37.0 DNS) | DNC | DNC | DNC | 166.5 | |
34 | 28540 | Ben Marshall & Rupert Negus | Hill Head SC | 29.5 | (37.0 DNF) | 37.0 DNS | DNC | DNC | DNC | 177.5 | |
35 | 29232 | Sally Richardson | Hill Head SC | (37.0 DNF) | 37.0 DNF | 37.0 DNS | DNC | DNC | DNC | 185 | |
35 | 70008 - CHaRISma | Rosie Sibthorp & Lisa McDanell |
Itchenor SC |
(DNC) | DNC | DNC | DNC | DNC | DNC | 185 |