The 40th Mirror National Championships took place at South Caernarvonshire YC, Abersoch in the week Sat 26 July to Fri 1 August. Impeccable organisation by Mike and Nicky Crompton made this one of the most popular Mirror Nationals, benefiting also from the generous sponsorship of Henri Lloyd, Vimto, Halliwell Landau Solicitors, the Yorkshire Building Society and Speed Sails. Fourteen-year old Dan Ellis was crowned with his brother James as possibly the youngest ever National Champion in a week that had winds to test much older and stronger of the 87 teams that entered.
(editors note: There are a couple of hundred digital photos of this event. They each have a sequence number, but no embedded date or timestamp. We have the race & socal programme, so know what was scheduled for each day. We also know the schedule was changed with only two single handed races and two races, rather than one, on the final Friday. I have split the photos up in sequence based on what the weather is like, and what appears to be happening. If you have a better idea, please let me know)
This first set (above) is, I think, the Practice Race on the Sunday.
Sunday's practice race was held in perfect wind and sunshine giving Turtle Photography a rare chance in the week to capture the Garda like backdrop of Llanbedrog Head as Craig Bond set off on a port flier to initially lead the race. As Southern Area Champion and a stalwart of the Mirror class, Craig won one race during the week en route with son Mitchell to third overall.
This second set is, I think, races 1 & 2 on the Monday.
Dan Ellis won the first race and then went on to score two more bullets, a second and a third leaving him in a strong position going into the last three races.
This third set is, I think, race 3 on the Tuesday.
This forth set is, I think, race 4 on the Wednesday.
By then the fleet had experienced severe wind and rain that resulted in only one race being run on each of two days but making for some spectacular downwind sailing.
This fifth set is, I think, race 5 & 6 on the Thursday.
Disaster struck in race six of the eight race series with Ellis' plastic clew outhaul slider breaking leaving Max Capener and Katy Jones (Staunton Harold) to win, adding to their tally of 3, 1, 6 and 2. This set up a gripping final day of two races in much more attractive conditions. Capener at nineteen years of age is a Laser Youth Squad sailor and assistant Mirror coach whilst the younger Ellis is Junior World Mirror Champion in his last Mirror event before progressing to a 420.
This sixth set is, I think, race 7 & 8 on the Friday.
(editor's note: the first 10 look a bit windier, but these are in sequence after the singlehanded race 2 and the U12 race (thursday evening), so must all be the Friday)
With it all to do Ellis fumbled the penultimate race - tenth against Capener's eighth. Now it all hinged on the last race but with Ellis eleventh going up the last beat, Capener seemed to have the Championship under control. Ellis, his young age belying his experience and calm under pressure spotted more wind and went left up the beat leapfrogging to second putting the pressure back on Capener who responded by waiting, sails flapping at the windward mark. In a replica of the Ainslie/Scheidt "match race", Capener tried to sail Ellis off the course and down the order but Ellis used the windward mark boat to call for water, gybe off and beat Capener in a one/two result that had everyone enthralled.
Whilst the first three dominated the race winning, fourth placed Ben Crompton and Robbie Cowan (SCYC/Budworth) showed great boat speed with best results of 2,4,4 and 3. Close behind him were Oliver Turner/Carlotte Jones (Starcross) and tying for sixth were Guy Wilkins/Joe Wilkins (Chipstead) and Vince Horey/Tom Horey (King George) with Wilkins getting the verdict.
First three girls were Rosie Chapman/Josh Barrow, eleventh overall (Mounts Bay), Eloise Hansen/Kayleigh Hansen, fifteenth overall (Covenham) and Sarah Sharp/Clare Best, nineteenth overall (SCYC/Budworth). Eloise & Kayleigh Hansen were deserved winners of the Silver Fleet, Gold Fleet selection being determined by being part of any National Squad.
National Championship Results
(Editor's note: the original table had, what would appear to be, incorrect race number labels of 1,3 4,5,2,6,8,7 , but we know Dan Ellis won race 8, so the last two, at least, are wrong. I've assumed they should all have been labelled sequentialy. On SailRacer, they have retained the original race number labels, but re-ordered the columns, so have Dan Ellis 10th in race 8, which is wrong.)
Series Place | Boat | Category | Helm & Crew | Club | Main Sail | Series Points | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | |
1 | 70132 - We Take Plastic | Gold | Dan & James Ellis | Royal Plymouth Corinthian YC | 70132 | 19 | 1 | 1 | 2 | 1 | 3 | 84 | 10 | 1 | |
2 | 70009 - Nik Nak | Gold | Max Capener & Katy Jones | Staunton Harold SC | 70009 | 23 | 24 | 3 | 1 | 6 | 2 | 1 | 8 | 2 | |
3 | 70154 - Passing Wind | Gold | Craig & Mitchell Bond | Brightlingsea SC | 70154 | 29.5 | 4 | 5 | 4.5 | 4 | 1 | 6 | 5 | 84 | |
4 | 69943 - Phourtle | Gold | Ben Crompton & Robbie Cowan | SCYC/Budworth SC | 69943 | 39 | 2 | 4 | 4 | 11 | 8 | 7 | 3 | 25 | |
5 | 70151 - Fairground Attraction | Gold | Oliver Turner & Charlotte Jones | Starcross YC | 70151 | 43 | 11 | 9 | 8 | 2 | 4 | 2 | 13 | 7 | |
6 | 39508 - Norbert | Gold | Guy & Joe Wilkins | Chipstead SC | 39508 | 50 | 16 | 7 | 7 | 3 | 9 | 84 | 2 | 6 | |
7 | 70163 - Sven | Gold | Vince & Tom Horey | King George SC | 70163 | 50 | 7 | 24 | 6 | 5 | 5 | 5 | 18 | 4 | |
8 | 70002 - Magic | Gold | Robert Struckett & George Yeoman | Itchenor SC | 70002 | 67 | 13 | 8 | 84 | 8 | 6 | 4 | 16 | 12 | |
9 | 70136 | Gold | Conor O'Toole & Barra Collins | Skerries SC | 70136 | 73 | 14 | 6 | 5 | 9 | 16 | 14 | 84 | 9 | |
10 | 70159 | Gold | Niki Birrell & Josh Pritchard | Leigh & Lowton SC | 70159 | 78 | 59 | 16 | 3 | 10 | 11 | 16 | 12 | 10 | |
11 | 70182 - Agamemnon | Gold | Rosie Chapman & Josh Barrow | Mount's Bay SC | 70182 | 82 | 18 | 2 | 12 | 31 | 17 | 8 | 1 | 24 | |
12 | 70201 - What a Girl Wants | Gold | Lucy & Kate Macgregor | Poole YC | 70201 | 88 | 12 | 21 | 9 | 7 | 7 | 32 | 11 | 21 | |
13 | 69891 - TBB | Gold | Gareth Evans & James Silcock | Warsash SC | 69891 | 103 | 6 | 13 | 10 | 12 | 23 | 13 | 26 | 37 | |
14 | 70003 - Encore Une Fois | Gold | Tom Robinson & Shaun Mason | Warsash SC & Hill Head SC | 70003 | 114 | 15 | 14 | 31 | 16 | 18 | 18 | 7 | 26 | |
15 | 70176 - Double Trouble | Silver 1st | Eloise & Kayleigh Hansen | Covenham SC | 70176 | 122 | 10 | 28 | 11 | 23 | 14 | 15 | 21 | 84 | |
16 | 69929 - Zarya | Gold | Alan Bennett & Hannah Jones | Staunton Harold SC | 69929 | 126 | 8 | 32 | 17 | 24 | 13 | 84 | 14 | 18 | |
17 | 70190 - Va Va Voom | Gold | Darren & Natalie Roach | Royal Plymouth Corinthian YC | 70190 | 132 | 21 | 29 | 29 | 13 | 15 | 19 | 6 | 84 | |
18 | 70008 - CHaRISma | Gold | Chris Doe & Alison Macgregor | Poole YC | 70008 | 136 | 20 | 18 | 24 | 17 | 12 | 22 | 25 | 23 | |
19 | 68760 - Imagine | Gold | Sarah Sharp & Clare Best | SCYC & Budworth SC | 68760 | 147 | 25 | 42 | 15 | 33 | 28 | 10 | 17 | 19 | |
20 | 6968 - The Speeding Duck | Gold | Katie Mackenzie & Holly Scott | Royal Windermere YC | 06968 | 154 | 3 | 19 | 14 | 26 | 84 | 3 | 84 | 5 | |
21 | 69683 - George | Silver 2nd | Anna Mackenzie & Nicola Brook | Royal Windermere YC & Hollingsworth Lake SC | 69683 | 161 | 28 | 37 | 28 | 37 | 26 | 11 | 9 | 22 | |
22 | 70072 - The Immaculate Contraption | Silver 3rd | Joshua Rumbol & Tom Davidson | Poole YC | 70072 | 178 | 9 | 15 | 18 | 22 | 10 | 84 | 84 | 20 | |
23 | 69731 - Blizzard | Gold | Tom Crompton & Sam Robinson | SCYC & Budworth SC | 69731 | 190 | 27 | 25 | 13 | 35 | 33 | 30 | 84 | 27 | |
24 | 70055 - Female of the Species | Silver 4th | Patrick Houlihan & Michael Hanlon | Royal Windermere YC | 70055 | 194 | 23 | 35 | 16 | 36 | 84 | 23 | 28 | 33 | |
25 | 70024 - Nervania | Gold | Nerissa & Silvania Booth | Poole YC | 70024 | 200 | 84 | 47 | 33 | 15 | 20 | 17 | 29 | 39 | |
26 | 70186 | Gold | Peter Gray & Simon Foskett | Staunton Harold SC | 70186 | 200 | 38 | 27 | 20 | 27 | 22 | 84 | 20 | 46 | |
27 | 70125 - It’s a Girl Thing | Silver 5th | Vikki & Hannah Cobb | Poole YC | 70125 | 201 | 34 | 33 | 38 | 29 | 19 | 27 | 23 | 36 | |
28 | 69912 - Benina Milkshake | Gold | Hector & Ben Cisneros | Reading SC | 69912 | 204 | 49 | 30 | 43 | 19 | 36 | 29 | 19 | 28 | |
29 | 70133 - White Wash | Silver 6th | Dan Jacobs & Harrison Reece | Starcross YC | 70133 | 205 | 40 | 20 | 21 | 45 | 45 | 21 | 84 | 13 | |
30 | 70166 - Smoothly Does It | Silver 7th | Ben Arscott & Carla Sheldon | Royal Plymouth Corinthian YC | 70166 | 206 | 67 | 49 | 45 | 30 | 34 | 12 | 22 | 14 | |
31 | 69969 - Atomic Eel | Silver 8th | Selena & Sophie Knight | Itchenor SC | 69969 | 212 | 35 | 36 | 37 | 34 | 41 | 20 | 33 | 17 | |
32 | 1016 - Yogi | Silver 9th | Andrew Shaw & Jack Yeoman | Itchenor SC | 01016 | 219 | 37 | 48 | 40 | 38 | 27 | 31 | 31 | 15 | |
33 | 70153 - No Patience III | Gold | Gareth Hughes & Hanna Mitchell | Hollingworth Lake SC | 70153 | 220 | 39 | 40 | 25 | 20 | 40 | 84 | 24 | 32 | |
34 | 70202 | Gold | Josh & Joric Gebhard | Derwent Res SC | 70202 | 221 | 30 | 12 | 84 | 39 | 30 | 84 | 15 | 11 | |
35 | 69439 - B-Czar | Gold | Megan Baker & Charlie Game | Starcross Y C | 69439 | 222 | 51 | 38 | 26 | 25 | 42 | 9 | 84 | 31 | |
36 | 69874 - Unfinished Business | Gold | Laura & Olivia Egan | Lough Derg YC | 69874 | 225 | 22 | 34 | 27 | 32 | 35 | 26 | 84 | 49 | |
37 | 69726 - Blew | Gold | Ned Mcnulty & Tom Hodkinson | Hill Head SC | 69726 | 230 | 84 | 10 | 6 | 14 | 24 | 84 | 84 | 8 | |
38 | 70222 - Whatever | Silver 10th | Juliet & Richard Long | Royal Plymouth Corinthian YC | 70222 | 243 | 26 | 11 | 19 | 69 | 31 | 84 | 84 | 3 | |
39 | 65656 - Born Again | Gold | Andrew & Lauren Terry | Hill Head SC | 65656 | 247 | 29 | 45 | 32 | 40 | 21 | 25 | 84 | 55 | |
40 | 69917 - Balls of Fire | Gold | Simon Mcgrotty & Niall Collins | Skerries SC | 69917 | 260 | 5 | 43 | 22 | 43 | 25 | 84 | 84 | 38 | |
41 | 69972 Plastic Poo No 2 | Gold | Becky Partridge & Kate Robinson | Budworth SC | 69972 | 270 | 17 | 26 | 30 | 41 | 38 | 84 | 84 | 34 | |
42 | 70185 - Puffin | Silver | William & Rebecca Kalderon | Itchenor SC | 70185 | 271 | 33 | 50 | 60 | 84 | 32 | 48 | 32 | 16 | |
43 | 70007 - Mum and Dad | Silver | James Budd & Craig Williamson | SCYC | 70007 | 277 | 42 | 22 | 23 | 18 | 84 | 84 | 4 | 84 | |
44 | 50456 | Gold | Paul Amerlynch & Conor Mcmahon | Skerries SC | 50456 | 289 | 44 | 62 | 46 | 52 | 48 | 35 | 34 | 30 | |
45 | 69164 - Be Realistic | Silver | Jon Rickard & Tom Rowley | Royal Plymouth Corinthian YC | 69164 | 291 | 41 | 52 | 35 | 44 | 47 | 36 | 36 | 84 | |
46 | 70167 - Tactic | Silver | Ewan & Kerry Marshall | Plym YC | 70167 | 301 | 36 | 39 | 42 | 28 | 39 | 33 | 84 | 84 | |
47 | Trident UK | Silver | Judi & Jake Gebhard | Derwent Reservoir SC | 70226 | 318 | 19 | 51 | 34 | 56 | 84 | 24 | 84 | 50 | |
48 | Bold Forester | Gold | Martin Egan & William Currie | Restronguet SC | 69667 | 322 | 84 | 23 | 39 | 21 | 29 | 84 | 84 | 42 | |
49 | Chalk N'Cheese | Silver | Matt & Ben Mills | Plym YC | 70131 | 325 | 47 | 55 | 48 | 55 | 52 | 45 | 35 | 43 | |
50 | Sharp Practice | Gold | Geoff Edwards & Jenny Martin | Budworth SC | 69559 | 333 | 45 | 41 | 84 | 42 | 37 | 28 | 84 | 56 | |
51 | Freak N It | Gold | Nic Jones & Sam Game | Starcross YC | 61912 | 341 | 65 | 74 | 44 | 51 | 44 | 40 | 45 | 52 | |
52 | Jet Black | Silver | Charlotte Hine & Emily Hunter | Poole YC | 28603 | 343 | 52 | 72 | 56 | 49 | 58 | 43 | 44 | 41 | |
53 | Amphetabean | Silver | Gemma Knill & Emma Hine | Poole YC | 69675 | 344 | 46 | 56 | 41 | 59 | 51 | 84 | 30 | 61 | |
54 | Starship | Gold | Simon & James Lovesey | Warsash SC | 70102 | 347 | 43 | 44 | 84 | 46 | 49 | 34 | 84 | 47 | |
55 | Twisk | Gold | Louise & Ciara Egan | Lough Derg YC | 70236 | 362 | 84 | 46 | 47 | 50 | 53 | 47 | 84 | 35 | |
56 | Peanuts | Silver | Helen Williamson & Holly Jones | Staunton Harold SC | 70045 | 364 | 50 | 65 | 84 | 60 | 59 | 39 | 40 | 51 | |
57 | Gold | Tim Gray & Matt Foskett | Staunton Harold SC | 70101 | 370 | 31 | 31 | 36 | 58 | 46 | 84 | 84 | 84 | ||
58 | Galti | Silver | Gary Thomson & Nigel Mycock | Shetland SC | 68326 | 383 | 58 | 63 | 49 | 65 | 50 | 84 | 38 | 60 | |
59 | Rapid Response | Silver | Ben & Josh Williams | Plymouth YC | 68999 | 397 | 53 | 61 | 50 | 54 | 57 | 38 | 84 | 84 | |
60 | Keep on Smiling | Gold | Shane O'Toole & Aileen Boyland | Skerries SC | 70087 | 404 | 84 | 59 | 59 | 84 | 62 | 84 | 27 | 29 | |
61 | Ab Fab | Silver | Abby Stodel & Ben Rix | Brightlingsea SC | 70139 | 418 | 61 | 60 | 52 | 63 | 54 | 84 | 84 | 44 | |
62 | Déjà Vu | Silver | Paul Mcgahey & James Beer | Starcross YC | 70171 | 418 | 56 | 68 | 54 | 53 | 84 | 49 | 84 | 54 | |
63 | On The Wall | Gold | Tim & Seb Gatti | Yeadon SC | 40984 | 419 | 62 | 73 | 62 | 71 | 84 | 51 | 42 | 58 | |
64 | Dolphin | Silver | Rebecca Brown & Ethan Spicer | Plym YC | 69642 | 419 | 84 | 84 | 84 | 47 | 43 | 84 | 37 | 40 | |
65 | Snoop | Gold | Colm Malone & Mark Boylan | Skerries SC | 69567 | 428 | 60 | 64 | 58 | 64 | 56 | 42 | 84 | 84 | |
66 | No Patience Two | Silver | Elena Bremner & Emma Best | Hollingworth SC | 69417 | 429 | 48 | 53 | 53 | 48 | 84 | 84 | 84 | 59 | |
67 | Leiraness | Silver | Darren Forrest & Emma Inkster | Shetland SC | 69524 | 431 | 66 | 76 | 63 | 84 | 84 | 46 | 39 | 57 | |
68 | A La Mort | Gold | Doire Shiels & Sam Murray | Skerries SC | 38257 | 434 | 55 | 58 | 84 | 62 | 84 | 44 | 47 | 84 | |
69 | Défonce-Toi | Silver | Lewis Turner & Gemma Powell | Starcross YC | 69334 | 445 | 84 | 57 | 51 | 61 | 55 | 84 | 84 | 53 | |
70 | Purple Reign | Gold | Ross & Jack McMahon | Skerries SC | 69454 | 447 | 84 | 71 | 57 | 67 | 60 | 84 | 46 | 62 | |
71 | Busta | Silver | Andrew Knites & Peter Sidgwick | Shetland SC | 70051 | 447 | 63 | 67 | 55 | 57 | 84 | 37 | 84 | 84 | |
72 | Vital Spark | Silver | Emma Houlihan & Emily Mackenzie | Royal Windermere YC | 69727 | 449 | 57 | 54 | 84 | 84 | 84 | 41 | 84 | 45 | |
73 | Bronze 1st | Bobbie Johnson & Robert Hughes | SCYC | 05949 | 458 | 54 | 70 | 84 | 68 | 84 | 50 | 48 | 84 | ||
74 | Woody | Gold | Gerard & Luke Mcgill | Sunderland YC | 70010 | 469 | 32 | 17 | 84 | 84 | 84 | 84 | 84 | 84 | |
75 | Wozatru | Silver | Jemima & George Cope | SCYC | 67866 | 472 | 68 | 66 | 61 | 84 | 61 | 84 | 84 | 48 | |
76 | Sunny | Bronze | Lucy & Michael Cope | SCYC | 07297 | 483 | 84 | 69 | 84 | 66 | 84 | 53 | 43 | 84 | |
77 | Sunset | Silver | Inge-lisa Hansen & Hannah Tasker | Covenham SC | 47566 | 502 | 64 | 75 | 84 | 70 | 84 | 84 | 41 | 84 | |
78 | Old Nark | Bronze | Emma Sampson & Sophie Morrison | SCYC | 06973 | 503 | 84 | 78 | 84 | 72 | 84 | 52 | 49 | 84 | |
79 | Sonic | Bronze | Peter Morrison & Oliver Ross | SCYC & Budworth SC | 58777 | 547 | 84 | 77 | 84 | 84 | 84 | 84 | 50 | 84 | |
80 | Tango | Bronze | Tom Williams & Anthony Lowther | SCYC | 69565 | 573 | 69 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | |
81 | 1/2 Marathon/araf | Bronze | Declan Penfold & Sam Halliwell | SCYC | 33634 | 583 | 84 | 79 | 84 | 84 | 84 | 84 | 84 | 84 | |
82 | Toria | Bronze | Terry & Hannah Williams | Plym YC | 01882 | 588 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | |
82 | Return of the Moose | Silver | Nathan Worsell & Luke Warren | Hollingworth Lake SC | 70183 | 588 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
Gold Category: All adults & Youths, all National Squad sailors plus any other non-zone squad sailors.
Silver Category: Zone Squad & zone squad equivalent sailors.
Bronze Category: Non-Certificated boats, plus those only wanting to sail one race per day.
Single-Handed National Championship
This set is, I think, Tuesday's single handed race 1 and the crews race
No report, just the photos of race 1 (above) and results
Series Place | Boat | Fleet | Helm | Club | Main Sail | Series Points | RACE 1 | RACE 2 |
1 | Whatever | SH | Steve Long | Royal Plymouth Corinthian YC | 70222 | 2 | 1 | 1 |
2 | Starship | SH | Simon Lovesey | Warsash SC | 70102 | 4 | 2 | 2 |
3 | What a Girl Wants | SH | Lucy Macgregor | Poole YC | 70201 | 7 | 4 | 3 |
4 | On the Wall | SH | Tim Gatti | Yeadon SC | 40984 | 9 | 3 | 6 |
5 | SH | Pat Hufton | Shustoke SC | 70025 | 10 | 5 | 5 | |
6 | SH | Tony Mason | Shustoke SC | 69729 | 14 | 7 | 7 | |
7 | Red One | SH | Leonard Kniveton | Shustoke SC | 70108 | 15 | 6 | 9 |
8 | Yogi | SH | Andrew Shaw | Itchenor SC | 01016 | 24 | 20 | 4 |
9 | SH | Lindsay Haig | Shustoke SC | 63321 | 28 | 20 | 8 | |
10 | B-Czar | SH | Peter Baker | Starcross YC | 69439 | 30 | 20 | 10 |
11 | SH | David Gebhard | Derwent Reservoir SC | 70226 | 31 | 20 | 11 | |
12 | SH | F Gilbert | Shustoke SC | 68870 | 32 | 20 | 12 | |
13 | Woody | SH | Jerry Mcgill | Sunderland | 70010 | 40 | 20 | 20 |
13 | Nervalia | SH | Nerissa Booth | Poole YC | 70024 | 40 | 20 | 20 |
13 | Immaculate Contraption | SH | Josh Rumbol | Poole YC | 70072 | 40 | 20 | 20 |
13 | It's a Girl Thing | SH | Vikki Cobb | Poole YC | 70125 | 40 | 20 | 20 |
13 | Fairground Attrction | SH | Olly Turner | Starcross YC | 70151 | 40 | 20 | 20 |
13 | Sven | SH | Vince Horey | King george SC | 70163 | 40 | 20 | 20 |
13 | Tactic | SH | Ewan Marshall | Plym YC | 70167 | 40 | 20 | 20 |
Crews Race
Series Place | Boat | Helm & Crew | Club | Main Sail | Series Points | RACE 1 | |
1 | Encore Une Fois | Shaun Mason & Tom Robinson | Warsash/Hill Head | 70003 | 1 | 1 | |
2 | Va Va Vroom | Natalie & Darren Roach | RPCYC | 70190 | 2 | 2 | |
3 | The Speeding Duck | Holly Scott & Katie Mackenzie | Royal Windermere YC | 69664 | 3 | 3 | |
4 | Double Trouble | Kayleigh & Eloise Hansen | Covenham SC | 70176 | 4 | 4 | |
5 | Trident UK | Jake & Judi Gebhard | Derwent Res SC | 70226 | 5 | 5 | |
6 | Mad Hatters | Hannah Tasker & Inge-lisa Hansen | Covenham SC | 47566 | 6 | 6 |
Under 12 Race
This set is, I think, Thursdays single handed race 2 and the under 12 race
Series Place | Boat | Helm & Crew | Club | Main Sail | Series Points | Race 1 |
1 | Double Trouble | Inge-lisa Hansen | Covenham SC | 70176 | 1 | 1 |
2 | White Wash | Harrison Reece | Starcross YC | 70133 | 2 | 2 |
3 | Puffin | Rebecca Kalderon | Itchenor SC | 70185 | 3 | 3 |
4 | Josh Pritchard | Leigh & Lowton | 70159 | 4 | 4 | |
5 | No Patience | Hanna Mitchell | Hollingworth Lake | 70153 | 5 | 5 |
6 | Hannah Tasker | Covenham SC | 47566 | 6 | 6 | |
7 | Keep on Smiling | Aileen Boyland | Skerries SC | 70087 | 7 | 7 |
Prizegiving
Paul Strzelecki, Chief Executive of Henri Lloyd came personally to present the prizes, giving an excellent speech to round off an exciting 40th Championship.
Class Association Trophies
(Please ensure trophies are returned in good time for 2004 Nationals, polished and engraved. If previous years winners are not engraved, please have these added as well and send the receipt to the MCA Treasurer for reimbursement)
Trophy: | For: | Presented To: | Held now by / In the care of: |
Daily Mirror | 1st Overall Helm | Daniel Ellis | Daniel Ellis |
Crews | 1st Overall Crew | James Ellis | James Ellis |
Pioneer | 2nd Overall | Max Capener & Katy Jones | Max Capener |
America | 3rd Overall | Craig & Mitchell Bond | Craig Bond |
International Paint | Practice Race Winner | Craig & Mitchell Bond | Craig Bond |
Marlow Plate | Winners Race 1 | Daniel & James Ellis | Daniel Ellis |
Cassandra's Cauldron | Winners Race 2 | Not Returned, should be presented to Craig Bond | Josh Gebhard |
Jeckell's Trophy | Winners Race 3 | Daniel & James Ellis | Daniel Ellis |
Peter Wilson | Winners Race 4 | Max Capener & Katy Jones | Max Capener |
City of Plymouth | Winners Race 5 | Daniel & James Ellis | Daniel Ellis |
National Westminster | Winners Race 6 | Max Capener & Katy Jones | Max Capener |
Abersoch Trophy | Winners Race 7 | Daniel & James Ellis | Daniel Ellis |
40 Anniversary Trophy | Winners Race 8 | Rosie Chapman & Josh Barrow | Rosie Chapman |
Western Trust and Savings | Crew's Race | Not Returned, should be presented to Shaun Mason | Edward Redfern |
Arthur Birt | 1st Local Cadet Helm | MISSING | MISSING (2 years at least) |
Proop's Pot | 1st Lady Helm | Rosie Chapman | Rosie Chapman |
Arthur Vine | 1st Helm & Crew U19, other than overall champion | Ben Crompton & Robbie Cowan | Ben Crompton |
Harry Yule Smith Plate | 1st Helm & Crew U15, other than overall or U19 winners | Robert Struckett & George Yeoman | Robert Struckett |
Fleet Shield | Best club (from results of 3 boats) | Staunton Harold | Staunton Harold (Max Capener, Alan Bennett & Peter Gray) |
Aberdeen | 1st Scottish Boat | Gary Thomson & Nigel Mycock | Gary Thomson |
Gulf Oil | 1st Welsh Boat | Ben Crompton & Robbie Cowan | Ben Crompton |
Lucas | 1st Helm over 39 | Craig Bond? | Craig Bond? |
1963 | 1st Helm over 50 | Alan Bennett | Alan Bennett |
Shavian Mug | Last on points having completed all races | Charlotte Hine & Emily Hunter | Charlotte Hine |
Topaz | 1st Parent and Offspring | Craig & Mitchell Bond | Craig & Mitchell Bond |
Bass Charrington | 1st Single Handed Race | MISSING | MISSING (3 Years at least) |
Silver Jubilee (Original large trophy missing, Pewter jug substituted in 2002 or earlier) | 25th Overall | Nerissa & Silvania Booth | Nerissa Booth |
Super Crew | Youngest Crew to complete all races | Ben Cisneros (Aged 6) | Ben Cisneros |
Dyno-Rod | 1st Devon and Cornwall U18 Boat | Daniel & James Ellis | Daniel Ellis |
Jan Grieg-Gran Plate | Winner Silver Fleet | Eloise & Kayleigh Hansen | Eloise Hansen |
Jan Grieg-Gran Plate | Winner Bronze Fleet | Bobbie Johnson & Robert Hughes | Bobbie Johnson |
This list is for keeping track of the trophies. As it is the Helms who are generally MCA members, these are the names that we are tracking.
Last Update - 5 Sept 2003