Editors Note: I've not found a report of this event in an edition of Reflections (yet). However, the story was recorded in the Daily Mirror. Some of the International Fleet activity & socials are described in "The return of Chil-y-nik"
Here is a video of some WHOriginal Fotografie)
(source wasA report from Peter Rusell's book 'Mirror Sailing in AUS' , Part 4, page 307 gives an idea of conditions: "The course ........ was excellent though some skippers had problems with weed brought about by the excellent European summer. Good 15 knot breezes on the first few days brought about a small, foot high chop, which should have suited Swan River skippers. But by Friday the wind had dropped to a faint breeze giving lighter crews a chance to get through."
Results (first 3 places) of race 2 appeared in the Daily Mirror, Wednesday 4th August 1976, page 26
The following appeared in the Daily Mirror, Thursday 5th August 1976, page 26, Daily Mirror report text is © Daily Mirror. Also thanks to the www.britishnewspaperarchive.co.uk .
Roy's on course for a glory win
BRITISH helmsmen are sweeping the board in the first World Mirror Dinghy championships. The week's sailing at Monnickendam, near Amsterdam, has attracted 144 boats from twelve countries. Overall leader after three world championship races is veteran Roy Partridge, a retired Soho grocer. He is closely followed by British teenagers Chris Owen, Mark Rushall and lan McDowell.
Results (first 3 places) of race 4 appeared in the Daily Mirror, Friday 6th August 1976, page 26
The following appeared in the Daily Mirror, Saturday 7th August 1976, page 22, with final results (first 3 places) on page 27
Britons lead In Mirror races
BRITISH helmsmen have led all the way in the first Mirror Class World Championships boat races in Holland this week. Red-sailed Mirror Class boats from all over the world are competing here near Amsterdam. Entries have come as far as Zaire, Hongkong, Canada and the USA. Over 55,000 Mirror dinghies have been built round the world since this newspaper first launched the little boat 14 years ago.
Wily
In a World Championship fleet of 50 boats Britons have dominated the leading positions each day. The top award of World Mirror Champion has gone to wily vetran Roy Partridge, 54, a retired Soho grocer.
And Britain's team of youngsters are battling for the remaining prizes.
Sailing with his son, Graham, 13 (Editors note: Graeme says he was just a few days shy of his 15th birthday) , as crew, he set up a lead which can't be challenged. After four races Roy. who was 1970 Mirror European Champion, gained two first places, a second and a third. Fighting for the other winning positions are his young British team mates.
Chris Owen. 18, from Warrington, Cheshire, has a first a second. a. third and a fifth. Mark Rushall, 18, from Rugby, sailing with his 13-year-old sister Ruth, has a second, two fourth places and a fifth. lan McDowell, 19, from Belfast, sailing with his sister Deirdre, 17, has a first, a third and a fourth.
Said the President of the Mirror Class International Association, Mr. Beecher Moore: " There could be a future Olympic helmsman among ou r competitors here this week. The standard of sailing is very high indeed."
Calm
The races were conducted under every type of weather ranging from rainstorms and gusting wind to near calm. Parallel with the world championships are a series of international races which are for reserve crews, their families and other boat owners. A total of 144 boats are taking part in the two series of races. If you want to know more about Mirror boats send me a stamped self-addressed envelope: Paul Hughes, Daily Mirror, 33, Holborn, London, EC1P 1DQ. Please mark your envelope "Mirror Dinghy".
FINAL RESULTS OF THE WORLD CHAMPIONSHIP 6th AUGUST 1976 (using 1976 'Olympic' scoring I think - 1st = 0, 2nd = 3, 3rd = 5.7,.... )
Place | Boat | Helm & crew | Country | R1 | R2 | R3 | R4 | R5 | Final Points |
1 | 60015 - Funderbird (sailing as 15000) | Roy & Graeme Partridge | U.K. | (3) | 1 | 2 | 1 | 1 | 3 |
2 | 42919 - Porpoise | Chris & Gary Owen | U.K. | 2 | 1 | 16.7 | |||
3 | 48010 - Goldrush | Mark & Ruth Rushall | U.K. | 29 | |||||
4 | 10438 | Ian & Deirdre McDowell | Ireland | 1 | 3 | 29.7 | |||
5 | 17342 | Graham Ellis | U.K. | 41 | |||||
6 | 46732 - Dajo Too | David Derby | U.K. | 2 | 43.4 | ||||
7 | 49418 | Chris Rippard | Malta | 52.7 | |||||
8 | 52747 | Hank Ozinga | Holland | 53.7 | |||||
9 | 53156 - Matchbox | John Abela | Malta | 56 | |||||
10 | 40740 | Ivan Gibbons | South Africa | 63 | |||||
11 | 9439 | M. Norman | Sweden | 3 | 64.7 | ||||
12 | 20473 | J. Bay | Denmark | 67.7 | |||||
13 | 36476 | G. Pilling | Canada | 72 | |||||
14 | 49934 | P. Norman | Sweden | 75 | |||||
15 | 16841 | P. Lagneus | Sweden | 79 | |||||
16 | 37244 | C. Rankin | South Africa | 87 | |||||
17 | 51507 | F. Havik | Holland | 91.7 | |||||
18 | 16487 | M. Backstrom | Sweden | 97 | |||||
19 | 43752 | K. Payne | South Africa | 97 | |||||
20 | 30588 | David & Mary Lawry | Australia | 103 | |||||
21 | 36495 | P. Swanton | Ireland | 104 | |||||
22 | 37073 | S. Nieuwenhuijse | Holland | 106 | |||||
23 | 35501 | G. Aiken | Ireland | ||||||
24 | 6902 | Karin Johanssen | Sweden | 111 | |||||
25 | 35981 | Greg & Mark Willcock | Australia | 112 | |||||
26 | 42261 | S. O’Gorman | Ireland | 114 | |||||
27 | 9269 | P. Janssen | Holland | 116 | |||||
28 | 31225 | T-. Nordanus | Holland | 121 | |||||
29 | 50458 | G. Swanton | Ireland | 121 | |||||
30 | 50602 | I. MacIntosh | South Africa | 124 | |||||
31 | 46533 | Timothy Williams (? Camihlieri?) | Malta | 125 | |||||
32 | 3063 | J. Sochasky | Canada | 129 | |||||
33 | 49700 | Max Barcham & Denise White | Australia | 129 | |||||
34 | 2852 | Grant Nichols | Australia | 144 | |||||
35 | 31470 | J. Mathes | Denmark | 153 | |||||
36 | 24568 | J. Driscoll | U.S.A. | 159 | |||||
37 | 36749 | Micallef | Malta | 161 | |||||
38 | 50754 | C. Murray | Hong Kong | 162 | |||||
39 | 37265 | C. Shorn | South Africa | 163 | |||||
40 | 46512 | D. Vassallo | Malta | 172 | |||||
41 | 51002 | C. RyeIl | Canada | 173 | |||||
42 | 25968 | B. Saunders | Canada | 175 | |||||
43 | 37379 | Denmark | 180 | ||||||
44 | 20474 | E. Bay | Denmark | 180 | |||||
45 | 31341 | J. McCulloch | Canada | 180 | |||||
46 | 41631 | Denmark | 181 | ||||||
47 | 15100 | Carl Vorrath & Heather McDowell | Australia | 186 | |||||
48 | 26018 | Aart Vandermeer | U.S.A. | 192 | |||||
49 | 29720 | P. Gierosky | U.S.A. | 210 | |||||
50 | 37141 | D. Kiegler | U.S.A. | 210 | |||||
51 | 41241 | M Rodenburg | Zaire | 221 |
International Mirror Week Regatta Results
1 | 51000 - Sidewinder | Chris & Mark Sidey | U.K. | 8.7 |
2 | 12809 | G. Kennett | U.K. | 16.7 |
3 | 41945 | B. Moore | U.K. | 31.7 |
4 | 48235 | A. Mcintyre | U.K. | 43 |
5 | 7241 - Little Audrey | Stuart Bottoms | U.K. | 43.7 |
6 | 16822 | M. West | Sweden | 50.7 |
7 | 47100 | P. Fitton | U.K. | 55 |
8 | 50205 | S. Hastings | U.K. | 60 |
9 | 42258 | 60 | ||
10 | 11944 | A. Bowalda | Holland | 71 |
11 | 40602 | H. W. Verwoerd | Holland | 74.7 |
12 | 40560 | H. P. Bootsma | Holland | 79.4 |
13 | 39508 - Aquaforus Too | Mark & Guy Wilkins | U.K. | 81 |
14 | 25307 | J. Scholten | Holland | 81.7 |
15 | 28920 | A. Swanton | Ireland | 82 |
16 | 38768 | T. Rush | U.K. | 85 |
17 | 16941 | M. Potlinger | U.K. | 85 |
18 | 44438 | G. Foley | U.K. | 86 |
19 | 42324 | Monique Janssen | Holland | 88 |
20 | 46695 | H. Taylor | U.K. | 90 |
21 | 42000 - La Boti(?) | A. Janssen | U.K. | 103 |
22 | 31057 | D. Tinsley | U.K. | 107 |
23 | 12130 | P. East | U.K. | 113.7 |
24 | 41477 | B. Sunderstrand | Sweden | 114 |
25 | 28017 | M. Pleeg | Holland | 118 |
26 | 18867 | G. Hodgson | U.K. | 125 |
27 | 48956 | S. Estie | Holland | 127 |
28 | 41588 | 132 | ||
29 | 37077 | A. V. Walraven | Holland | 140 |
30 | 34606 | T. Barrett | U.K. | 142 |
31 | 46941 | P. Graham | U.K. | 145 |
32 | 10565 | A. van den Broek | Holland | 146 |
33 | 35549 | D. Sheahan | U.K. | 152 |
34 | 25691 - Chil-y-nik | Graham Nicholls | U.K. | 153 |
35 | 7749 | D. Wyeth | U.K. | 155 |
36 | 15115 | T. Moull | U.K. | 157 |
37 | 7456 | D. Wildy | U.K. | 157 |
38 | 38583 | D. Webb | U.K. | 158 |
39 | 38086 | N. Poelman | Holland | 163 |
40 | 39919 | Peter Taylor | U.K. | 167 |
41 | 28609 | J. Mansfield | U.K. | 168 |
42 | 40857 | B. H. Fienkemars | Holland | 169 |
43 | 16468 | J. Backlund | Sn eden | 177 |
44 | 27813 | J. Krontrop | Sweden | 178 |
45 | 32503 | J. Johnstone | U.K. | 181 |
46 | 46009 | 185 | ||
47 | 21687 | F. Mitchell | Ireland | 187 |
48 | 52369 | H. Rietkerk | Holland | 189 |
49 | 755 | I. Kaper | Holland | 201 |
50 | 8616 | P. Glover | U.K. | 203 |
51 | 41492 | R. Sieswerda | Holland | 208 |
52 | 1879 | J. Warson | U.K. | 210 |
53 | 49078 | M. Gosling | U.K. | 210 |
54 | 10363 | G. Jenkins | Ireland | 210 |
55 | 9360 | B. Thompson | U.K. | 212 |
56 | 40608 | M. Marcus | Holland | 215 |
57 | 45962 | R. Blees | Holland | 217 |
58 | 43150 | D. Coleman | U.K. | 217 |
59 | 44152 | P. Juffermans | Holland | 218 |
60 | 41590 | 223 | ||
61 | 44914 | R. Hillen | Holland | 234 |
62 | 11111 | Sid Morriss | U.K. | 234 |
63 | 24992 | K. Snelling | U.K. | 236 |
64 | 38088 | K. Klein | Holland | 248 |
65 | 38341 | E. Gowan | Canada | 253 |
66 | 47206 | W. Pass | U.K. | 257 |
67 | 46487 | J. O'Rourke | U.K. | 259 |
68 | 40854 - Henny | Willem Holle | Holland | 265 |
69 | 46010 | M. Smit | Holland | 265 |
70 | 41519 | B. Schoo | Holland | 271 |
71 | 51342 | 276 | ||
72 | 46445 | J. Earp | U.K. | 277 |
73 | 46983 | A. Platt | U. K. | 286 |
74 | 41586 | 296 | ||
75 | 9608 | C. Addle | U.K. | 305 |
76 | 30985 | J. Kessler | Canada | 320 |
77 | 44523 | L. Wildy | U.K. | 327 |
78 | 10843 | R. Varian | U.K. | 340 |
79 | 19378 | A Van Klissingen | Holland | 340 |
80 | 26018 | A. Vandermeer | U.S.A. | 340 |
81 | 40536 | J. Bensinck | Holland | 340 |
82 | 44231 | P. Nvuist | Sweden | 340 |
The Mirror World Championship Trophies
The Mirror World Championship Prizegiving
Event | Trophy | Awarded for | |||
Oldest Ever Mirror Prize | 11111 (X11!) | Sid Morriss | United Kingdom | ||
World Championship | Furthest Travelled | 30588 | David and Mary Lawry | Australia | |
International Mirror Week | Furthest Travelled | Colin Jones | Tasmania, Australia | ||
World Championship | American Transom Trailer | Last on Points to Complete Every Race | 26018 | Aart Vandermeer | U.S.A. |
International Mirror Week | Last on Points to Complete Every Race | 11111 | Sid Morriss | U.K. | |
World Championship | Ladies Prize | Best placed lady | 6902 | Karin Johansson | Sweden |
International Mirror Week | Ladies Prize | Best placed lady | 42324 | Monique Janssen | Holland |
World Championship | Hope of the Nation | Youngest Competitor | 46533 | Timothy Camihlieri (?) | Malta |
World Championship | Irish Trophy | Winner Practice Race (Sunday) | 48010 | Mark & Ruth Rushall |
U.K |
World Championship | Australia Trophy | Winner Race 1 (Monday) | 10438 | Ian & Deirdre McDowell | Ireland |
World Championship | Africa Trophy | Winner Race 2 (Tuesday) | 15000 | Roy & Graeme Partridge | U.K. |
World Championship | Europe Trophy | Winner Race 3 (Wednesday) | 42919 | Chris & Gary Owen | U.K. |
World Championship | Asia Trophy | Winner Race 4 (Thursday) | 15000 | Roy & Graeme Partridge | U.K. |
World Championship | America Trophy | Winner Race 5 (Friday) | 15000 | Roy & Graeme Partridge | U.K. |
World Championship | Canada Trophy | Runners up | 42919 | Chris & Gary Owen | U.K. |
World Championship | United Kingdom Trophy | World Champion | 15000 | Roy & Graeme Partridge | U.K. |
Editors Note: This article is from Reflections No. 26 October 1976, page 10. It has been captured by OCR, so typos & errors are possible.