| Rank | Boat | Sailors | Club |
| 1 | 27567 - Capercailzie | J. Allan | Royal Tay Y.C. |
| 2 | 41945 - Fly Fifer | B. Moore | Dalgety Bay S.C. |
| 3 | 34912 | C. Gardiner | Forfar S.C. |
| 4 | 39884 | K. Brebner | Wormit Boating Club |
| 5 | 19361 | K. Moore | Dalgety Bay S.C. |
| 6 | 48235 | A. J. McIntyre | Aberdeen & Stonehaven Y.C. |
| 7 | 41944 | B. Otway | Dalgety Bay S.C. |
| 8 | 48060 | A. Hicks | Dalgety Bay S.C. |
| 9 | 30727 | R. Speirs | Forfar S.C. |
| 10 | 17364 | D. Godlington | Spey Valley S.C. |
| 11 | 41844 | M. Lyne | Dalgety Bay S.C. |
| 12 | 35783 | B. Thorp | Loch Tummel S.C. |
| 13 | 15201 | A. Kohler | Royal Tay S.C. |
| 14 | 35176 | R. Kincaid | Castle Semple S.C. |
| 15 | 18651 | A. Angus | Dalgety Bay S.C. |
| 16 | 5899 | D. Davidson | Dysart S.C. |
| 17 | 39038 | E. Lincoln | Sunderland Y.C. |
| 18 | 44605 | G. Beaton | Royal Forth Y.C. |
| 19 | 52763 | I. Mitchell | Holy Loch S.C. |
| 20 | 25680 | M. Bates | Clyde Canoe Club |
| 21 | 32692 | R. Millar | Forfar S.C. |
| 22 | 47648 | R. Kelly | Monklands S.C. |
| 23 | 41871 | A. Broadhurst | Royal Tay Y.C. |
| 24 | 27475 | J. Hastie | Monklands S.C. |
| 25 | 39144 | 1. Beveridge | Ayr S.C. |
| 26 | 33645 | A. Moug | Forfar S.C. |
| 27 | 39952 | L. Fyffe | Royal Tay Y.C. |
| 28 | 10912 | R. McIntyre | Aberdeen & Stonehaven Y.C. |
| 29 | 18891 | D. Morrow | Pentland Firth Y.C. |
| 30 | 24334 | C. Dunn | Clyde Canoe Club |
| 31 | 25001 | C. Moore | Dalgety Bay S.C. |
| 32 | 31056 | C. Holman | Prestwick S.C. |
| 33 | 47943 | D. Sturrock | Burntisland S.C. |
| 34 | 41230 | C. Crease | Royal Tay Y.C. |
| 35 | 4602 | D. Wright | Clyde Canoe Club |
| 36 | 1385 | J. Slater | Dalgety Bay S.C. |
| 37 | 26335 | D. Baty | Cramond Boat Club |
| 38 | 38952 | I. Poole | Loch Tummel S.C. |
| 39 | 52400 | M. Kennedy | Dalgety Bay S.C. |
| 40 | 30997 | J. Hermiston | Royal Forth Y.C. |
| 41 | 12583 | J. Hudson | St. Andrew.s S.C. |
| 42 | 43489 | 0. Campbell | Royal Forth Y.C. |
| 43 | 9892 | M. Dalziel | Loch Tunirnel S.C. |
| 44 | 42116 | S. Simpson | Royal Tay Y.C. |
| 45 | 15345 | C. Morrison | Annandale S.C. |
| 46 | 47468 | A. Reid | Pentland Firth Y. C. |
| 47 | 21079 | D. Brown | Dalgety Bay S.C. |
| 48 | 39790 | A. Norton | Dalgety Bay S.C. |
| 49 | 47775 | R. Tebbutt | Monklands S.C. |
| 50 | 34236 | I. McCubbin | |
| 51 | 32533 | M. Todd | Loch Tummel S.C. |
| 52 | 19181 | A. Pine | Loch Tummel S.C. |
| 53 | 30854 | T. Dalziel | Wormit Boating |
| 54 | 4488 | R. Whitfield | |
| 55 | 37509 | N. Thomson |
Editors Note: This article is from Reflections No. 26 October 1976, page 11. It has been captured by OCR, so typos & errors are possible.