Ben & Keira win the 2023 National Championships at Brightlingsea Sailing Club

A Father and daughter racing a Mirror dinghy on a beam reach fully powered up with spinnaker set

48 boats including the reigning National Champions, Ben & Keira McGrane, ex-World champion Chris Balding, two time GBR Olympic sailor Chris Grube plus a host of other top sailors, gathered at Brightlingsea SC for the UK Mirror Nationals from 1st to 4th June. To add a little International flavour, there were two boats from Ireland, warming up against GBR sailors prior to the Mirror World Championships in Sligo in July.

Great racing in the sheltered, if tidal, waters of the Colne Estuary. Cracking weather, a campervan site right next to the dinghy park, a bar and a galley providing breakfasts, packed lunches and an evening meal kept everyone fuelled up. Great organisation from Marie & Stephen Cross, Carole Heppell and the Brightlingsea SC crew.

Competitors enjoyed great race management with PRO Phil Rust and his team getting all scheduled 8 races in.

With a large area of high pressure firmly established over the UK, racing started on Friday with a gusty and shifty 3-5 from the NE which built as the day went on. The main fleet completing three races, the first one in the last of the flood tide. After a couple of general recalls, the PRO switched to 'U' penalty starts which curbed the over-eager. There was also a Regatta fleet for those who only wanted to sail one race per day. On Saturday conditions were similar, but with more sun, and an earlier start, so the tide flooding for longer. Once again the main fleet did their three races and the Regatta fleet one. On Sunday conditions again similar. This time the main fleet just had two races to complete while the Regatta fleet did one, so a fairly early finish, allowing everyone time to pack up and enjoy the prizegiving before heading home.

Adult helms with child crews dominated the top end of the fleet.  Ben McGrane with 9 year old Keira crewing, finished comfortably ahead of Phil & 8 year old Oliver Smith. Chris Balding had 11 year old Adriana crewing to finish in third. Stuart Hudson with daughter Lizzie crewing were 4th, Paul Smalley had 8 year old Peter crewing to finish 5th . Top U15 helm was Poppy Armstrong with mum, Natasha, crewing who finished 13th. Top Youths (i.e. U19) were Jessica Greer & Myrtle Bamber from Ireland in 24th place, sailing a borrowed boat. The only all Junior (U15) boat was Willow Cross and Katie Bees from Brightlingsea in 37th

Youngest crew prize went to Saskia Leonard in 14th who also took the combined youngest helm and crew prize with her very youthful dad. Youngest helm to complete all races was Morgan Cross with dad Steven crewing, in 25th. The best team of three boats was Netley SC ahead of Bassenthwaite SC. The top wooden boat was James & Meris Date from Burghfield SC in 7th. Single hander Steve Bland retained his title finishing in 34th.

You can view all Tim Bees' photos on the Brightlingsea SC site on Smugmug

Once again we had What HAppened Today? (WHAT?). After everyone was changed and re-fuelled, a post-racing debrief by Chris Balding with input from Ben McGrane.

Other after sailing activities included a Beach Olympics competition on the sand in front of the club to round off a lovely sunny day.

Overall Results:
If you finished in the top ten at the Mirror nationals then enter your Gear Guide information to Yachts & Yachting here

Main Fleet Overall Results are final as of 15:05 on June 4, 2023

Sailed: 8, Discards: 2, To count: 6, Entries: 41, Scoring system: Appendix A
RankBoatSailNoClubHelmNameCrewNameR1R2R3R4R5R6R7R8TotalNett
1st Alna 71038 Netley SC Ben McGrane Keira McGrane (2.0) (8.0) 2.0 1.0 2.0 1.0 1.0 1.0 18.0 8.0
2nd Lamborbeanie 71013 Bassenthwaite SC Phil Smith Oliver Smith 1.0 (12.0) (9.0) 3.0 6.0 2.0 2.0 2.0 37.0 16.0
3rd YOLO 70810 Island Barn SC Chris Balding Adriana Balding (8.0) 5.0 5.0 2.0 1.0 3.0 (8.0) 4.0 36.0 20.0
4th Hypermouse 70683 Royal Lymington SC Stuart Hudson Lizzie Hudson 4.0 2.0 3.0 (9.0) 3.0 (7.0) 7.0 7.0 42.0 26.0
5th Primary Cru 70964 Chew Valley Lake SC Paul Smalley Peter Smalley 3.0 4.0 (15.0) 10.0 5.0 8.0 4.0 (18.0) 67.0 34.0
6th Black Pearl 71039 Netley SC Chris Grube Edward Grube (17.0) (23.0) 4.0 12.0 7.0 4.0 5.0 6.0 78.0 38.0
7th Shelly 70182 Burghfield SC James Date Meris Date 13.0 (24.0) (23.0) 7.0 4.0 12.0 3.0 3.0 89.0 42.0
8th Wave Catcher Too 70922 Netley SC Toby Wincer Molly Wincer 7.0 1.0 10.0 (13.0) 8.0 (17.0) 6.0 12.0 74.0 44.0
9th   70668 Bassenthwaite SC Andy Smith Lily Smith 12.0 7.0 6.0 4.0 (14.0) 5.0 (14.0) 10.0 72.0 44.0
10th Real Deal 70971 BSC Peter Kyne Zoe Goodwin (33.0) 6.0 1.0 16.0 12.0 6.0 (42.0 OCS) 8.0 124.0 49.0
11th Renaissance 69659 Tralee Bay SC Thomax Chaix Ben Chaix 5.0 10.0 7.0 11.0 10.0 10.0 (15.0) (20.0) 88.0 53.0
12th BSC 70625 BSC Mary Henderson White Jenson White (25.0) 13.0 (17.0) 5.0 9.0 13.0 11.0 9.0 102.0 60.0
13th Sea Glass 70499 West Kirby SC Poppy Armstrong Natasha Armstrong 11.0 14.0 11.0 (17.0) (22.0) 14.0 12.0 5.0 106.0 67.0
14th Let it Blow 71035 Bassenthwaite SC Alex Leonard Saskia Leonard 6.0 9.0 (20.0) 8.0 (20.0) 15.0 18.0 15.0 111.0 71.0
15th Bluebell 70650 West Kirby SC Angus Armstrong Isla Armstrong (23.0) 3.0 14.0 (21.0) 16.0 21.0 10.0 16.0 124.0 80.0
16th Bamm-Bamm 71014 Chew Valley Lake SC Adam Broughton Max Broughton 9.0 (21.0) 13.0 (42.0 OCS) 15.0 9.0 19.0 17.0 145.0 82.0
17th Revenge of the smurfs 70832 Netley SC Heather Ross Henry Ross 10.0 16.0 18.0 14.0 11.0 (20.0) (22.0) 13.0 124.0 82.0
18th Blue 70852 Chew Valley Lake SC Alex Knight Harrison Smalley 15.0 (31.0) 8.0 15.0 17.0 11.0 (21.0) 19.0 137.0 85.0
19th The Chief 71028 BSC Sarah Conlon Lucy Eeles 19.0 (26.0) 21.0 18.0 13.0 (35.0) 9.0 14.0 155.0 94.0
20th Toothless 70538 Blackwater SC Andy Pickering Florence Pickering 14.0 18.0 (27.0) 6.0 27.0 18.0 (31.0) 24.0 165.0 107.0
21st Ida 69020 BSC/HRSC Barnaby Smith Josie Rist-Heppell 18.0 17.0 (26.0) 23.0 24.0 16.0 17.0 (26.0) 167.0 115.0
22nd Fred the Red 70989 Netley SC Terry Hunt Charlie Hunt 26.0 11.0 (42.0 DNC) (42.0 OCS) 29.0 24.0 16.0 11.0 201.0 117.0
23rd Bede3 71011 Hayling Island SC Jarrod Simpson Finn Simpson (30.0) 25.0 12.0 24.0 (35.0) 25.0 13.0 22.0 186.0 121.0
24th Ready or not 70646 Sliga Yacht Club Ireland Jessica Greer Myrtle Bamber 16.0 22.0 (42.0 DNF) 26.0 19.0 19.0 (35.0) 30.0 209.0 132.0
25th Oarsome 70945 BSC Morgan Cross Stephen Cross 22.0 15.0 29.0 (30.0) (32.0) 29.0 23.0 25.0 205.0 143.0
26th Wood stock 70351 Staunton Harold SC Becky Priest Ella Saunders (37.0) 27.0 16.0 (33.0) 25.0 28.0 26.0 21.0 213.0 143.0
27th Hummingbird 70587 Netley SC Leighton King Penny King 21.0 20.0 (28.0) 27.0 28.0 22.0 (32.0) 27.0 205.0 145.0
28th Twinkle Toes 70739 BSC Toby Heppell Elodie Heppell 29.0 (42.0 DNC) (42.0 DNC) 20.0 21.0 23.0 27.0 32.0 236.0 152.0
29th   70636 Island Barn SC Alex Balding Priti Verma 28.0 (35.0) 24.0 22.0 26.0 26.0 30.0 (31.0) 222.0 156.0
30th Blyskawica 15563 Restronguet SC Martin Egan Felix Heffernan 24.0 30.0 (42.0 DNF) 28.0 18.0 (42.0 DNF) 29.0 29.0 242.0 158.0
31st MCA Demo Boat 70905 Chew Valley Lake SC Derian Scott Arabella Broughton 31.0 19.0 22.0 29.0 (38.0) 32.0 33.0 (34.0) 238.0 166.0
32nd Clewless 70998 BSC Finlay Appleton Emma Appleton 20.0 (34.0) 30.0 25.0 33.0 30.0 (34.0) 28.0 234.0 166.0
33rd Get Real 70959 Burghfield SC Anna Goodwin Clive Goodwin (38.0) 28.0 19.0 31.0 34.0 34.0 25.0 (39.0) 248.0 171.0
34th Peer Pressure 70714 The Poole Yacht Club Steven Balnd   32.0 (33.0) 25.0 (42.0 OCS) 23.0 33.0 28.0 33.0 249.0 174.0
35th Crimson Thunder 70534 Island Barn SC Robert Forbes Veronica Forges 36.0 29.0 (42.0 DNC) (42.0 OCS) 30.0 42.0 DNC 20.0 23.0 264.0 180.0
36th Surfs UP 70972 Reading SC Jewels Vass Shiloh Woodroffe-Vass 27.0 39.0 (42.0 DNC) 19.0 31.0 27.0 (42.0 DNC) 42.0 DNC 269.0 185.0
37th Yeti 70743 BSC Willow Cross Katie Bees 34.0 32.0 (42.0 DNC) 34.0 (37.0) 31.0 24.0 36.0 270.0 191.0
38th Dipperforce 71007 Chew Valley Lake SC Paul Nichols Gabe Nichols 35.0 36.0 31.0 35.0 39.0 36.0 (42.0 DNC) (42.0 DNC) 296.0 212.0
39th Squirt 70513 Reading SC Ronald Vass   (40.0) 37.0 32.0 36.0 (40.0) 37.0 37.0 38.0 297.0 217.0
40th Jaws 65160 BSC Keela Tudor Brett Tudor (42.0 DNF) 38.0 (42.0 DNC) 32.0 36.0 42.0 DNC 36.0 37.0 305.0 221.0
41st Halcyon Days 71029 Maldon Yacht Club Micheal Gear Matilde Gear 39.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 38.0 35.0 322.0 238.0

 

There are no images in the gallery. 

Prizes were presented by long time Mirror sailor Craig Bond.

Trophy Winners

Trophy Awarded for Winner
Marlow Rope Trophy Winners Race 1  
Cassandra's Cauldron Winners Race 2  

Jeckells Mirror Trophy

Winners Race 3  
Peter Wilson Trophy Winners Race 4  

City of Plymouth Trophy

Winners Race 5  

National Westminster(Currently missing), International Paint Trophy awarded instead

Winners Race 6  
Proops Pot First Lady Helm  
Arthur Vine Trophy Leading Helm & Crew U19 other than overall winners  
Harry Yule Smith Plate Leading Helm & Crew U15 other than overall winners  
Mike Devonshire Trophy 2nd place Helm & Crew U15 other than 2nd overall  
Hathi Plate Leading Helm & Crew U13 other than overall winners  
Arthur Birt Trophy Leading Helm U19 from the local (i.e. hosting) club.  
Fleet Shield Best Team of three boats entered from same Club  
Lucas Trophy (which appears to be lost, the Victor Shaw Trophy has been used instead recently) Leading helm over 39  
1963 Trophy Leading helm over 49  
Shavian Mug Last on points who completed every race  
Topaz Trophy Leading parent & offspring  
Silver Jubilee Trophy 25th Boat Overall  
Dyno-Rod Cup Best Devon or Cornwall Boat Helm & Crew U18  
Bass Charrington Trophy First single handed boat  
Super Crew Cup Youngest Crew to complete all races  
Turbo Service International Plate Youngest Helm to complete all races  
MCA Shield Youngest combined age to compete all races  
Ptwootle Trophy 1st Wooden Boat  
Aberdeen Trophy 1st Scottish Boat  
Gulf Cup 1st Welsh Boat  
Special Award Trophy Smiling in the face of adversity  
Jan Grieg-Gran Plate for Bronze fleet Winners Bronze Fleet  

America Cup

3rd Overall Helm & Crew  
Pioneer Cup 2nd Overall Helm & Crew  
HL Twentyman Challange Cup (originally the Crew's Trophy was awarded, but this has been missing since 2008) 1st Overall Crew  
Daily Mirror Trophy 1st Overall Helm  


Trophies in strikethrough text were not returned. The Abersoch Trophy, 40th Anniversary Trophy, the Mylor Yacht Harbour Trophy, the Roger Graffy Trophy, the Western Trust & Savings Trophy and the Navigators & General Trophy were not awarded.

The Nationals next year is scheduled for Friday 23rd to Bank Holiday Monday 26th August at Itchenor SC.

(Editors note: more details, photos, list of trophy winners will be added to this article as time allows)

 

Latest forum posts

  • No posts to display.