52 boats including the reigning World Champion John & Beau Dransfield from Australia, UK National Champions, Ben & Keira McGrane, plus a host of other top sailors from Australia, South Africa & the UK, gathered at Sligo YC in the Republic of Ireland Mirror World Championships Nationals from 23rd to 29th July.
Racing was held in the mainly sheltered, if tidal, waters of Sligo Bay. The weather was perhaps typical for the west coast of Ireland with low pressure giving cool, mainly cloudy, often wet conditions, far from ideal for who opted to campervan or camp in the nearby site.
Competitors enjoyed great race management with Race Office Bill O'Hara and his team getting 11 of the 12 scheduled races in and an International Jury led by Charlotte Greppe afloat to keep an eye on rule compliance.
Racing started on Tuesday with a light westerly which disappeared entirely at one point, leaving a lot of boats unable to finish Race 1 inside the finishing window. The wind did re-appear, eventually, but it was only possible to run two races. On Wednesday there was a bit more consistent moderate breeze from the south with some rain. Thursday was another moderare breeze day, but from the west, so more chop & swell. Friday was a good deal windier with more swell and a forecast for the wind to build further, so racing started earlier allowing three races to be run. This left just one race scheduled for Saturday, but conditions in the morning were deemed too bad, so racing was abandonded, allowing everyone time to pack up and enjoy the prizegiving and Gala Dinner before heading home.
Adult helms with child crews dominated the top end of the fleet with GBR sailors very much to the fore. Ben McGrane with 9 year old Keira crewing, finished first, comfortably ahead of Stuart & Lizzie Hudson in second. Will & Isabelle Crocker were close behind, taking 3rd with Phil & 8 year old Oliver Smith 4th. Howard Leoto & Lisa Madlewa from the Izivunguvungu MSC Foundation in South Africa were top non-UK boat in 5th. Top Australians were Douglas Raftesath & Luke Roberts in 7th closely followed by John & Beau Dransfield in 8th, who thrived in the windier conditions on Friday. Top Juniors were Max Phypers & Emma Sellwood from GBR in 11th. Top Irish boat was Thomas & Ben Chaix, sailing a 1995 gaff rigged wooden boat, built by Chris Balding, in 12th. Top Irish youths were David Evans & Andrew Ryan from Sligo YC in 15th, just ahead of Jessica Greer & Myrtle Bamber, also from Sligo YC, in 17th (in Ireland Mirrors are very much a Junior/Youth boat). Mirrors built by Winder Boats with Bermuda rigs dominated, 17 of the top 18 were Winders.
Photos by Michael Broaders of Sligo YC shared on Facebook
Results are final as of 10:08 on July 29, 2023
Country | Sail # | Boat Name | Club | Skipper FullName | Crew Fullname | Rig Type | Age Group | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GBR | 71038 | Anna | Netley SC | Ben McGrane (M) | Keira McGrane | Helm over 40 | 1.0 | (53.0 OCS) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 2.0 | 2.0 | 66.0 | 11.0 | 1st | |
GBR | 70683 | Hypermouse | Royal Lymington Yacht Club | Stuart Hudson (M) | Lizzie Hudson | Helm over 50 | 4.0 | 2.0 | 6.0 | (7.0) | (7.0) | 3.0 | 2.0 | 3.0 | 3.0 | 4.0 | 5.0 | 46.0 | 32.0 | 2nd | |
GBR | 70573 | Little Miss Chatterbox | 1, Welton SC | Will Crocker (M) | Isabelle Crocker | 6.0 | 1.0 | 5.0 | (12.0) | 3.0 | 2.0 | 5.0 | 4.0 | 2.0 | 6.0 | (8.0) | 54.0 | 34.0 | 3rd | ||
GBR | 71013 | Lamborbeanie | Bassenthwaite Sailing Club | Phil Smith (M) | Oliver Smith | Helm over 40 | 2.0 | 11.0 | 4.0 | 5.0 | (13.0) | 5.0 | 3.0 | 1.0 | 4.0 | 5.0 | (53.0 RET) | 106.0 | 40.0 | 4th | |
RSA | 70844 | IZI MSC, Izivunguvungu MSC Foundation | Howard Leoto (M) | Lisa Madlewa | 10.0 | (19.0) | 10.0 | 2.0 | 2.0 | 6.0 | 4.0 | 7.0 | (11.0) | 3.0 | 3.0 | 77.0 | 47.0 | 5th | |||
GBR | 71014 | Bamm-Bamm | CVLSC, Chew Valley Lake Sailing Club | Adam Broughton (M) | Arabella Broughton | Helm over 40 | (15.0) | (14.0) | 2.0 | 6.0 | 4.0 | 9.0 | 10.0 | 11.0 | 5.0 | 7.0 | 9.0 | 92.0 | 63.0 | 6th | |
AUS | 70800 | Waterborne at Last | Balmoral | Douglas Raftesath (M) | Luke Roberts | Helm over 50 | 5.0 | 4.0 | 13.0 | 10.0 | (16.0) | 4.0 | 8.0 | 9.0 | 13.0 | (14.0) | 12.0 | 108.0 | 78.0 | 7th | |
AUS | 71041 | Manly 16SSC | John Dransfield (M) | Beau Dransfield | Helm over 50 | 3.0 | 6.0 | 16.0 | 16.0 | (53.0 UFD) | 12.0 | 13.0 | (19.0) | 12.0 | 1.0 | 1.0 | 152.0 | 80.0 | 8th | ||
GBR | 70989 | Fred the Red | Netley SC | Terry Hunt (M) | Charlie Hunt | Helm over 50 | (21.0 TLE) | 7.0 | 9.0 | 13.0 | 6.0 | (14.0) | 7.0 | 10.0 | 10.0 | 11.0 | 11.0 | 119.0 | 84.0 | 9th | |
GBR | 70650 | Bluebell | West Kirby Sailing Club | Angus R Armstrong (M) | Isla Patricia Armstrong | Helm over 40 | (17.0) | 9.0 | 7.0 | 3.0 | 15.0 | 11.0 | 12.0 | 6.0 | (16.0) | 9.0 | 15.0 | 120.0 | 87.0 | 10th | |
GBR | 70785 | Veggiemite Sandwich | Restronguet Sailing Club | Max Phypers (M) | Emma Sellwood | Crew under 16 | 13.0 | (30.0) | 17.0 | 8.0 | 11.0 | 8.0 | (18.0) | 8.0 | 7.0 | 8.0 | 7.0 | 135.0 | 87.0 | 11th | |
IRL | 69659 | Renaissance | NYC, National Yacht Club | Thomas Chaix (M) | Ben Chaix | Gaff | Helm over 40 | (53.0 UFD) | 12.0 | 3.0 | 4.0 | 5.0 | 7.0 | 14.0 | (53.0 BFD) | 15.0 | 15.0 | 13.0 | 194.0 | 88.0 | 12th |
GBR | 70639 | Wind Whistler | Leigh and Lowton Sailing Club | Alex Taylor (M) | Martha Newstead Taylor | Helm over 40 | 12.0 | (22.0) | 12.0 | 17.0 | 8.0 | 19.0 | 6.0 | (53.0 BFD) | 6.0 | 13.0 | 4.0 | 172.0 | 97.0 | 13th | |
AUS | 70600 | B2 | Connells Point Sailing Club | Jonathan Branch (M) | Phoebe Branch | Helm over 40 | 7.0 | 5.0 | 14.0 | 9.0 | 14.0 | 17.0 | (27.0 SGP) | (53.0 BFD) | 8.0 | 21.0 | 6.0 | 181.0 | 101.0 | 14th | |
IRL | 70634 | Blue Steel | Sligo Yacht Club | David Evans (M) | Andrew Ryan | Crew under 19 | 11.0 | 15.0 | 8.0 | 14.0 | (23.0) | 15.0 | (22.0) | 5.0 | 9.0 | 18.0 | 14.0 | 154.0 | 109.0 | 15th | |
GBR | 70721 | Ruby Papa | Dalgety Bay Sailing Club | JP Marks (M) | Ellie Clara Marks | Helm over 40 | 14.0 | 16.0 | 11.0 | (21.0) | (20.0) | 13.0 | 16.0 | 20.0 | 14.0 | 16.0 | 16.0 | 177.0 | 136.0 | 16th | |
IRL | 70646 | ready or knot | SYC, Sligo Yacht Club | Jessica Greer (W) | Myrtle Bamber | Crew under 19 | 18.0 | 3.0 | 15.0 | (26.0) | 10.0 | 16.0 | 20.0 | 23.0 | 20.0 | (53.0 RET) | 17.0 | 221.0 | 142.0 | 17th | |
GBR | 70587 | Hummingbird | Netley Sailing Club | Leighton King (M) | Penny King | Helm over 40 | 19.0 | 10.0 | 18.0 | (24.0) | 18.0 | 18.0 | 9.0 | (27.0) | 19.0 | 17.0 | 19.0 | 198.0 | 147.0 | 18th | |
IRL | 70172 | Bango II | LRYC | Ben Graf (M) | Chloe Fenton | 9.0 | 17.0 | 22.0 | (30.0) | 22.0 | 23.0 | (26.0) | 14.0 | 23.0 | 10.0 | 10.0 | 206.0 | 150.0 | 19th | ||
GBR | 70499 | Sea Glass | West Kirby Sailing Club | Poppy Armstrong (W) | Natasha Armstrong | 21.0 TLE | (28.0) | 20.0 | 18.0 | 12.0 | 10.0 | 17.0 | 16.0 | 18.0 | (24.0) | 21.0 | 205.0 | 153.0 | 20th | ||
IRL | 70130 | RSGYC, Royal St George Yacht Club | Juliet Ryan (W) | Ella Rock | Crew under 16 | 21.0 TLE | (34.0 TLE) | 25.0 | 11.0 | 9.0 | 25.0 | 15.0 | 12.0 | (40.0) | 32.0 | 22.0 | 246.0 | 172.0 | 21st | ||
IRL | 70562 | A Close Shave | Lough Ree Yacht Club | Eoghan Duffy (M) | Conor Duffy | 8.0 | 20.0 | 24.0 | 28.0 | (31.0) | 22.0 | 19.0 | 17.0 | 24.0 | 12.0 | (53.0 RET) | 258.0 | 174.0 | 22nd | ||
AUS | 70597 | B1 | Connells Point Sailing Club | Karen Branch (W) | Annabelle Branch | Helm over 40 | 20.0 | (26.0) | 19.0 | 20.0 | (25.0) | 20.0 | 24.0 | 18.0 | 17.0 | 23.0 | 23.0 | 235.0 | 184.0 | 23rd | |
AUS | 70664 | Winder Demo Boat | CPSC, CONNELLS POINT SAILING CLUB | Sarah Roberts (W) | Benjamin Roberts | Helm over 40 | (53.0 UFD) | 8.0 | 26.0 | 15.0 | 27.0 | 21.0 | (33.0) | 21.0 | 27.0 | 20.0 | 20.0 | 271.0 | 185.0 | 24th | |
IRL | 70837 | SYC, Sligo Yacht Club | Caroline Coulter (W) | Lucy Coulter | Helm over 40 | 21.0 TLE | 13.0 | 27.0 | 25.0 | 21.0 | 24.0 | 27.0 | 13.0 | 21.0 | (53.0 RET) | (53.0 DNC) | 298.0 | 192.0 | 25th | ||
GBR | 15563 | Blyskawica | Restronguet Sailing Club | Martin Egan (M) | Felix Heffernan | Gaff | Helm over 50 | 21.0 TLE | 24.0 | 23.0 | 19.0 | 17.0 | 26.0 | 21.0 | (29.0) | 29.0 | 26.0 | (53.0 RET) | 288.0 | 206.0 | 26th |
RSA | 70845 | Yellow Box Containers | Theewaterskloof Sports Club | Craig Latigan (M) | Eoin Anglim | Helm over 40 | 16.0 | 25.0 | 29.0 | (53.0 RET) | (53.0 DNC) | 53.0 DNC | 23.0 | 15.0 | 25.0 | 19.0 | 24.0 | 335.0 | 229.0 | 27th | |
IRL | 70529 | Smoke on the Water | LRYC, Lough Ree Yacht Club | Matthew Turner (M) | Orla Turner | Crew under 19 | 21.0 TLE | 29.0 | (32.0) | 29.0 | 30.0 | (32.0) | 25.0 | 24.0 | 26.0 | 25.0 | 25.0 | 298.0 | 234.0 | 28th | |
IRL | 70792 | Windrose | MBSC, Monkstown Bay Sailing Club | Tim O'Connor (M) | Isobel O'Connor | Helm over 40 | 21.0 TLE | 21.0 | 21.0 | 39.0 | (53.0 NSC) | 31.0 | 28.0 | (53.0 BFD) | 22.0 | 38.0 SGP | 18.0 | 345.0 | 239.0 | 29th | |
RSA | 70846 | TSC, Theewater Sailing Club | Grant Ekermans (M) | Kelly Moore | Helm over 50 | 21.0 TLE | 18.0 | 34.0 | 34.0 | 26.0 | 29.0 | 37.0 | 22.0 | (48.0) | (53.0 OCS) | 27.0 | 349.0 | 248.0 | 30th | ||
IRL | 70181 | Bandit Blue | BLSC, Blessington Sailing Club | Lucas Flynn (M) | Freddie Nelson | Crew under 16 | 21.0 TLE | 34.0 TLE | 40.0 | 22.0 | 19.0 | 33.0 | 35.0 | (53.0 RET) | 30.0 | 28.0 | (53.0 RET) | 368.0 | 262.0 | 31st | |
AUS | 71012 | Paddington | Deviot Sailing Club | Caitlin Clippingdale (W) | Rose Landon | Crew under 19 | 21.0 TLE | 34.0 TLE | 28.0 | 23.0 | 32.0 | 30.0 | 32.0 | (53.0 BFD) | 36.0 | (53.0 RET) | 26.0 | 368.0 | 262.0 | 32nd | |
IRL | 562 | Blue Away | SYC, Sligo Yacht Club | Joris Rooney (M) | Annelies Rooney | Crew under 19 | 21.0 TLE | 34.0 TLE | 31.0 | 32.0 | 34.0 | (53.0 OCS) | 30.0 | 30.0 | (38.0) | 27.0 | 31.0 | 361.0 | 270.0 | 33rd | |
IRL | 70696 | The Priest | LRYC, Lough Ree Yacht Club | Ellie Byrne (W) | Mae Byrne | Crew under 16 | 21.0 TLE | 34.0 TLE | 30.0 | 35.0 | 28.0 | (38.0) | (42.0) | 32.0 | 28.0 | 35.0 | 29.0 | 352.0 | 272.0 | 34th | |
IRL | 70304 | Lough Erne Yacht Club | Peter Brines (M) | Emma Brines | Crew under 19 | 21.0 TLE | 34.0 TLE | 38.0 | 27.0 | 24.0 | (39.0) | 38.0 | 26.0 | 35.0 | 38.0 | (53.0 RET) | 373.0 | 281.0 | 35th | ||
RSA | 70333 | Theewater Sports Club | Kuba Miszewski (M) | Daniel Tatt | Helm over 50 | 21.0 TLE | 34.0 TLE | 37.0 | (42.0) | 35.0 | 28.0 | 34.0 | 36.0 | 37.0 | 29.0 | (53.0 RET) | 386.0 | 291.0 | 36th | ||
IRL | 69116 | BIG RED | Schull Community College Sailing Club | Daniel Copithorne (M) | Fionn Keogh | Gaff | 21.0 TLE | 31.0 | 39.0 | 33.0 | (53.0 DNC) | 34.0 | 36.0 | (53.0 BFD) | 39.0 | 30.0 | 28.0 | 397.0 | 291.0 | 37th | |
IRL | 70032 | Just too hot | MULLSC, Mullingar Sailing Club | John Zumerchik (M) | Grace Zumerchik | Gaff | 21.0 TLE | 32.0 | 35.0 | 37.0 | 33.0 | (43.0) | (43.0) | 40.0 | 34.0 | 34.0 | 32.0 TLE | 384.0 | 298.0 | 38th | |
IRL | 70026 | Omaniser | BLSC, Blessington Sailing Club | Fred Dick (M) | Olly Cains | Crew under 16 | 21.0 TLE | 23.0 | (53.0 OCS) | 38.0 | 29.0 | 37.0 | 31.0 | 28.0 | 41.0 | (53.0 RET) | 53.0 DNC | 407.0 | 301.0 | 39th | |
IRL | 70428 | LRYC, Lough Ree Yacht Club | Aoibhinn Martin (W) | Amelie Dullea | Crew under 16 | 21.0 TLE | 33.0 | 43.0 | 36.0 | 36.0 | (48.0) | 41.0 | 34.0 | (47.0) | 36.0 | 32.0 TLE | 407.0 | 312.0 | 40th | ||
IRL | 67592 | Vasu-Zinnia | BLSC, Blessington Sailing Club | Andrew | Zinnia Gupta | Crew under 16 | 21.0 TLE | 27.0 | 41.0 | 40.0 | (53.0 DNS) | (46.0) | 46.0 | 35.0 | 43.0 | 33.0 | 30.0 | 415.0 | 316.0 | 41st | |
IRL | 70236 | Red Devil - 69562 | LDYC, Lough Derg Yacht Club | Dave Maher (M) | Sarah Maher | Helm over 50 | 21.0 TLE | 34.0 TLE | 42.0 | 41.0 | 37.0 | 41.0 | 40.0 | 33.0 | 32.0 | (53.0 RET) | (53.0 DNC) | 427.0 | 321.0 | 42nd | |
RSA | 70843 | IZI MSC, Izivunguvungu MSC Foundation | Athenkosi Mahlumba (M) | Jordan Daniels | 21.0 TLE | 34.0 TLE | (53.0 RET) | (53.0 DNC) | 53.0 DNC | 27.0 | 29.0 | 25.0 | 31.0 | 53.0 RET | 53.0 DNC | 432.0 | 326.0 | 43rd | |||
IRL | 69513 | Ghostrider | BLSC, Blessington Sailing Club | Julia Dick (W) | Zoe Hemsing-Wolters | Crew under 16 | 21.0 TLE | 34.0 TLE | (44.0) | 44.0 | 38.0 | 40.0 | 39.0 | 31.0 | 42.0 | 37.0 | (53.0 DNC) | 423.0 | 326.0 | 44th | |
GBR | 70725 | Greyhound | Restronguet Sailiing Club | Tristan Sellwood (M) | Sam Davis | Crew under 16 | 21.0 TLE | 34.0 TLE | 33.0 | (53.0 RET) | (53.0 DNC) | 35.0 | 48.0 | 37.0 | 44.0 | 31.0 | 53.0 DNC | 442.0 | 336.0 | 45th | |
IRL | 70143 | Chatty Chatty Bang Bang | BLSC, Blessington Sailing Club | Cora McNaughton (W) | Molly Nelson | Gaff | Crew under 16 | 21.0 TLE | 34.0 TLE | 36.0 | 31.0 | (53.0 DNF) | 36.0 | (53.0 RET) | 53.0 RET | 33.0 | 53.0 RET | 53.0 DNC | 456.0 | 350.0 | 46th |
IRL | 70006 | LDYC, Lough Derg Yacht Club | Saoirse Evans (W) | Daniel Evans | Crew under 19 | 21.0 TLE | 34.0 TLE | 47.0 TLE | (53.0 DNC) | 41.0 | 45.0 | 45.0 | 39.0 | (53.0 RET) | 53.0 RET | 53.0 DNC | 484.0 | 378.0 | 47th | ||
IRL | 67726 | Kiss My Aft - 70340 | LDYC, Lough Derg Yacht Club | Emer Maher (W) | Saoirse Morgan | Crew under 16 | 21.0 TLE | (53.0 DNS) | 45.0 | 43.0 | 39.0 | 47.0 | 47.0 | 38.0 | 45.0 | (53.0 RET) | 53.0 DNC | 484.0 | 378.0 | 48th | |
IRL | 11 | twisk (69030) | LDYC, Lough Derg Yacht Club | Ryan O Doherty (M) | Joe Keane Sheehan | 21.0 TLE | (53.0 DNS) | 46.0 | (53.0 DNC) | 40.0 | 44.0 | 49.0 | 41.0 | 49.0 | 39.0 TLE | 53.0 DNC | 488.0 | 382.0 | 49th | ||
IRL | 6980 | Red Tide | SYC, Sligo Yacht Club | Niall O'Connor (M) | Oisin O'Connor | 21.0 TLE | 34.0 TLE | (53.0 RET) | (53.0 DNC) | 53.0 DNC | 42.0 | 53.0 RET | 53.0 RET | 46.0 | 53.0 RET | 53.0 DNC | 514.0 | 408.0 | 50th | ||
IRL | 69471 | Sea - 70309 | LDYC, Lough Derg Yacht Club | David Maher (M) | Sean McAllister | Crew under 16 | 21.0 TLE | 34.0 TLE | (53.0 DNS) | (53.0 DNC) | 53.0 DNC | 49.0 | 44.0 | 53.0 BFD | 53.0 DNC | 53.0 DNC | 53.0 DNC | 519.0 | 413.0 | 51st | |
IRL | 69533 | Hot Chocolate | Lough Neagh | Paddy McNaughton | Gaff | Crew under 16 | 21.0 TLE | (53.0 DNS) | (53.0 DNS) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 RET | 551.0 | 445.0 | 52nd |
Sailwave Scoring Software 2.29.0
www.sailwave.com