The 1995 Mirror Welsh Championship was held on the 6th & 7th May at Pembrokeshire YC. The thirty eight Mirror crews, boosted by a large contingent of Irish competitors, enjoyed bright sunshine but very little wind. Four races were sailed with three to count for the Championship.
After a short postponement RACE ONE got away in a westerly force 2 and an ebbing tide. Those helms who tacked inshore lost dramatically, Local sailor Gavin Sims led from the start and seemed a certain winner until overtaken by Chris Balding on the final beat. Balding went on to win with Sims second and Owen Hennessey third.
Howard Tear led for the first two legs in RACE TWO until a poor spinnaker gybe put him back. In a fluky, dying wind there were massive gains and losses to be made. Tim Ware was just in front at the last leeward mark but an inspired last beat by Mel Collins of Royal Cork YC enabled him to take the gun. Robbie Hamilton was second with Howard Tear third.
Tim Ware led from start to finish in RACE THREE which finally got away after a one and a half hour postponement and three general recalls. Ben Dutton was second and Robbie Hamilton third.
Dave Gebhard led at the start of RACE FOUR until overtaken by Tim Ware on the first offwind leg. Ware went on to win with Gebhard second and Robbie Hamilton third.
Overall Results: (Provisional), 4 races, 3 to count.
| Rank | Boat | Helm & crew | Club | R1 | R2 | R3 | R4 | |
| 1 | 69666 - Orange Peel | Tim Ware & & Christian Hughes | 0.75 | 0.75 | ||||
| 2 | 10 - An Bad | Mel Collins | Royal Cork YC | 0.75 | ||||
| 3 | 69243 - Realisation | Chris Balding | 0.75 | |||||
| 4 | 69103 - Maverick | Gavin Sims | 2 | |||||
| 5 | 69099 - Nemesis | Robbie Hamilton | 2 | 3 | 3 | |||
| 6 | 69440 - Madcap 4 | Ian Capener | ||||||
| 7 | 67008 - Salami Tactics | Guy Wilkins | ||||||
| 8 | 32700 - Turtle Power | Richard Bennett | ||||||
| 9 | 69454 - Purple Reign | Stephen Driscoll | ||||||
| 10 | 69680 - Mind over Matter | Matt Greenhill | ||||||
| 11 | 69670 - Hakuna Matata | Howard Tear | Weston SC | 3 | ||||
| 12 | 69608 - Eat This | Owen Hennessey | 3 | |||||
| 13 | 69649 - Flashpoint III | Ben Dutton | 2 | |||||
| 14 | 69150 - Face | Tim Concannon | ||||||
| 15 | 17659 - Quest que Cest | Martin Darrer | ||||||
| 16 | 69655 - Pandemonium | Mike Bloor | ||||||
| 17 | 66666 - Hathi | Luke Turnbull | ||||||
| 18 | 69683 - George | Dave Gebhard | 2 | |||||
| 19 | 69451 - Bilbo Baggins | Brendan Foley | ||||||
| 20 | 54145 - Surprise | Douglas Powell | ||||||
| 21 | 69667 - Bold Forester | Ian Campbell | Spinnaker SC | |||||
| 22 | 69151 - Greenorblue | Rob Forbes | ||||||
| 23 | 69500 - Yogi | Max Treacy | ||||||
| 24 | 69676 - Chuckanother | Richard O'Shea | ||||||
| 25 | 65908 - Turn of the Tide | Kate Kirby | ||||||
| 26 | 69669 - AutoMattic | Matt Shares | ||||||
| 27 | 69453 - Censored | Rob McConnell | ||||||
| 28 | 69558 - Black Underware | Sarah Hyde | ||||||
| 29 | 69424 - Delight | Jethro Gebhard | ||||||
| 30 | 69452 - ???????????????? | Emmet Sheridan | ||||||
| 31 | 68899 - Animal Instinct | Nick Goldsmith | ||||||
| 32 | 69650 - 95 Vintage | Roy Platford | ||||||
| 33 | 50952 - Pandora's Box | Stuart Davies | ||||||
| 34 | 69483 - Black Mambo | Ross Concannon | ||||||
| 35 | 69590 - Sea Sure | Louise Hennessey | ||||||
| 36 | 19321 - Puff | Luisa Colley | ||||||
| 37 | 38875 - So What | Virginia Bell | ||||||
| 38 | 68272 - Lush Breeze | Thomas Bowsher | ||||||
Editors Note: This article is from Reflections No. 105 Summer 1995, page 8. It has been captured by OCR, so typos & errors are possible.