
Where to begin?! What a long weekend! 53 boats at a Mirror Nationals, the first time since ages that there were more boats at the Nationals than the annual pilgrimage to the beach at Abersoch Mirror Week, really underlining the class resurgence in recent years.
A list of names reading more and more like a who's who of UK dinghy sailing with more than the odd World/European/National Championship littered amongst them, but this was all about the next generation - either sailing with their parents, siblings or friends, doing their first ever mirror event, or visiting from Australia - and having, without doubt, the most competitive fun you can have in sailing right now.

Yes, the front of the fleet was dominated by the parent/small Haribo eating child teams in winds that barely dropped below 25 knots, but the smiles, enjoyment and stories of adventure were universal throughout the fleet.

A brilliant reminder of this were the past mirror sailors who came down to watch the racing each day and left with equally big smiles on their faces, some even maybe considering a comeback! It was great to see Howard Tear, Ian Capener and Guy Wilkins come down to spectate. These were the Mirror legends of old who used to sail with their children and beat the aforementioned current crop of parents when we were teenagers 30(ish!) years ago, a process through which many of us learnt our sailing craft. It is awesome to see that cycle repeating, and with a Mirror Worlds on the horizon on UK waters in 2027, it's time to get yourself a Mirror.
So, what happened? Well, it was very windy, and Netley Sailing Club and the team did a great job of getting 6 races in testing conditions, looking after us on the water, shore and through the breaking waves on the beach.

Toby & Molly Wincer in 70922 'Wave Catcher Too' with Mark & Olivia Stockbridge in 70623, Angus & Isla Armstrong in 70650 'Bluebell' in the background photo © Tim Bees
Day one was curtailed from 3 races down to 2 with winds in the high 20's gusting over 30 knots at times making for some very exciting reaches and airborne mirrors. Ben and Evie McGrane started as they meant to go on with 2 firsts, although not having it all their own way with Matt and Albie McGovern nearly taking Race 2 off them, with half a boat length deciding it at the end. A great comeback from Ben and Evie after a capsize at the first windward mark where recovery was delayed slightly by Evie swimming off for her sweet jar and a slightly frustrating finish for Matt and Albie after a snapped rudder in Race 1 of the day. Ian and Ted Dobson had a great day with a 2, 4 to hold second overall and a great performance from Toby and Molly Wincer in the big breeze kicking off their nationals with a 3, 5 to sit 3rd overall overnight. With the wind increasing further and casualties starting to grow the sensible decision was made to get to shore for food and drinks at the Commodore's reception and daily prize-giving with trophies for the race winners and bottles of gin from sponsors Mermaid Gin.

Day 2 dawned with a more sensible wind strength in the forecast, but hopes of some sailing in sub 20 knots were quickly dashed as the wind came in stronger than Windguru suggested and stayed at a good 25 knots all day. Meris Date had an enjoyable morning celebrating her 10th birthday, which included cake for breakfast and dragging her Dad round the course to win Race 1 by a healthy margin, followed by James and Eluned Stewart and Ben and Evie. Ian and Ted took Race 2 in some style with Ben and Evie in 2nd, Matt and Albie in 3rd with Roz and Keira McGrane in hot pursuit putting in their best score of the week in 4th. Normal service was resumed in Race 3 with Ben and Evie taking the win followed by Ian and Ted in 2nd with Nick and Edie Charles scoring completing the podium and sneakily putting together a very consistent series - after leaving himself off the list of pre event favourites in the Mirror Nationals preview article, but showing that they very much deserved to be on it. The evening prize-giving was again a great affair with standing room only in the club, a birthday to remember for Meris with everyone singing Happy Birthday for the Date's race win, the trophies not all going to Ben and Evie for a change (at least Ben's engraving bill will be smaller this year) and thankfully the bottles of gin were rolled down the order as you couldn't win one twice!

The leaderboard was starting to shape up with several of the contenders having at least one disaster on their scorecard due to gear failure/incompetence/swimming practice (delete as appropriate). Consistent series were being put together by Phil and Lucy Smith, Nick and Edie, Toby and Molly, and Matt and Pippa Burge - all regular occupiers of the top 10 so these boats were all ready to pounce at the hint of a slip up from the boats carrying discards ahead. Special mention also to Jasper Bramwell and Lewis McGovern as first under 19's who were also putting together a strong series with many top 10 results and mixing it up with the parents/trying to get one over on Lewis' Dad at the front. With only 2 races scheduled on the last day before even more wind arrived and having lost a race on the first day, it was to be a 1 discard series.

The start time on Day 3 was brought forward by an hour with the hope of squeezing 2 races in before the big wind and rain forecast hit. In Race 1, Matt and Albie led the way and a tight battle ensued with Ben and Evie, Ian and Ted and James and Meris in close attendance. Lots of place changes in the building breeze left James and Meris leading down the final reach, until Ben and Evie sneaked past to clinch the win and the event with a race to spare. James and Meris took second, with Ian and Ted finishing 3rd. The warning signal for Race 2 of the day could barely be heard above the flapping sails as the wind built to 30 knots, and with the fleet watching their national champion stuck in irons trying to get around a tack, a few eyebrows were raised that the countdown continued. The start got away cleanly with mains and jibs flapping as the fleet went upwind, but within a minute Flags N over H were displayed and the right call was to get everyone home and packed up before it got windier and wetter - which it definitely did!
That left Ben and Evie McGrane as deserved National Champions, Ian and Ted Dobson in a clear second place, with James and Meris Date doing enough to round off the final podium position.

The Mirror class history brings with it a great array of trophies that were handed out at the prize-giving (full list of winners below) - with some standout performances from younger teams and crews in what was a challenging few days sailing including Ted and Rupert Pugh as first under 13's, Zoe Green and Merryn Wealthy taking the under 15's trophy, Jasper Bramwell and Lewis McGovern winning the under 19's trophy, Roz and Kiera McGrane winning the first all-female trophy in 13th overall, and Tom and Sam Halhead taking home the coveted first wooden boat trophy. Many stayed down to enjoy a last night party with live music, including an amazing performance from our very own Jewels Vass who also won the first Singlehanded trophy, too much beer and gin for the parents, and the kids outlasting many of the adults and then picking up the DJ'ing duties after the paid entertainment had left for the evening.
A big thank you to our sponsors Hyde Sails, Winder Boats, Prometheus Sailing, Mermaid Gin, and Clamcleat. Special thanks to the team at Netley who organised and ran the event including Terry Hunt, Polly Dawson, Roz McGrane, Oliva Risk, Andy Chapman, and the many other volunteers doing the catering and beach and shore duties. And also to Race Officer Dave Henshall and his team who didn’t have an easy or comfortable task given the Southampton water chop and wind conditions.

The next event on the horizon is the Mirror Inlands at Chew Valley Sailing Club on the 4/5th October, with a growing schedule of events planned for 2026, as we get warmed up for the Worlds at Poole Yacht Club in 2027. The atmosphere at events is why we all keep coming back and why the fleet keeps growing, with the adults busy working out how much weight they need to lose to stay in it for another year, and the crew of Mirror kids from age 5 (and younger!) to teenagers all having the best time, making friends for life, and learning the finer arts of sailing by absorption without actually realising it because they are having too much fun.
If you haven't got Mirror sailing on the calendar next year, it is time to start scouring the classifieds, and planning that 2027 Worlds campaign!
Photos © Dougal Henshall, Tim Bees & Andrew Burge
Overall Results:
If you finished in the top ten at the Mirror nationals then enter your Yachts & Yachting Gear Guide information here
| Pos | Sail No | Helm | Crew | Club | Fleet | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 71038 - Anna | Ben McGrane | Evie McGrane | Netley SC | Main | 1 | 1 | ‑3 | 2 | 1 | 1 | 6 |
| 2nd | 71053 - Lightning Storm | Ian Dobson | Ted Dobson | HISC | Main | 2 | 4 | ‑18 | 1 | 2 | 3 | 12 |
| 3rd | 70967 - Zoomy | James Date | Meris Date | Burghfield Sailing Club | Main | 7 | 3 | 1 | ‑37 | 5 | 2 | 18 |
| 4th | 71059 | Matthew McGovern | Albie McGovern | SSSC | Main | (RET) | 2 | 4 | 3 | 6 | 5 | 20 |
| 5th | 70961 - Skittles | Nicholas Charles | Edith Charles | Papercourt | Main | 4 | ‑14 | 6 | 7 | 3 | 4 | 24 |
| 6th | 71013 - Lamborbeanie | Phil Smith | Lucy Smith | Bassenthwaite | Main | 8 | 6 | ‑9 | 5 | 4 | 7 | 30 |
| 7th | 70922 - Wave Catcher Too | Toby Wincer | Molly Wincer | HISC | Main | 3 | 5 | 8 | ‑12 | 8 | 12 | 36 |
| 8th | 70832 - Revenge of the Smurfs | James Stewart | Eluned Stewart | Netley SC | Main | 11 | 9 | 2 | 9 | 7 | ‑16 | 38 |
| 9th | 70960 - Poddington Pea | Matthew Burge | Pippa Burge | Poole Yacht Club | Main | 6 | 8 | ‑15 | 6 | 10 | 8 | 38 |
| 10th | 71042 - Marmalade | Jasper Bramwell | Lewis McGovern | Hollingworth Lake Sailing Club | Main | 9 | 7 | 7 | ‑16 | 12 | 6 | 41 |
| 11th | 70573 - Little Miss Chatterbox | Will Crocker | Isabelle Crocker | North Lincs SC | Main | 14 | 10 | 12 | 8 | 11 | (DNC) | 55 |
| 12th | 70987 - Elsa | Christian Humphrey | Xanthe Humphrey | Netley SC | Main | 17 | 11 | 16 | ‑19 | 15 | 10 | 69 |
| 13th | 71060 | Rozalyn McGrane | Keira McGrane | Netley SC | Main | 13 | 12 | ‑28 | 4 | 18 | 23 | 70 |
| 14th | 70505 - Scarlett Monkey | Tom Halhead | Sam Halhead | Llandegfedd SC | Main | 12 | (DNC) | 21 | 11 | 13 | 17 | 74 |
| 15th | 70650 - Bluebell | Angus Armstrong | Isla Armstrong | Budworth | Main | 19 | 13 | ‑22 | 17 | 14 | 22 | 85 |
| 16th | 70563 - Flat Stanley | Sue Ogg | Sam Wealthy | Netley SC | Main | 21 | 20 | 13 | 14 | ‑22 | 19 | 87 |
| 17th | 70623 - My Little Pony | Mark Stockbridge | Olivia Stockbridge | Upper Thames SC | Main | 34 | (DNC) | 11 | 26 | 9 | 11 | 91 |
| 18th | 70499 - Sea Glass | Poppy Armstrong | Tasha Armstrong | Budworth | Main | 23 | 21 | 20 | 15 | 20 | ‑26 | 99 |
| 19th | 69020 - Ida | Barney Smith | Elodie Heppell | Brightlingsea | Main | 26 | 19 | 17 | 20 | (RET) | 20 | 102 |
| 20th | 70883 - Rumble Fish | Matthew Bromley | Georgina Bromley | Redesmere SC | Main | 24 | 17 | ‑25 | 24 | 17 | 21 | 103 |
| 21st | 70571 - Hammerhead | Tom Odell | Rafferty Odell | Netley SC | Main | 22 | 16 | 32 | 21 | (DNC) | 15 | 106 |
| 22nd | 38208 sailing as 7091 | Charlie Coulborn | Maddie Coulborn | Netley SC | Bronze | 35 | (DNC) | 24 | 25 | 16 | 14 | 114 |
| 23rd | 70142 - Onefortwo sailing as 7101 | Oliver Smith | Naomi Smith | Bassenthwaite | Main | 28 | 23 | 26 | ‑30 | 19 | 24 | 120 |
| 24th | 70945 - Oarsome | Morgan Cross | Stephen Cross | Brightlingsea | Main | 27 | 15 | 31 | (DSQ) | 29 | 25 | 127 |
| 25th | 70280 - The Other Half | Tim Freeman | Joshua Freeman | Netley SC | Main | 25 | 27 | ‑30 | 27 | 21 | 27 | 127 |
| 26th | 70737 | David Steed | Daniel Steed | Netley SC | Main | 5 | (DNC) | 5 | DNC | DNC | 13 | 131 |
| 27th | 70743 - Yeti | Willow Cross | Katie Bees | Brightlingsea | Main | 30 | 18 | ‑39 | 22 | 34 | 30 | 134 |
| 28th | 71065 | Chris Martin | Harriet Martin | Burghfield | Main | 10 | (DNC) | 14 | DSQ | DNC | 9 | 141 |
| 29th | 70966 - Arthur Lambchop sailing as 707 | Zoe Green | Merryn Wealthy | Netley SC | Main | ‑36 | 28 | 34 | 23 | 27 | 33 | 145 |
| 30th | 69667 - Bold Forester | Martin Egan | Mary Ward | Restronguet Sailing Club | Main | 32 | (RET) | 40 | 28 | 23 | 29 | 152 |
| 31st | 70989 - Fred the Red | Anna Goodwin | Tamsin Rowntree | Burghfield Sailing Club | Main | (RET) | 25 | 44 | 33 | 35 | 18 | 155 |
| 32nd | 70713 - Peanut | Lucy Searle | Rosy Searle | Netley SC | Main | 33 | 24 | ‑42 | 34 | 33 | 32 | 156 |
| 33rd | 70790 - Te Fiti | Huw Beverley‑Jones | Matilda Ward | Restronguet Sailing Club | Main | 37 | (DNC) | 37 | 29 | 25 | 28 | 156 |
| 34th | 70923 - MCA demo boat sailing as 70805 | Theresa Morton | Ruth Morton | Hobsons Bay Yacht Club | Main | 38 | 26 | ‑46 | 38 | 30 | 31 | 163 |
| 35th | 70667 - Instant Custard | Joe Adams | William Adams | Oxford Sailing Club | Main | 15 | (DNC) | 35 | 10 | DNC | DNC | 168 |
| 36th | 70493 - Pocket Rocket | Paul Hayden | Evangeline Hayden | Lymington Town Sailing Club | Main | 29 | (DNC) | 19 | 13 | DNC | DNC | 169 |
| 37th | 70810 - Smarties | Juliet Charles | Sebastian Charles | Papercourt | Main | 20 | (DNC) | 33 | 18 | DNC | DNC | 179 |
| 38th | 70936 - Moana | Paul Davies | Samuel Davies | Royal Harwich YC | Main | 18 | (RET) | 10 | DNC | DNC | DNC | 190 |
| 39th | 70916 - Donut | Richard Searle | Rupert Searle | Netley SC | Main | 39 | 22 | 23 | (DNC) | DNC | DNC | 192 |
| 40th | 70840 - Jacky | Nicky Walsh | Rory Walsh | Poole YC | Main | (RET) | DNC | 29 | 31 | 26 | DNC | 194 |
| 41st | 70785 - Vegemite Sandwich | William Reeves | Erin Frisby | Restronguet Sailing Club | Main | 40 | (DNC) | DNC | 36 | 32 | 34 | 196 |
| 42nd | 70519 - Big G-Force sailing as 70 | Sam Caslin | Helena Caslin | Dabchicks | Main | 16 | (DNC) | 27 | DNC | DNC | DNC | 205 |
| 43rd | 67017 - Puffin | Dave Kent | Lowenna Lowry‑Kent | Hooe Point SC | Main | (DNC) | DNC | 38 | 40 | 24 | DNC | 210 |
| 44th | 70606 - Misty Blue sailing as 7103 | Jewels Vass | Reading SC | SH | (DNC) | DNC | 43 | 32 | 31 | DNC | 214 | |
| 45th | 70725 - Grey Hound | Jack Cresswell | Felix Heffernan | Restronguet Sailing Club | Main | (RET) | DNC | DNC | 39 | 28 | DNC | 229 |
| 46th | 70587 - Hummingbird | Ralph Bonfield | Evan Bonfield | Netley SC | Main | 31 | (DNC) | 36 | DNC | DNC | DNC | 229 |
| 47th | 70354 - Bluebell | Euan Bradshaw | Joshua Bradshaw | ESC | Main | (RET) | DNC | 41 | 35 | DNC | DNC | 238 |
| 48th | 70799 - Tea for Two | Steven Bland | PYC | SH | 41 | (DNC) | DNC | 42 | DNC | DNC | 245 | |
| 49th | 70216 - Neptune | Ted Pugh | Rupert Pugh | Restronguet Sailing Club | Main | (RET) | DNC | 45 | 41 | DNC | DNC | 248 |
| 50th | 70972 - Surf's Up sailing as 7098 | Ronald Vass | Reading SC | SH | (RET) | DNC | RET | DNC | DNC | DNC | 270 | |
| 50th | 70274 - Polar Bear | Paul Traill | Saoirse Traill | Hayling Island SC | Bronze | (RET) | DNC | RET | DNC | DNC | DNC | 270 |
| 50th | 71011 | Finn Simpson | Nick Mitchinson | HISC | Main | (DNC) | DNC | DNC | DNC | DNC | DNC | 270 |
| 50th | 70510 - Freshwater Plimpy sailing as 46125 | Zoey Bradshaw | Enfys Horner | ESC | Bronze | (RET) | DNC | RET | DNC | DNC | DNC | 270 |
Trophy Winners
| Trophy | Awarded for | Winner |
| Marlow Rope Trophy | Winners Race 1 | Ben & Evie McGrane |
| Cassandra's Cauldron | Winners Race 2 | Ben & Evie McGrane |
| Winners Race 3 | James & Meris Date | |
| Peter Wilson Trophy | Winners Race 4 | Ian & Ted Dobson |
| Winners Race 5 | Ben & Evie McGrane | |
|
National Westminster(Currently missing) |
Winners Race 6 | |
| Abersoch Trophy | Winners Race 7 | Ben & Evie McGrane |
| 40th Anniversary Trophy | Winners Race 8 | |
| International Paint Trophy | Winners of practice race | |
| Proops Pot | First Lady Helm | Roz & Kiera McGrane |
| Arthur Vine Trophy | Leading Helm & Crew U19 other than overall winners | Jasper Bramwell and Lewis McGovern |
| Harry Yule Smith Plate | Leading Helm & Crew U15 other than overall winners | Zoe Green and Merryn Wealthy |
| Mike Devonshire Trophy | Second placed Helm & Crew U15 | Huw Beverly-Jones and Matilda Ward |
| Hathi Plate | Leading Helm U13 | Ted and Rupert Pugh |
| Arthur Birt Trophy | Leading Helm U19 from the local (i.e. hosting) club. | Zoe Green and Merryn Wealthy |
| Fleet Shield | Best Team of three boats entered from same Club | Netley SC |
| Lucas Trophy (which appears to be lost, the Victor Shaw Trophy has been used instead recently) | Leading helm over 39 | Ben McGrane |
| 1963 Trophy | Leading helm over 49 | James Date |
| Shavian Mug was not returned, Special Award Trophy presented instead | Last on points who completed every race | Lucy & Rosie Searle |
| Topaz Trophy | Leading parent & offspring | Ben & Evie McGrane |
| Silver Jubilee Trophy | 25th Boat Overall | David and Daniel Steed |
| Dyno-Rod Cup | Best Devon or Cornwall Boat Helm & Crew U18 | Huw Beverly-Jones and Matilda Ward |
| Bass Charrington Trophy | First single handed boat | Jewels Vass |
| Super Crew Cup | Youngest Crew to complete all races | Evie McGrane |
| Turbo Service International Plate | Youngest Helm to complete all races | Oliver Smith |
| MCA Shield | Youngest combined age to compete all races | Zoe Green and Merryn Wealthy |
| Ptwootle Trophy | 1st Wooden Boat | Tom and Sam Halhead |
| Aberdeen Trophy | 1st Scottish Boat | Not awarded |
| Gulf Cup | 1st Welsh Boat | Tom and Sam Halhead |
| Jan Grieg-Gran Plate for Bronze fleet | Winners Bronze Fleet | Charlie and Maddie Colbourn |
| Navigators & General Trophy | Combined Nationals and Worlds result | Martin Egan, Mary Ward, Alex Beverly-Jones and Coralie Beverly-Jones |
| 3rd Overall Helm & Crew | James and Meris Date | |
| Pioneer Cup | 2nd Overall Helm & Crew | Ian & Ted Dobson |
| HL Twentyman Challange Cup (originally the Crew's Trophy was awarded, but this has been missing since 2008) | 1st Overall Crew | Evie McGrane |
| Daily Mirror Trophy | 1st Overall Helm | Ben McGrane |
Trophies in text were not returned. The 40th Anniversary Trophy, Mylor Yacht Harbour Trophy, the Roger Graffy Trophy, the Western Trust & Savings Trophy and the Aberdeen Trophy were not awarded.
More photos, links and prizegiving details will be added as time allows.