| 1981 - Draycote Water | First | Dave Sherwin | 64203 | Freckles |
| Second | Graeme Castle | 62779 | Bagheera | |
| 1982 - Oxford | First | Dave Sherwin | 64203 | Freckles |
| Second | Dave Turtle | 66742 | Second Best | |
| 1983 - Derwent | First | Dave Sherwin | 64203 | Freckles |
| Second | David Roe | 66600 | Waferdanos | |
| 1984 - Bough Beech | First | Graeme Castle | 66666 | Hathi |
| Second | Dave Sherwin | 64203 | Freckles | |
| 1985 - Grafham | First | Dave Sherwin | 64203 | Freckles |
| Second | Rob Lyne | 66066 | True Brit | |
| 1986 - Bewl Valley | First | Ian Walker | 65908 | Turn of the Tide |
| Second | Rob Lyne | 66066 | True Brit | |
| 1987 - Staunton | First | Ian Walker | 65908 | Turn of the Tide |
| Second | Guy Wilkins | 67008 | Salami Tactics | |
| 1988 - Bough Beech | First | Peter Harper & Neil Hapgood | 68552 | No Hurry Harry |
| Second | Guy & Teresa Wilkins | 67008 | Salami Tactics | |
| 1989 - Derwent | First | Colin & Elaine Goodman | 68262 | Aeolus |
| Second | Guy Wilkins | 67008 | Salami Tactics | |
| 1990 - Bartley | First | Mark Chadwick | 66600 | Waferdanos |
| Second | Adrian Lynham | 66066 | True Brit | |
| 1991 - Bassenthwaite | First | Chris Lynham | 69110 | Box of Chocolates |
| Second | Mark Chadwick | 66600 | Waferdanos | |
| 1992 - Rickmansworth ? | First | Chris Lynham & Alister Nimmo | 69110 | Box of Chocolates |
| Second | Ian & Max Capener | 69269 | Madcap 3 | |
| 1993 - Bala | First | Ian & Max Capener | 69440 | Madcap 4 |
| Second | Tim Ware & Christian Hughes | 69188 | Ware ‘n’ Tear | |
| 1994 - Queen Mary | First | Dave Gebhard & J. Gebhard | 69608 | Eat This |
| Second | Chris Lynham & Guy Revill | 69333 | Zebedee | |
| 1995 - Northampton | First | Matthew Greenhill & Martin Boatman | 69680 | Mind over Matter |
| Second | Tim Ware & Christian Hughes | 69696 | Sea Sure | |
| 1996 - Oxford | First | Ian & Fay Capener | 69750 | A Madcap Comedy |
| Second | Phil Smith & A. Thomas | 69675 - (Ampheta)bean | ||
| 1997 - Derwent Res. | First | Gerbil Owens & Rebecca Killian | 69469 | |
| Second | Robert Shaw & Danny Boatman | 69755 | ||
| 1998 - Hollingworth | First | Ian and Fay Capener | 69805 | Escape |
| Second | Max Capener & Adam McGovern | 69440 | Madcap 4 | |
| 1999 - Margam | First | Tim Gray & Peter Gray | 69675 - Amphetabean | |
| Second | Guy Wilkins & Ben Wilkins | 67008 | Salami Tactics | |
| 2000 - Staunton Harold | First | Dave & Jake Gebhard | 70037 | Never too Old to Kick Ass |
| Second | Tim & Peter Gray | 69675 - Amphetabean | ||
| 2001 - Queen Mary | First | Guy & Ben Wilkins | 39508 - Norbert | |
| Second | Stuart Bithell & Johnny Toogood | 70000 | ||
| 2002 - Hollingworth Lake | First | Jonny McGovern & Nicola Brook | 69907 | Crianza |
| Second | Niki & Christian Birrell | 69164 | Be Realistic | |
| 2003 - Wraysbury Lake | First | Guy & Joe Wilkins | 39508 - Norbert | |
| Second | Niki & Christian Birrell | 70159 | ||
| 2004 - Bass | First | Dave & Joric Gebhard | 70332 | (New all GRP boat) |
| Second | Eloise & Kayleigh Hansen | 70176 | Double Trouble | |
| 2005 - Staunton | First | Peter Gray & Rachel Williamson | 70347 | Logical |
| Second | Josh Rumbol & Tom Lovesey | 70263 | Ace of Clubs | |
| 2006 - Chew Valley | First | Josh & Joric Gebhard | 70442 | Proud to be a Geordie |
| Second | Anna Mackenzie & Holly Scott | 70172 | ‘Av it | |
| 2007 - Blithfield | First | Chris Rust & Oliver Newman | 70362 | Utter Chaos |
| Second | David & Beth Grey | 70450 | Emerald Isle II | |
| 2008 - Hollingworth | First | Andy & Tom Smith | 70513 | Gill Race Team |
| Second | Ed & Beth Grey | 70515 | Jack A'tack | |
| 2009 - Windermere | First | Ed & Beth Grey | 70515 | Jack A'tack |
| Second | Tom Lovesey & Milly Pugh | 69724 | Baptism of Fire | |
| 2010 - Blithfield SC | First | Ross Kearney & Max Odell | 70624 | Tryanasauross Max |
| Second | Andy & Tom Smith | 70513 | Gill Race Team | |
| 2011 - Northampton | First | Andy & Tom Smith | 70513 | Gill Race Team |
| Second | Ed Grayson (singlehanded) | 70015 | B-limey Something Different | |
| 2012 - Northampton | First | Andy & Tom Smith | 70513 | Gill Race Team |
| Second | Sarah & George Richards | 70618 | Tinytanic | |
| 2013 - Beaver | First | Rachel (Reg) Grayson & Gemma Francis-Burnett | 70756 - Little Britches | |
| Second | Emma Grayson & Ben Settle | 70757 - Maverick | ||
| 2014 - Beaver | First | Rachel (Reg) Grayson & Alex Baird | 70756 - Little Britches | |
| Second | Henry & Jamie Rastrick | 70472 - Wild Thing | ||
| 2017 - Shustoke | First | Chris & Daisy Fuller | 70915 - Ripples | |
| Second | Sandy & Douglas Simpson | 70806 - Mischief | ||
| 2019 - Bassenthwaite | First | Phil & Oliver Smith | 70142 | |
| Second | Luke & Tristan Shaw | 70650 - Marshmallow II | ||
