![]()
| Rank | Helm | Club | Northerns | Westerns | Scottish | Inlands | Easterns | Southerns | Discard | Total |
| 1st | E.Hansen | Covenham SC | 28 | 38 | 23 | 39 | 23 | 105 | ||
| 2nd | Dan Ellis | 37 | 27 | 37 | 101 | |||||
| 3rd | Craig Bond | Brightlingsea SC | 18 | 35 | 26 | 35 | 18 | 96 | ||
| 4th | William Kalderon | Itchenor SC | 20 | 29 | 32 | 20 | 31 | 40 | 92 | |
| 5th | Robert Struckett | Itchenor SC | 22 | 36 | 34 | 92 | ||||
| 6th | Juliet Long | Plym Yacht Club | 21 | 35 | 34 | 90 | ||||
| 7th | Anna McKenzie | Royal Windemere YC | 19 | 31 | 36 | 86 | ||||
| 8th | James Budd | SCYC | 16 | 30 | 36 | 82 | ||||
| 9th | Dave Gebhard | Derwent RSC | 5 | 39 | 38 | 82 | ||||
| 10th | Martin Egan | Restronguet SC | 15 | 34 | 31 | 80 | ||||
| 11th | Josh Rumbol | Poole yc | 25 | 24 | 30 | 79 | ||||
| 12th | Emma Barry | Brightlingsea SC | 8 | 27 | 14 | 22 | 29 | 22 | 78 | |
| 13th | Tom Robinson | Warsash SC | 24 | 33 | 17 | 6 | 6 | 74 | ||
| 14th | J.Clementson | Chipstead | 26 | 16 | 27 | 69 | ||||
| 15th | Emma Houlihan | Royal Windemere YC | 10 | 16 | 25 | 24 | 10 | 65 | ||
| 16th | Katie McGregor | Poole Yacht Club | 11 | 19 | 8 | 32 | 8 | 62 | ||
| 17th | J.Knill | Poole YC | 21 | 15 | 15 | 25 | 15 | 61 | ||
| 18th | S.Lovesey | Warsash SC | 15 | 30 | 16 | 61 | ||||
| 19th | Silvania Booth | Poole Yacht Club | 13 | 23 | 22 | 13 | 13 | 58 | ||
| 20th | N.Brook | Hollingworth SC | 11 | 20 | 12 | 23 | 11 | 55 | ||
| 21st | J.Darling | Itchenor SC | 17 | 8 | 26 | 51 | ||||
| 22nd | Liam Arrowsmith | Plymouth | 27 | 22 | 49 | |||||
| 23rd | Judi Gebhard | Derwent RSC | 16 | 14 | 18 | 48 | ||||
| 24th | Guy Wilkins | 18 | 28 | 46 | ||||||
| 25th | Abi Stodel | Brightlingsea SC | 10 | 19 | 11 | 15 | 10 | 45 | ||
| 26th | Gavin Tullett | Royal Windemere YC | 6 | 26 | 12 | 44 | ||||
| 27th | Jackie Gebhard | Derwent RSC | 9 | 29 | 5 | 43 | ||||
| 28th | Chris Swinchatt | Chipstead | 12 | 13 | 17 | 42 | ||||
| 29th | E.Fitzgerald | Itchenor SC | 14 | 17 | 10 | 41 | ||||
| 30th | Paddy Adams | Chew Valley Lake SC | 12 | 18 | 10 | 7 | 7 | 40 | ||
| 31st | David Conlon | Brightlingsea SC | 18 | 7 | 9 | 34 | ||||
| 32nd | James Ellis | RPCYC | 33 | 33 | ||||||
| 33rd | John Brickwood | Hamble River | 33 | 33 | ||||||
| 34th | Dan Jacobs | Topsham SC | 32 | 32 | ||||||
| 35th | L.Turner | Starcross YC | 12 | 19 | 31 | |||||
| 36th | Tim Smith | Bassenthwaite | 28 | 28 | ||||||
| 37th | Shaun Hampton-Mathews | Warsash SC | 13 | 14 | 27 | |||||
| 38th | I.Hansen | Covenham SC | 8 | 7 | 10 | 3 | 3 | 25 | ||
| 39th | Steve Long | 25 | 25 | |||||||
| 40th | Gerry McGill | Sunderland | 24 | 24 | ||||||
| 41st | M.Mills | PYC | 13 | 11 | 24 | |||||
| 42nd | Andrew Greenhaigh | Annandale | 23 | 23 | ||||||
| 43rd | Jake Gebhard | Derwent RSC | 1 | 21 | 22 | |||||
| 44th | N.Roach | RPCYC | 22 | 22 | ||||||
| 45th | George Yeoman | 21 | 21 | |||||||
| 87th | Jsck Yeoman | Itchenor SC | 21 | 21 | ||||||
| 46th | C.Brett | Torpoint Mosquito | 20 | 20 | ||||||
| 47th | Graham Griffin | Chichester | 20 | 20 | ||||||
| 48th | Vince Horey | 19 | 19 | |||||||
| 49th | Josh Gebhard | Derwent RSC | 17 | 17 | ||||||
| 50th | Darren Forrest | Shetland | 11 | 5 | 16 | |||||
| 51st | Andrew Conn | Derwent RSC | 14 | 14 | ||||||
| 52nd | Philip Benn | Ripon SC | 4 | 9 | 13 | |||||
| 53rd | James thomas | 9 | 4 | 13 | ||||||
| 54th | Fraser Hall | 12 | 12 | |||||||
| 55th | Duncan Greenhaigh | Annandale | 11 | 11 | ||||||
| 56th | Lilly Carlisle | Ripon SC | 3 | 4 | 3 | 10 | ||||
| 57th | Alan Duncan | 10 | 10 | |||||||
| 58th | Martin Wishart | 9 | 9 | |||||||
| 59th | J.Richard | Mounts Bay SC | 9 | 9 | ||||||
| 60th | Ernie Turpie | 8 | 8 | |||||||
| 61st | Thomas Hoginkson | Hill Head | 8 | 8 | ||||||
| 62nd | Simon Foskett | Staunton Harold SC | 7 | 7 | ||||||
| 63rd | Frank Ratter | 7 | 7 | |||||||
| 64th | D.Moore | Blithfield | 7 | 7 | ||||||
| 65th | S.Burge | Poole YC | 5 | 2 | 7 | |||||
| 66th | R Smith | 6 | 6 | |||||||
| 67th | W.Field | Mounts Bay SC | 6 | 6 | ||||||
| 68th | Graham Forrest | 6 | 6 | |||||||
| 69th | Andrew Benn | Ripon SC | 6 | 6 | ||||||
| 70th | Trevor lloyd | 5 | 5 | |||||||
| 71st | Nigel Mycock | 5 | 5 | |||||||
| 72nd | Tom Horey | 4 | 4 | |||||||
| 73rd | Kirsten Gear | 4 | 4 | |||||||
| 74th | C.HINE | Poole YC | 4 | 4 | ||||||
| 75th | Roger Haigh | RWYC | 3 | 3 | ||||||
| 76th | M.Brett | Dorchester | 3 | 3 | ||||||
| 77th | Allan Doyle | 3 | 3 | |||||||
| 78th | A Carlisle | 2 | 2 | |||||||
| 79th | Ross Manson | 2 | 2 | |||||||
| 80th | Katie Jackson | Covenham SC | 2 | 2 | ||||||
| 81st | Julian Haigh | RWYC | 2 | 2 | ||||||
| 82nd | E.cumber | Castle Cove | 2 | 2 | ||||||
| 83rd | R Chandler | 1 | 1 | |||||||
| 84th | R Brown | PYC | 1 | 1 | ||||||
| 85th | Dave Murgatroyd | Derwent RSC | 1 | 1 | ||||||
| 86th | Helena Newell | Itchenor SC | 1 | 1 |
Selection for the 2005 Worlds in Östersund, Sweden will be based on either one of the following criteria :
A> Helm's rankings based on the following 2004 events : Northerns, Westerns, Scottish, Inlands, Easterns and Southerns. Best three results to count, with points awarded for number of boats beaten in the top forty. For example if you are fifth in a fleet of 47, you will score 35 points (40-5). If you finish 10th in a fleet of 30, you will score 20 points (30-10). Helms who enter an event but do not start at least one race will score 0 points at that Championship. Places to be awarded by end of 2004.
B> Discretionary taking into account future potential and other factors. Places to be awarded during 2005