This weekend sees the final two events at Penzance SC (Sat) and Mount's Bay SC (Sun)
Overall South West Traveller standings are currently
Place | Sail No. | Helm | Crew | Saltash | Rest | Looe | Penz | MB | Nett |
1st | 70190 | Tom Cosier | Nimah O'Neill | 1 | 1 | 1 | 3 | ||
3rd | 70564 | Rebecca Stephens | Lauren Stephens / Lisa Pritchard | 3 | 2 | DNC | 20 | ||
4th | 69667 | Martin Egan | Harvey Martin | 2 | 3 | DNC | 20 | ||
5th | 70716 | Esme Shepherd | Scarlett Shepherd | 4 | 4 | DNC | 23 | ||
2nd | 70537 | Esther Bowdler | Lauren Bowdler | 6 | 5 | 2 | 11 | ||
6th | 70287 | Callum Johns | Josh Blewett | 5 | DNC | 5 | 25 | ||
10th | 69439 | Bethany Atkinson | Ashley Shephred | DNC | 6 | DNC | 36 | ||
7th | 70222 | Billy Palfrey | Jack Sargent | DNC | DNC | 3 | 33 | ||
8th | 31809 | Brian Bowdler | Lauren Bowdler | DNC | DNC | 4 | 34 | ||
9th | 58375 | Daisy Jaycock | Annabelle Pengelly | DNC | DNC | 6 | 36 | ||
11th | 69464 | Jessica Rudd | Austin Rudd | DNC | DNC | 7 | 37 | ||
12th | 54051 | Aiden Hawkins | Archie Hawkins | DNC | DNC | 8 | 38 | ||
13th | 63191 | Jonni Hipkiss | Xan Pezzoles | DNC | DNC | 9 | 39 | ||
14th | 67614 | Mike Visick | Freya Visick | DNC | DNC | 10 | 40 |
DNC = 14 + 1 = 15
6 Mirrors enjoyed some close racing in the Carrick Roads near Mylor on 27th May. In a light southerly, sunshine and an ebbing tide Martin and Harvey led the way on the first race until the final run when Rebecca and Lauren closed up and then overtook to win by inches with Esme and Scarlett 3rd.
The second South West Travellers will be held at Restronguet Sailing Club next Sunday, 27th May. More details on the event page.
6 Mirrors enjoyed some close racing on the Tamar river, just north of the road and rail bridges. With the tide flooding, Martin and Harvey made the most of the conditions to record two bullets with Tom and Niamh 2nd, Esme & Scarlett in their new boat "Bootle Bumtrinket" 3rd in the 1st race.